Food
8
Stations
10
Max kW
Avg kW
24/7
Hours
Energy
4:00 PM - 4:00 PM 0.4 USD per kWh
Flat Fee 0.5 USD

Chargers

8
Name Power Type Features
52309-1 520602-Irvine Transportation 7.2 kW J1772
52309-2 520602-Irvine Transportation 7.2 kW J1772
52310-1 520602-Irvine Transportation 7.2 kW J1772
52310-2 520602-Irvine Transportation 7.2 kW J1772
52311-1 520602-Irvine Transportation 7.2 kW J1772
52311-2 520602-Irvine Transportation 7.2 kW J1772
52312 520602-Irvine Transportation 9.6 kW J1772
52313 520602-Irvine Transportation 9.6 kW J1772

Updated 11 months ago · Shell Recharge