Shell Recharge
📍 Locations
1,882
⭐️ Average Reliability
C+
(2.2)
⚡️ Average Peak Power
81 kW
Charging Sites
Name | Location | Max Power | Avg Peak Power ↓ | Reliability | Added |
---|---|---|---|---|---|
Flatonia TX | Flatonia, TX, USA | 350 kW | 187 kW | B | July 13, 2024 |
Hearne TX | Hearne, TX, USA | 180 kW | 170 kW | A | September 04, 2024 |
Madisonville | Madisonville, TX, USA | 350 kW | 170 kW | B | |
Humble TX | Humble, TX, USA | 350 kW | 169 kW | B | |
Muscatine IA | Muscatine, IA, USA | 180 kW | 165 kW | C | July 13, 2024 |
San Antonio TX | San Antonio, TX, USA | 180 kW | 161 kW | A | July 13, 2024 |
West Branch Michigan | West Branch, MI 48661, USA | 175 kW | 161 kW | C | |
Manvel TX | Manvel, TX, USA | 350 kW | 159 kW | B | |
A Elyria OH | ELYRIA, OH, USA | 180 kW | 157 kW | C | |
Richmond Community College | Hamlet, NC, USA | 150 kW | 153 kW | B | August 22, 2024 |
Leggett | Leggett, CA, USA | 200 kW | 151 kW | B | |
Midland | Midland, MI, USA | 180 kW | 148 kW | B | July 13, 2024 |
A Hy-Vee Euclid | Des moines, IA, USA | 200 kW | 146 kW | C | July 13, 2024 |
Willits | Willits, CA, USA | 200 kW | 143 kW | D | July 13, 2024 |
Shepherd TX | Shepherd, TX, USA | 350 kW | 143 kW | B | |
Motel 6 - Santa Nella CA | Santa Nella, CA, USA | 200 kW | 138 kW | C | |
Healdsburg | Healdsburg, CA, USA | 200 kW | 137 kW | A | |
B Junction | Junction, TX, USA | 350 kW | 136 kW | A | July 13, 2024 |
Avoca Caseys | Avoca, IA, USA | 150 kW | 133 kW | B | |
Orick | Orick, CA, USA | 200 kW | 131 kW | C | |
Ridgeline Dr - Kennewick WA | Kennewick, WA, USA | 50 kW | 130 kW | B | |
76 Fuel Station | Bremerton, WA, USA | 180 kW | 129 kW | A | July 13, 2024 |
Brookshire TX | Brookshire, TX, USA | 350 kW | 129 kW | A | July 13, 2024 |
West DesMoines HyVee | West DesMoines, IA, USA | 150 kW | 128 kW | B | |
3039 Washington | Washington, PA, USA | 150 kW | 128 kW | F | |
33352 Georgia Visitor Info Center | West Point, GA, USA | 150 kW | 128 kW | C | |
Anacortes | Anacortes, WA, USA | 180 kW | 125 kW | A | |
Port Orchard | PORT ORCHARD, WA, USA | 180 kW | 123 kW | A | August 10, 2024 |
Knoxville Fareway | Knoxville, IA, USA | 150 kW | 123 kW | D | |
Altoona Caseys | Altoona, IA, USA | 150 kW | 120 kW | C | |
21006 TA Ontario | Ontario, CA, USA | 120 kW | 119 kW | B | |
21005 TA Corning | Corning, CA, USA | 120 kW | 119 kW | A | |
Arroyo EV Charging Depot | Pasadena, CA, USA | 175 kW | 117 kW | A | |
21008 TA-Petro HQ | Westlake, OH, USA | 120 kW | 116 kW | A | |
Electric Island | Portland, OR, USA | 50 kW | 116 kW | A | |
Southwest Plaza | Littleton, CO, USA | 50 kW | 115 kW | A | September 11, 2024 |
Shoppers Lane | Pasadena, CA, USA | 150 kW | 106 kW | C | |
21007 TA Santa Nella | Santa Nella, CA, USA | 120 kW | 104 kW | A | |
Kwik Star 419 Charles City | Charles City, IA, USA | 150 kW | 100 kW | B | |
7 Sioux City Kum And Go | Sioux City, IA, USA | 150 kW | 97 kW | C | |
Madison Charging Hub | Madison, WI, USA | 350 kW | 91 kW | D | |
Crescent City | Crescent City, CA, USA | 200 kW | 89 kW | B | |
Iowa City Kum and Go | Iowa City, IA, USA | 150 kW | 89 kW | F | |
Sumner Cannery Way | Sumner, WA, USA | 180 kW | 88 kW | B | |
C04590 - London | London, ON, CAN | 180 kW | 88 kW | B | |
A Council Bluffs | Council Bluffs, IA, USA | 180 kW | 88 kW | D | |
Grimes Hy-Vee FnF 2 | grimes, IA, USA | 180 kW | 87 kW | B | |
Hampton Dollar Fresh | Hampton, IA, USA | 150 kW | 87 kW | F | |
Blacks Tire Service | Wilmington, NC, USA | 150 kW | 87 kW | F | August 22, 2024 |
Waterloo Hy-Vee | Waterloo, IA, USA | 150 kW | 87 kW | C | |
Town of Franklin 95 E Main | Franklin, NC, USA | 150 kW | 87 kW | C | September 03, 2024 |
Janesville | Janesville, WI, USA | 180 kW | 87 kW | B | |
De Soto Kum And Go | De Soto, IA, USA | 150 kW | 86 kW | B | |
City of Hickory-DCFC | Hickory, NC, USA | 150 kW | 86 kW | C | September 03, 2024 |
Conneaut OH_12769649 | Conneaut, OH, USA | 180 kW | 86 kW | C | |
3503 Polaris OH | Lewis Center, OH, USA | 150 kW | 86 kW | F | |
DEP Pierce and Co | Hallsboro, NC, USA | 150 kW | 86 kW | B | |
Kwik Star 927 Fort Dodge | Fort Dodge, IA, USA | 150 kW | 86 kW | B | |
dba Piggly Wiggly 61 | Kinston, NC, USA | 150 kW | 86 kW | C | August 22, 2024 |
Ho-Chunk Casino and Hotel | Baraboo, WI, USA | 180 kW | 86 kW | D | |
DEP Pierce and Co | Hallsboro, NC, USA | 150 kW | 86 kW | C | September 03, 2024 |
City of Sanford - 101 East Humber st | Sanford, NC, USA | 150 kW | 86 kW | B | |
Davenport IA | Davenport, IA, USA | 150 kW | 85 kW | F | |
Mac Valley Oil | Oxnard, CA, USA | 190 kW | 85 kW | B | |
Olympia Yacht Club | Olympia, WA, USA | 180 kW | 85 kW | C | |
Orange Street Parking | Glendale, CA, USA | 120 kW | 85 kW | D | July 18, 2024 |
Youngstown OH | Youngstown, OH, USA | 180 kW | 85 kW | B | |
Community Food CoOp | Bellingham, WA, USA | 50 kW | 85 kW | F | |
Colfax Kum and Go | Colfax, IA, USA | 150 kW | 84 kW | B | |
Tukwila | Tukwila, WA, USA | 100 kW | 84 kW | F | |
Lacey | Lacey, WA, USA | 50 kW | 84 kW | D | |
Hudson Foods DCFC | Chiefland, FL, USA | 100 kW | 82 kW | C | |
Columbia NJ Shell | Columbia, NJ, USA | 180 kW | 80 kW | F | |
Council Bluffs HyVee | Council Bluffs, IA, USA | 150 kW | 79 kW | C | |
Johnston Hy-Vee | Johnston, IA, USA | 150 kW | 78 kW | C | |
Early Caseys | Early, IA, USA | 150 kW | 78 kW | B | |
300mlk | Des Moines, IA, USA | 150 kW | 77 kW | B | |
Grimes HyVee | Grimes, IA, USA | 150 kW | 76 kW | D | |
Kwik Star 280 Davenport | Davenport, IA, USA | 150 kW | 75 kW | D | |
Urbandale Kum and Go | Urbandale, IA, USA | 150 kW | 75 kW | C | |
Duke Farms | Hillsburough, NJ, USA | 150 kW | 75 kW | D | |
a Quality Oil Company | Winston Salem, NC, USA | 150 kW | 70 kW | C | |
Tanger Outlets | Hershey, PA, USA | 50 kW | 67 kW | F | September 11, 2024 |
Des Moines Fleur HyVee | Des Moines, IA, USA | 150 kW | 65 kW | A | |
3165-Cranberry Crossroad | Cranberry Township, PA, USA | 150 kW | 62 kW | F | |
Tanger Outlets - North Charleston | North Charleston, SC, USA | 50 kW | 57 kW | F | September 11, 2024 |
Beach Hwy 501 | Myrtle Beach, SC, USA | 50 kW | 56 kW | D | September 11, 2024 |
Bevington Kum and Go | Bevington, IA, USA | 150 kW | 56 kW | C | |
Tanger Outlets - Mebane | Mebane, NC, USA | 50 kW | 55 kW | C | September 05, 2024 |
Tanger Outlets - Grand Rapids | Byron Center, MI, USA | 50 kW | 55 kW | F | September 11, 2024 |
Webster Street Care Center | San Francisco, CA, USA | 50 kW | 54 kW | C | July 18, 2024 |
Seattle City Light S Service | Seattle, WA, USA | 50 kW | 53 kW | C | July 18, 2024 |
Plaza Del Amo | Torrance, CA, USA | 50 kW | 52 kW | D | August 22, 2024 |
2LCA-11 The SoNo Collection Level P2 Valet DCFC | Norwalk, CT, USA | 50 kW | 52 kW | D | August 28, 2024 |
Norwalk Fareway | Norwalk, IA, USA | 50 kW | 52 kW | A | |
CA-SouthCorona-BedfordCanyon | Corona, CA, USA | 50 kW | 51 kW | B | August 22, 2024 |
Altoona Fast and Fresh | Altoona, IA, USA | 50 kW | 51 kW | C | |
Nema Valet Parking Garage DCFC | San Francisco, CA, USA | 50 kW | 51 kW | A | July 18, 2024 |
Waterfront | Seattle, WA, USA | 50 kW | 51 kW | B | July 18, 2024 |
Transportation Way - Boston MA | Boston, MA, USA | 50 kW | 51 kW | C | |
3641-Bridgeville | Bridgeville, PA, USA | 150 kW | 51 kW | C | |
RecPlex | West Des Moines, IA, USA | 50 kW | 51 kW | A | |
Bettendorf Twin Span | Bettendorf, IA, USA | 50 kW | 51 kW | C | |
Park Meadows | Lone Tree, CO, USA | 50 kW | 51 kW | D | August 28, 2024 |
104 - Hilliard-Rome | Columbus, OH, USA | 50 kW | 51 kW | B | |
54 - Northville | Northville, MI, USA | 50 kW | 50 kW | B | |
Milwaukie Electric Avenue | milwaukie, OR, USA | 50 kW | 50 kW | D | |
Galleria Blvd - Roseville CA | Roseville, CA, USA | 50 kW | 50 kW | B | |
Bellow Falls | Bellows falls, VT, USA | 50 kW | 50 kW | D | |
Hillsboro Electric Avenue | Hillsboro, OR, USA | 50 kW | 50 kW | F | |
Alamo Charging Stations | Alamo, NV, USA | 50 kW | 50 kW | C | |
58 - Sawmill Rd | Dublin, OH, USA | 50 kW | 50 kW | C | |
Eureka Site | Eureka, NV, USA | 50 kW | 50 kW | C | |
Omni C | ChampionsGate, FL, USA | 50 kW | 50 kW | F | |
53416A Mohawk Valley Welcome Center | Fultonville, NY, USA | 50 kW | 50 kW | D | |
Amazon Fresh Murrieta-MurrietaHotSprings | Murrieta, CA, USA | 50 kW | 50 kW | A | August 28, 2024 |
Beaverton Electric Avenue | Beaverton, OR, USA | 50 kW | 50 kW | C | |
Marengo Garage | Pasadena, CA, USA | 50 kW | 50 kW | C | |
153421 Monterey Park | Monterey Park, CA, USA | 50 kW | 50 kW | D | June 19, 2024 |
53207 Corp Office DCFC | Orlando, FL, USA | 50 kW | 50 kW | B | |
Waterloo Center for the Arts | Waterloo, IA, USA | 50 kW | 50 kW | C | |
173 - Ann Arbor | Ann Arbor, MI, USA | 50 kW | 50 kW | A | |
Electric Ave | Portland, OR, USA | 50 kW | 50 kW | C | |
Del Mar Garage EV | Pasadena, CA, USA | 50 kW | 50 kW | B | |
Town and Country Center DCFC | Arlington Heights, IL, USA | 50 kW | 50 kW | C | October 28, 2024 |
BSP - RTR 1 | Rancho Cordova, CA, USA | 50 kW | 50 kW | F | |
Iowa River Landing | Coralville, IA, USA | 50 kW | 50 kW | D | |
Wilsonville Electric Ave | Wilsonville, OR, USA | 50 kW | 49 kW | C | |
North Riverside Plaza | North Riverside, IL, USA | 50 kW | 49 kW | B | August 22, 2024 |
Lorton Marketplace | Lorton, VA, USA | 50 kW | 49 kW | B | August 22, 2024 |
143 - Orange Twp | Lewis Center, OH, USA | 50 kW | 49 kW | D | |
R Place | Ely, NV, USA | 50 kW | 49 kW | D | |
53218 Quinn River Station | McDermitt, NV, USA | 50 kW | 49 kW | C | |
Wegmans Pittsford DCFC | Rochester, NY, USA | 50 kW | 49 kW | C | September 13, 2024 |
Dayton | Dayton, WA, USA | 50 kW | 49 kW | D | |
Tanger Outlets - Tilton | Tilton, NH, USA | 50 kW | 49 kW | F | September 13, 2024 |
City of St Pete Pier | St Petersburg, FL, USA | 50 kW | 48 kW | A | |
Comfort Inn and Suites | Wildwood, FL, USA | 50 kW | 48 kW | C | |
53203 195 Beach Dr NE DCFC | St Petersburg, FL, USA | 50 kW | 48 kW | B | |
Beaver Dam WI | Beaver Dam, WI, USA | 50 kW | 47 kW | D | |
53014 Gonzaga Fast | SPOKANE, WA, USA | 50 kW | 47 kW | D | |
Wells Site | Wells, NV, USA | 50 kW | 47 kW | B | |
Hoboken NJ 720 Monroe Street DCFC | Hoboken, NJ, USA | 50 kW | 47 kW | C | October 27, 2024 |
Zephyrhills City Hall | Zephyrhills, FL, USA | 50 kW | 47 kW | B | |
53092 Dunedin Monroe Parking Garage | Dunedin, FL, USA | 50 kW | 46 kW | C | |
53039 Port Angeles | Port Angeles, WA, USA | 50 kW | 46 kW | B | |
Apalachicola DCFC | Apalachicola, FL, USA | 100 kW | 45 kW | D | |
North Beacon Hill | Seattle, WA, USA | 50 kW | 45 kW | B | July 18, 2024 |
Alaska Junction SCL | Seattle, WA, USA | 50 kW | 36 kW | A | July 18, 2024 |
A Capital Region Welcome Center | Hannacroix, NY, USA | 50 kW | 20 kW | A | |
Wegmans Harrison DCFCs | Harrison, NY, USA | 50 kW | 0 kW | F | August 28, 2024 |
53055 GNMPM and VC | Gettysburg, PA, USA | 50 kW | 0 kW | F | |
The Shops at La Jolla Village | La Jolla, CA, USA | 10 kW | September 11, 2024 | ||
Walgreens 20901 Devonshire St Chatsworth | Chatsworth, CA, USA | 10 kW | September 05, 2024 | ||
12591 21032 Devonshire | Chatsworth, CA, USA | 10 kW | |||
Normandale Village | Bloomington, MN, USA | 10 kW | August 22, 2024 | ||
12231A 18002 W NORDHOFF ST | Los Angeles, CA, USA | 10 kW | July 18, 2024 | ||
Homewood Suites by Hilton San Diego Main Entrance | San Diego, CA, USA | 10 kW | August 30, 2024 | ||
Kohls Woodstock IL | Woodstock, IL, USA | 10 kW | August 22, 2024 | ||
Giant Companies 6319 - Coplay | Coplay, PA, USA | 10 kW | August 22, 2024 | ||
Magnolia Fountain | Winter Springs, FL, USA | 10 kW | |||
A Tanger Gonzales | Gonzales, LA, USA | 10 kW | July 13, 2024 | ||
2NME-16 Tanger Outlets - Gonzales | Gonzales, LA, USA | 7 kW | October 27, 2024 | ||
Tanger Outlets - Gonzales | Gonzales, LA, USA | 50 kW | September 05, 2024 | ||
The Arboretum of South Barrington | South Barrington, IL, USA | 10 kW | August 28, 2024 | ||
Laval CF Carrefour | Laval, QC, CAN | 10 kW | July 18, 2024 | ||
Stop and Shop 275 Warwick Avenue | Cranston, RI, USA | 10 kW | August 22, 2024 | ||
Main Street Investment II North Parking Lot | Las Vegas, NV, USA | 10 kW | July 13, 2024 | ||
12306B MP-12306B | Milwaukie, OR, USA | 10 kW | July 13, 2024 | ||
12634B 1535 Aerial Way SE | Salem, OR, USA | 10 kW | September 06, 2024 | ||
12636B 1440 Douglas Ave SE | Salem, OR, USA | 10 kW | September 06, 2024 | ||
Arden Fair | Sacramento, CA, USA | 10 kW | August 30, 2024 | ||
Rocky Ridge Town Center | Roseville, CA, USA | 10 kW | August 22, 2024 | ||
Meadows Mall | Las Vegas, NV, USA | 10 kW | August 23, 2024 | ||
Solano Town Center | Fairfield, CA, USA | 10 kW | September 05, 2024 | ||
Tanger Outlets - Nashville | Nashville, TN, USA | 50 kW | September 13, 2024 | ||
The Culinary Institute of America at Copia | Napa, CA, USA | 10 kW | July 13, 2024 | ||
SFCC | Spokane, WA, USA | 7 kW | |||
Eureka | Eureka, CA, USA | 50 kW | |||
A Rector Substation | Visalia, CA, USA | 10 kW | |||
Landmark Square Cerritos | Cerritos, CA, USA | 10 kW | August 30, 2024 | ||
Walgreens at 180 E Lake St Bloomingdale | BLOOMINGDALE, IL, USA | 10 kW | August 28, 2024 | ||
Amargosa Valley Rest Area | Amargosa Valley, NV, USA | 10 kW | November 24, 2024 | ||
Bloomingdale Square Shopping Center | Bloomingdale, IL, USA | 10 kW | August 30, 2024 | ||
Kohls Vallejo CA | Vallejo, CA, USA | 10 kW | August 22, 2024 | ||
Kohls Stratford Square IL | Bloomingdale, IL, USA | 10 kW | August 22, 2024 | ||
Center Point Place | Warminster, PA, USA | 7 kW | August 22, 2024 | ||
Oskaloosa IA | Oskaloosa, IA, USA | 50 kW | |||
Mountainside Fitness 11611 East Sahuaro Drive DCFC | Scottsdale, AZ, USA | 50 kW | September 05, 2024 | ||
Safeway 4401 Harford Road | Baltimore, MD, USA | 10 kW | August 22, 2024 | ||
Willowbrook Town Center | Willowbrook, IL, USA | 10 kW | July 13, 2024 | ||
Towson Town Center | Towson, MD, USA | 10 kW | August 28, 2024 | ||
Topgolf 780 Logan Avenue North | Renton, WA, USA | 10 kW | August 30, 2024 | ||
Quakertown Shopping Center | Quakertown, PA, USA | 10 kW | August 22, 2024 | ||
355 N Broad St | Lansdale, PA, USA | 10 kW | |||
Green Spring Tower Square | Baltimore, MD, USA | 10 kW | August 14, 2024 | ||
Kohls North Plano TX | Plano, TX, USA | 10 kW | August 22, 2024 | ||
Columbia Palace Centre | Columbia, MD, USA | 10 kW | August 14, 2024 | ||
NRB Visitor Parking Lot | Olympia, WA, USA | 50 kW | |||
AMC CLASSIC Galewood Crossings 14 | Chicago, IL, USA | 10 kW | August 23, 2024 | ||
Liberty Market Place | DuBois, PA, USA | 10 kW | August 22, 2024 | ||
Creekside Market Place | Hellertown, PA, USA | 10 kW | August 22, 2024 | ||
West Park Village | Plano, TX, USA | 10 kW | August 28, 2024 | ||
53247 Schoolfield Properties DCFC | Kissimmee, FL, USA | 50 kW | |||
The Shops at Harleyville | Harleysville, PA, USA | 10 kW | August 22, 2024 | ||
2T3D-01 Edens Collection | Chicago, IL, USA | 7 kW | August 23, 2024 | ||
162791 KUA - Lakefront Park | Kissimmee, FL, USA | 10 kW | |||
Childrens Health StarCenter Plano | Plano, TX, USA | 10 kW | July 13, 2024 | ||
Northridge Fashion Center | Northridge, CA, USA | 50 kW | August 22, 2024 | ||
Bryant AR | Bryant, AR, USA | 180 kW | |||
Tom Thumb 11401 Coit Road | Frisco, TX, USA | 10 kW | August 22, 2024 | ||
52416 Center Lake DCFC | Oviedo, FL, USA | 50 kW | |||
Southern Park Mall Rue21 | Youngstown, OH, USA | 7 kW | September 11, 2024 | ||
Northshore Mall | Peabody, MA, USA | 10 kW | August 28, 2024 | ||
Stop and Shop 67 - Lynn | Lynn, MA, USA | 10 kW | August 22, 2024 | ||
Galloway Creek | Middle River, MD, USA | 10 kW | |||
Food Lion 9121 Centerville Rd | Manassas, VA, USA | 10 kW | August 22, 2024 | ||
Bridgewater Commons | Bridgewater, NJ, USA | 10 kW | August 30, 2024 | ||
Preston Shepard Place | Plano, TX, USA | 10 kW | August 23, 2024 | ||
PVB - 24600 Crenshaw Blvd Torrance CA 90505 | Torrance, CA, USA | 10 kW | August 30, 2024 | ||
Plano Market Street | Plano, TX, USA | 10 kW | August 22, 2024 | ||
Tanger Outlets - San Marcos | San Marcos, TX, USA | 50 kW | September 11, 2024 | ||
Stadium Park | Canton, OH, USA | 50 kW | |||
Quarry Palms | Spring Valley, CA, USA | 7 kW | |||
Commons at Holmdel | Holmdel, NJ, USA | 50 kW | September 05, 2024 | ||
Kohls Rancho San Diego El Cajon CA | El Cajon, CA, USA | 10 kW | August 22, 2024 | ||
Rancho San Diego Village | La Mesa, CA, USA | 10 kW | August 23, 2024 | ||
The Kornegay Company LLC 805 W | Charlotte, NC, USA | 7 kW | |||
White Marsh Mall | Baltimore, MD, USA | 10 kW | August 23, 2024 | ||
Crystal River VC L2 | Crystal River, FL, USA | 7 kW | |||
Cinemark 12 Hazlet | Hazlet, NJ, USA | 10 kW | August 28, 2024 | ||
8A Circle K Latta | Latta, SC, USA | 150 kW | |||
Rose Pavilion | Pleasanton, CA, USA | 10 kW | August 22, 2024 | ||
Kohls Flowery Branch GA | Flowery Branch, GA, USA | 10 kW | August 22, 2024 | ||
Putty Hill Plaza | Baltimore, MD, USA | 10 kW | August 22, 2024 | ||
University Mall Fairfax | Fairfax, VA, USA | 10 kW | August 22, 2024 | ||
Citrus Marketplace | Walnut Creek, CA, USA | 10 kW | August 30, 2024 | ||
Orlando | Orlando, FL, USA | 7 kW | |||
Parkway Plaza | El Cajon, CA, USA | 10 kW | August 30, 2024 | ||
Ygnacio Plaza | Walnut Creek, CA, USA | 10 kW | August 23, 2024 | ||
Broadway Pointe | Walnut Creek, CA, USA | 10 kW | August 30, 2024 | ||
Albertsons 8938 Trautwein Rd Riverside CA | Riverside, CA, USA | 10 kW | August 22, 2024 | ||
Comerica Center | Frisco, TX, USA | 10 kW | July 13, 2024 | ||
The Giant Company 6012 | Altoona, PA, USA | 10 kW | August 22, 2024 | ||
GoldenRain_WalnutCreek02_S | Walnut Creek, CA, USA | 10 kW | |||
Kohls Pleasant Hill CA | Pleasant Hill, CA, USA | 10 kW | August 22, 2024 | ||
Palos Verdes Mall | Walnut Creek, CA, USA | 10 kW | August 30, 2024 | ||
Stop and Shop 900 Tiogue Avenue | Coventry, RI, USA | 10 kW | August 22, 2024 | ||
The Giant Company 200 E Chestnut Ave | Altoona, PA, USA | 7 kW | August 22, 2024 | ||
The Giant Company 6466 | Altoona, PA, USA | 10 kW | August 22, 2024 | ||
The Giant Company 221 Glimcher Dr | Duncansville, PA, USA | 10 kW | August 22, 2024 | ||
Rock Pointe | Spokane, WA, USA | 10 kW | |||
Connecticut Post Mall | Milford, CT, USA | 10 kW | August 23, 2024 | ||
The Giant Company 6518 | Abington, PA, USA | 10 kW | August 22, 2024 | ||
Stop and Shop 566 - Arverne By-the-sea | Queens, NY, USA | 10 kW | August 22, 2024 | ||
Firewheel Town Center | Garland, TX, USA | 10 kW | August 23, 2024 | ||
Safeway 680f West Washington | Sequim, WA, USA | 10 kW | August 22, 2024 | ||
Safeway 442 W Sims Way | Port Townsend, WA, USA | 10 kW | August 22, 2024 | ||
Southampton Shopping Center | Southampton, PA, USA | 10 kW | August 22, 2024 | ||
Cinemark Fort Collins | Fort Collins, CO, USA | 10 kW | August 30, 2024 | ||
Kohls Santa Rosa CA | Santa Rosa, CA, USA | 10 kW | August 22, 2024 | ||
he Veranda | Concord, CA, USA | 10 kW | September 11, 2024 | ||
Diablo Valley Plaza | Pleasant Hill, CA, USA | 10 kW | August 30, 2024 | ||
521417_BART Lafayette | Lafayette, CA, USA | 10 kW | |||
Tom Thumb 2727 Live Oak St | Dallas, TX, USA | 10 kW | August 22, 2024 | ||
12346 18334 Sherman Way | Reseda, CA, USA | 10 kW | July 18, 2024 | ||
Tom Thumb 10455 N Central Expressway Dallas TX | Dallas, TX, USA | 10 kW | August 22, 2024 | ||
Safeway 19245 10th Ave Ne Poulsbo WA 98370 | Poulsbo, WA, USA | 7 kW | August 22, 2024 | ||
The Shops at District Heights | District Heights, MD, USA | 10 kW | August 22, 2024 | ||
AMC DINE-IN Yorktown 18 | Lombard, IL, USA | 10 kW | August 23, 2024 | ||
B Adams - NW 57th St | Seattle, WA, USA | 10 kW | |||
Safeway Market Street | Seattle, WA, USA | 10 kW | August 22, 2024 | ||
A Tanger - Commerce | Commerce, GA, USA | 10 kW | July 13, 2024 | ||
Childrens Health StarCenter McKinney | McKinney, TX, USA | 10 kW | July 13, 2024 | ||
Ayr Town Center | McConnellsburg, PA, USA | 10 kW | August 22, 2024 | ||
Globe Life Park | Arlington, TX, USA | 10 kW | August 23, 2024 | ||
smokeTest15 SmokeTestLocation-111 | Florida, AL, USA | 22 kW | |||
12600 6310 Van Nuys | Van Nuys, CA, USA | 10 kW | October 28, 2024 | ||
The Terminal at Ballard | Seattle, WA, USA | 7 kW | August 23, 2024 | ||
BVL Library | Buena Ventura Lakes, FL, USA | 10 kW | |||
Kroger 635 | Dacula, GA, USA | 10 kW | August 22, 2024 | ||
Dillsburg Shopping Center | Dillsburg, PA, USA | 10 kW | August 22, 2024 | ||
Everson Pointe | Snellville, GA, USA | 10 kW | August 22, 2024 | ||
Butler Creek | Acworth, GA, USA | 10 kW | August 22, 2024 | ||
AMC DINE-IN Webb Gin 11 | Lawrenceville, GA, USA | 10 kW | August 23, 2024 | ||
Kohls Kingston NY | Kingston, NY, USA | 10 kW | August 22, 2024 | ||
Kroger 7644 26 Mile Road | Shelby Township, MI, USA | 7 kW | October 13, 2024 | ||
Mountain Crossing | Dacula, GA, USA | 10 kW | August 22, 2024 | ||
Hamilton Mill Village | Dacula, GA, USA | 10 kW | August 23, 2024 | ||
Tinseltown USA North Aurora | North Aurora, IL, USA | 10 kW | August 23, 2024 | ||
Recreation Center | Williamsburg, VA, USA | 7 kW | |||
The Giant Company 6655 | Aston, PA, USA | 10 kW | August 22, 2024 | ||
The Mall at Prince Georges | Hyattsville, MD, USA | 10 kW | August 30, 2024 | ||
Kohls Wheaton IL | Wheaton, IL, USA | 7 kW | August 22, 2024 | ||
Hamilton Ridge | Buford, GA, USA | 10 kW | August 22, 2024 | ||
Kitsap Mall | Silverdale, WA, USA | 10 kW | August 14, 2024 | ||
Springfield Square North | Springfield, PA, USA | 10 kW | August 22, 2024 | ||
AMA Lethbridge | Lethbridge, AB, CAN | 10 kW | |||
Lawrenceville Market | Lawrenceville, GA, USA | 10 kW | August 23, 2024 | ||
Mall of Georgia | Buford, GA, USA | 10 kW | August 23, 2024 | ||
Kroger 6678 Covington Highway | Lithonia, GA, USA | 10 kW | August 22, 2024 | ||
Garey Ave - Pomona CA | Pomona, CA, USA | 50 kW | June 19, 2024 | ||
C Portage Bay | Seattle, WA, USA | 10 kW | July 18, 2024 | ||
Perimeter Mall | Atlanta, GA, USA | 10 kW | August 28, 2024 | ||
Ahwatukee Foothills Towne Center | Phoenix, AZ, USA | 10 kW | August 23, 2024 | ||
B Eastlake - Fairview Ave E | Seattle, WA, USA | 10 kW | July 18, 2024 | ||
B West Queen Anne - W Olympic Pl | Seattle, WA, USA | 10 kW | July 18, 2024 | ||
B Lower Queen Anne - W Mercer St | Seattle, WA, USA | 10 kW | July 18, 2024 | ||
Safeway 516 1st Ave West | West Seattle, WA, USA | 10 kW | August 22, 2024 | ||
San Marin Plaza Novato CA | Novato, CA, USA | 10 kW | September 05, 2024 | ||
Silver Oak Apartments | El Cajon, CA, USA | 7 kW | |||
Safeway 1401 Ne Mcwilliams | Bremerton, WA, USA | 7 kW | August 22, 2024 | ||
B Lower Queen Anne - Valley St | Seattle, WA, USA | 10 kW | July 18, 2024 | ||
Cinemark Katy 19 and XD | Katy, TX, USA | 7 kW | August 23, 2024 | ||
The Hub Hillcrest Market | San Diego, CA, USA | 10 kW | September 11, 2024 | ||
Vintage Oaks At Novato | Novato, CA, USA | 7 kW | July 13, 2024 | ||
20AP-01 Walgreens 11856 Seattle WA | Seattle, WA, USA | 10 kW | August 28, 2024 | ||
Kroger 31 East Long Lake Road | Troy, MI, USA | 7 kW | October 27, 2024 | ||
12864B South Lake Union - Pontius | Seattle, WA, USA | 10 kW | July 18, 2024 | ||
Hamilton Marketplace | Novato, CA, USA | 10 kW | August 30, 2024 | ||
Aldi Chesterton | Chesterton, IN, USA | 150 kW | August 31, 2024 | ||
Orion Alternative School | Redwood City, CA, USA | 7 kW | |||
100 Beaver St | Waltham, MA, USA | 7 kW | October 27, 2024 | ||
AMC Lake In The Hills 12 | Lake in the Hills, IL, USA | 10 kW | August 23, 2024 | ||
Tanger Outlets - Glendale AZ | Glendale, AZ, USA | 50 kW | September 13, 2024 | ||
Courtyard Marriott San Diego Main Entrance | San Diego, CA, USA | 10 kW | August 22, 2024 | ||
4A Tanger - Glendale | Glendale, AZ, USA | 10 kW | July 13, 2024 | ||
Cinemark 218 Wood Street | Athens, TX, USA | 10 kW | August 30, 2024 | ||
Safeway 370 S W Sedgwick Rd | Port Orchard, WA, USA | 10 kW | August 22, 2024 | ||
JT McCutcheon Travel Plaza | Portage, IN, USA | 150 kW | August 31, 2024 | ||
Chicago Ridge Mall | Chicago Ridge, IL, USA | 10 kW | August 23, 2024 | ||
Sheldon | Sheldon, IA, USA | 50 kW | |||
