T ONroute Mallorytown South
680 ON-401 Eastbound, Mallorytown, ON K0E 1R0, CAN
Directions
5
Stations
2 NACS, 3 CCS
0
Max kW
—
Avg kW
24/7
Hours
Energy
0.69 CAD per kWh
Flat Fee 1.25 CAD
0.69 CAD per kWh
Flat Fee 1.25 CAD
Chargers
4
1
| Name | Power | Type | Features |
|---|---|---|---|
| IVY-0642 - LEFT ONroute Mallorytown South | 0 kW | NACS |
|
| IVY-0642 - RIGHT ONroute Mallorytown South | 0 kW | CCS |
|
| IVY-0643 - RIGHT ONroute Mallorytown South | 0 kW | CCS |
|
| IVY-0644 - LEFT ONroute Mallorytown South | 0 kW | NACS |
|
| IVY-0644 - RIGHT ONroute Mallorytown South | 0 kW | CCS |
|
Updated about 1 month agoCircuit électrique