Circuit électrique
📍 Locations
3,076
⭐️ Average Reliability
B+
(3.2)
⚡️ Average Peak Power
112 kW
Charging Sites
Name | Location | Max Power | Avg Peak Power ↓ | Reliability | Added |
---|---|---|---|---|---|
BRCC - Québec - Charles-Albanel - Normandin | Québec, QC, CAN | 180 kW | 166 kW | C | November 24, 2024 |
BRCC - Montmagny - Des Poiriers - Econolodge/St-Hubert | Montmagny, QC, CAN | 180 kW | 164 kW | C | November 24, 2024 |
BRCC - Saint-Louis-de-Blandford - Halte Porte de l'Érable | St-Louis de Blandford, QC, CAN | 360 kW | 163 kW | C | November 24, 2024 |
BRCC - Chambly - Ferme Guyon | Chambly, QC, CAN | 360 kW | 159 kW | B | November 24, 2024 |
BRCC - Grand-Remous - Casse-croûte Au Pignon Vert | Grand-Remous, QC, CAN | 180 kW | 153 kW | B | November 24, 2024 |
BRCC - Magog - Bureau Touristique | Magog, QC, CAN | 360 kW | 142 kW | B | November 24, 2024 |
BRCC - Saint-Germain-de-Grantham | Saint-Germain-de-Grantham, QC, CAN | 180 kW | 140 kW | B | November 24, 2024 |
BRCC - Québec | Québec, QC, CAN | 360 kW | 136 kW | B | November 24, 2024 |
BRCC - Saint-Jérôme - Porte du Nord | Saint-Jérôme, QC, CAN | 100 kW | 84 kW | A | November 24, 2024 |
BRCC - Grenville - Ultramar | Grenville, QC, CAN | 100 kW | 84 kW | A | November 24, 2024 |
BRCC - Mont-Joli - Normandin | Mont-Joli, QC, CAN | 100 kW | 80 kW | A | November 24, 2024 |
BRCC - Stoneham-et-Tewkesbury - Les Halles de Stoneham | Stoneham-et-Tewkesbury, QC, CAN | 180 kW | 78 kW | A | November 24, 2024 |
BRCC - Tremblant-Couche-Tard-1 | Mont-Tremblant, QC, CAN | 100 kW | 76 kW | B | November 24, 2024 |
BRCC - St-Hubert - Bromont | Bromont, QC, CAN | 100 kW | 71 kW | A | November 24, 2024 |
BRCC - Marché Atwater | Montréal, QC, CAN | 50 kW | 50 kW | A | November 24, 2024 |
BRCC - Quartier Dix30 | Brossard, QC, CAN | 50 kW | 48 kW | B | November 24, 2024 |
CEB-10167 SÉPAQ - Parc de la Chute-Montmorency (Gare) | Beauport, QC, CAN | 7 kW | November 24, 2024 | ||
Ville de Chambly - Stat Caron | Chambly, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-11759 Desjardins - Mont-Joli-Est de la Mitis | Mont-Joli, QC, CAN | 7 kW | December 01, 2024 | ||
CEA-12687 Saint-Mathias-sur-Richelieu - 300 rue des Patriotes | Saint-Mathias-sur-Richelieu, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-10074 St-Hubert - Rouyn-Noranda | Rouyn-Noranda, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-14460 Desjardins - Fleuve et des Montagnes | Baie-Saint-Paul, QC, CAN | 7 kW | November 24, 2024 | ||
Centre Polyvalent De St-Gabriel De Rimouski | Saint-Gabriel-de-Rimouski, QC, CAN | 7 kW | November 24, 2024 | ||
METRO - Chambly | Chambly, QC, CAN | 7 kW | November 24, 2024 | ||
BRCC - Baie-Comeau - A&W | Baie-Comeau, QC, CAN | 180 kW | November 24, 2024 | ||
Ville de Chambly | Chambly, QC, CAN | 7 kW | November 24, 2024 | ||
CEC-00062 BRCC - Ville d'Otterburn Park - Halte Touristique | Otterburn Park, QC, CAN | 50 kW | November 24, 2024 | ||
CEA-10512 Municipalite de Pohenegamook | Pohénégamook, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-11559 Desjardins - Sud de l'Islet et des Hautes-Terres | Saint-Pamphile, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-396 St-Paul-de-l'île-aux-Noix - Hôtel de Ville | Île-aux-Noix, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-408 Henryville - Hôtel de Ville | Henryville, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-397 St-Sébastien - Garage Municipal | St-Sébastien, QC, CAN | 7 kW | November 24, 2024 | ||
BRCC - Mont-Saint-Hilaire - Shell | Mont-Saint-Hilaire, QC, CAN | 50 kW | November 24, 2024 | ||
Exo - Stationnement incitatif Chambly | Chambly, QC, CAN | 7 kW | November 24, 2024 | ||
4042 | BSR | MHM | 3170 rue Des Ormeaux | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
CEA-10915 St-Blaise-sur-Richelieu - Hôtel de Ville (Public) | St-Blaise-sur-Richelieu, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-11820 Baie-Trinité - Centre Donald-Thibeault | Baie-Trinité, QC, CAN | 7 kW | November 24, 2024 | ||
Ville de McMasterville - Parc Denis-Beauregard | McMasterville, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-12611 Ville de Beloeil - Centre Culturel | Beloeil, QC, CAN | 7 kW | November 24, 2024 | ||
10011 | BSR | ANJ | 6619 Merriam | Montréal, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-11771 Desjardins - CdS Sainte-Colette | Montréal-Nord, QC, CAN | 7 kW | November 24, 2024 | ||
Ville de Beloeil - rue Ste-Maria-Goretti | Beloeil, QC, CAN | 7 kW | November 24, 2024 | ||
BRCC - Chambly - Couche-Tard | Chambly, QC, CAN | 50 kW | November 24, 2024 | ||
CEA-11672 Municipalité de Longue-Pointe-de-Mingan | Longue-Pointe-de-Mingan, QC, CAN | 7 kW | November 24, 2024 | ||
Ville de Beloeil - Nature-Action Québec | Beloeil, QC, CAN | 7 kW | November 28, 2024 | ||
BRCC - Anjou - Couche-Tard | Montréal, QC, CAN | 50 kW | November 26, 2024 | ||
CEA-12081 Bibliothèque - Saint-David-de-Falardeau | Saint-David-de Falardeau, QC, CAN | 7 kW | December 01, 2024 | ||
Ville de Beloeil - Eglise St-Mathieu | Beloeil, QC, CAN | 7 kW | November 24, 2024 | ||
CEL-00713 BRCC - Manicouagan - Relais Gabriel | Manicouagan, QC, CAN | 50 kW | November 24, 2024 | ||
CEA-11865 Maison de la culture Roland-Jomphe | Havre-Saint-Pierre, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-11069 Desjardins - Havre-Saint-Pierre | Havre-Saint-Pierre, QC, CAN | 7 kW | November 24, 2024 | ||
Municipalité de Grand-Remous - 1508 rte Transcanadienne | Grand-Remous, QC, CAN | 7 kW | November 30, 2024 | ||
CEB-10165 St-Hubert - Saint-Nicolas | St-Nicolas, QC, CAN | 7 kW | November 24, 2024 | ||
Ville de Saguenay - Aréna Marina Larouche | Chicoutimi-Nord, QC, CAN | 7 kW | November 30, 2024 | ||
Stationnement Centre-ville (390 avenue Saint-Simon | Saint-Hyacinthe, QC, CAN | 7 kW | November 24, 2024 | ||
Ville de Beloeil - Aréna André St-Laurent | Beloeil, QC, CAN | 7 kW | November 24, 2024 | ||
BRCC - Terrebonne - Galeries de Lanaudière | Terrebonne, QC, CAN | 180 kW | November 24, 2024 | ||
CEA-11413 Desjardins - CdS Conseil Limoilou | Québec, QC, CAN | 7 kW | November 24, 2024 | ||
10001 | BSR | ANJ | 7070 Jean-Talon | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
Sur rue - St-Basile-le-Grand - 57 Mtée Robert | St-Basile-le-Grand, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-11766 Desjardins - Pointe-aux-Trembles | Montréal, QC, CAN | 7 kW | November 24, 2024 | ||
1 RONA - Beloeil | Beloeil, QC, CAN | 7 kW | November 24, 2024 | ||
CEC-00039 BRCC - Ville de Saguenay - Office du tourisme Chicoutimi | Saguenay, QC, CAN | 50 kW | November 24, 2024 | ||
Hydro-Québec - Chicoutimi | Chicoutimi, QC, CAN | 7 kW | November 28, 2024 | ||
Ville de Saguenay - Centre Multisport Nazaire Girard | Laterrière, QC, CAN | 7 kW | December 05, 2024 | ||
Exo - Gare St-Basile-le-Grand | Saint-Basile-le-Grand, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-12091 Desjardins - Gracefield | Gracefield, QC, CAN | 7 kW | November 28, 2024 | ||
2 rue Bouthillier - Carignan | Carignan, QC, CAN | 7 kW | November 24, 2024 | ||
ARTM - Terminus Radisson | Montréal, QC, CAN | 7 kW | November 25, 2024 | ||
CEA-428 Terrebonne - Cité GénérAction | Terrebonne, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-466 St-Hubert - Roberval | Roberval, QC, CAN | 7 kW | November 29, 2024 | ||
CEA-15703 Val-d'Or - Palais des Sports | Val-d'Or, QC, CAN | 7 kW | November 24, 2024 | ||
Ville de Val d'Or - Patinoire Bleu Blanc Bouge | Val-d'Or, QC, CAN | 6 kW | December 04, 2024 | ||
CEA-12157 St-Hyacinthe - Centre communautaire Ste-Rosalie | St-Hyacinthe, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-13561 Centre de Service Desjardins de Caplan - Forfait Hôte | Caplan, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-11610 Desjardins - CdS Bonaventure | Bonaventure, QC, CAN | 7 kW | November 24, 2024 | ||
CEAF-56-0001 La Maison bleue | Montréal, QC, CAN | 7 kW | November 24, 2024 | ||
4032 | BSR | MHM | 3208 Anne-Hébert | Montréal, QC, CAN | 7 kW | November 25, 2024 | ||
CEA-10001 St-Hubert - Sept-Îles | Sept-Îles, QC, CAN | 7 kW | November 24, 2024 | ||
Ste-Anne-de-Bellevue - Centre Harpelle | Sainte-Anne-de-Bellevue, QC, CAN | 6 kW | December 06, 2024 | ||
BRCC - Sept-iles - Bureau d'information touristique | Sept-Îles, QC, CAN | 360 kW | November 24, 2024 | ||
BRCC - Ville de Laval - Aréna Yvon-Chartrand | Laval, QC, CAN | 50 kW | November 26, 2024 | ||
cea-15300 11010 | 10600 Bellevois | Montréal, QC, CAN | 7 kW | November 24, 2024 | ||
12005 | BSR | SLE | 5345 Jarry | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
BRCC | Montréal, QC, CAN | 100 kW | November 25, 2024 | ||
St-Bruno - Aréna Michael-Bilodeau | Saint-Bruno-de-Montarville, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-10086 Terrebonne - Édifice Ernest-Séraphin-Mathieu | Terrebonne, QC, CAN | 7 kW | November 24, 2024 | ||
RONA - Saint-Bruno | Saint-Bruno, QC, CAN | 7 kW | November 24, 2024 | ||
Boileau | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
Ville de Gaspé - 6 de l'aréna | Gaspé, QC, CAN | 7 kW | December 05, 2024 | ||
CEA-447 St-Hubert - Montmagny | Montmagny, QC, CAN | 7 kW | November 24, 2024 | ||
Parc Forillon 2 | Gaspé, QC, CAN | 7 kW | November 24, 2024 | ||
BRCC - Place Viau | Montréal, QC, CAN | 24 kW | November 26, 2024 | ||
CEB-10071 St-Hubert - Sainte-Julie | Ste-Julie, QC, CAN | 7 kW | December 06, 2024 | ||
CE | Sainte-Julie, QC, CAN | 360 kW | November 25, 2024 | ||
Sainte-Julie - Hôtel de Ville | Sainte-Julie, QC, CAN | 7 kW | December 06, 2024 | ||
BRCC - Saint-Léonard - Colbert - Aréna | Montréal, QC, CAN | 360 kW | November 26, 2024 | ||
12082 | BBHR | SLE | 7755 Colbert : Aréna Roberto-Luongo | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
Venise-en-Québec - Parc Jameson | venise-en-quebec, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-13397 Henryville - CLSC | Henryville, QC, CAN | 7 kW | November 24, 2024 | ||
BRCC - Montréal - Maurice-Duplessis - Couche Tard | Montréal, QC, CAN | 180 kW | November 24, 2024 | ||
CEA-087 Skyline - Faubourg des Prairies | Montréal, QC, CAN | 7 kW | December 06, 2024 | ||
BRCC - Tadoussac | Tadoussac, QC, CAN | 180 kW | November 24, 2024 | ||
CEA-10047 St-Hubert - Matane | Matane, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-427 Tadoussac - Maison du tourisme | Tadoussac, QC, CAN | 7 kW | November 30, 2024 | ||
CEA-10491 Ville de Saguenay - Bibliothèque de Jonquière | Jonquière, QC, CAN | 7 kW | November 24, 2024 | ||
BRCC - Tadoussac - Des Jésuites | Tadoussac, QC, CAN | 50 kW | November 28, 2024 | ||
BRCC - Sacré-Cœur - Édifice municipal | Sacré-Coeur, QC, CAN | 50 kW | November 24, 2024 | ||
BRCC - Baie Ste-Catherine - La Coop | Baie Ste-Catherine, QC, CAN | 100 kW | November 24, 2024 | ||
CEB-10112 Discount Boucherville | Boucherville, QC, CAN | 7 kW | November 24, 2024 | ||
MRC des Laurentides - Bureaux | Mont-Blanc, QC, CAN | 7 kW | November 29, 2024 | ||
BRCC - Pointe-à-la-Croix - Restaurant Pastali | Pointe-à-la-Croix, QC, CAN | 100 kW | November 24, 2024 | ||
CEA-10442 Bromont - 197 d'Adamsville | Bromont, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-286 Municipalité de St-Prime | St-Prime, QC, CAN | 7 kW | December 05, 2024 | ||
CEA-11428 Desjardins - CdS Saint-Redempteur | Lévis (St-Nicolas), QC, CAN | 7 kW | November 24, 2024 | ||
6064 | BSR | VM | 2015 Bercy | Montréal, QC, CAN | 7 kW | November 27, 2024 | ||
BRCC - Saguenay Du Plein Air - Couche Tard | Saguenay, QC, CAN | 100 kW | November 24, 2024 | ||
CEA-13207 Rouyn-Noranda - Centre communautaire d'Évain | Rouyn-Noranda, QC, CAN | 7 kW | November 29, 2024 | ||
CEM-00100 Site mobile CAFU - Place Saint-Henri | Montréal, QC, CAN | 50 kW | December 06, 2024 | ||
Québec - Centre de glaces | Québec, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-11529 Desjardins - Haut-Richelieu | St-Jean-sur-Richelieu, QC, CAN | 7 kW | December 05, 2024 | ||
CEA-10906 Bibliothèque Gui-Belisle | Saint-Eustache, QC, CAN | 7 kW | November 24, 2024 | ||
Caisse Desjardins du Haut-Richelieu | Saint-Jean-sur-Richelieu, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-385 Hôtel Rimouski | Rimouski, QC, CAN | 7 kW | December 05, 2024 | ||
CEA-11081 Desjardins - CdS Ste-Genevieve | Chicoutimi, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-10656 St-Jean-sur-Richelieu - Centre Fernand-Charest | Saint-Jean-sur-Richelieu, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-10060 St-Hubert - Baie-Comeau | Baie-Comeau, QC, CAN | 7 kW | December 05, 2024 | ||
CEC-00040 BRCC - Ville de St-Jean-sur-Richelieu (Capitol | St-Jean-sur-Richelieu, QC, CAN | 50 kW | November 24, 2024 | ||
CEA-10319 St-Jean-sur-Richelieu - Entrée Nord | St-Jean-sur-Richelieu, QC, CAN | 7 kW | December 05, 2024 | ||
CEA-11540 Défense Nationale | St-Jean-sur-Richelieu | Édifice B182 | St-Jean-sur-Richelieu, QC, CAN | 7 kW | November 28, 2024 | ||
Centre Bell | Montréal, QC, CAN | 7 kW | November 24, 2024 | ||
6029 | BSR | VM | 1080 Stanley | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
CEA-11679 Desjardins - CdS Ange-Gardien | Ange-Gardien, QC, CAN | 7 kW | November 24, 2024 | ||
CEC-00323 BRCC - Ville de St-Jean-sur-Richelieu (Rona | St-Jean-sur-Richelieu, QC, CAN | 50 kW | November 24, 2024 | ||
BRCC - Saint-Jean-sur-Richelieu - Quality hotel Centre de congrès | Saint-Jean-sur-Richelieu, QC, CAN | 180 kW | November 24, 2024 | ||
6068 | BSR | VM | 1435 Drummond | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
7060 | BSR | CDN-NDG | 4250 av. Marcil | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
Stationnement Viger | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
St-Jean-sur-Richelieu - Terminus d'autobus | Saint-Jean-sur-Richelieu, QC, CAN | 7 kW | November 24, 2024 | ||
Municipalité de St-Jacques-le-Mineur | Saint-Jacques-le-Mineur, QC, CAN | 7 kW | November 28, 2024 | ||
BRCC - Lac-des-Écorces - Halte routière | Lac-des-Écorces, QC, CAN | 120 kW | November 24, 2024 | ||
Ville de Saguenay - Centre communautaire Rivière-du-Moulin | Chicoutimi, QC, CAN | 7 kW | November 24, 2024 | ||
CEC-00093 BRCC - Ville de La Sarre - Hôtel de ville | La Sarre, QC, CAN | 50 kW | November 24, 2024 | ||
UQAC | Chicoutimi, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-207 Hôtel Chicoutimi | Saquenay, QC, CAN | 7 kW | November 28, 2024 | ||
164 Rhéaume | Montréal, QC, CAN | 7 kW | November 28, 2024 | ||
17012 | BSR | VER | 164 Rhéaume | Montréal, QC, CAN | 7 kW | November 24, 2024 | ||
BRCC - Rivière-Rouge - Marché Raymond | Rivière-Rouge, QC, CAN | 100 kW | November 24, 2024 | ||
Défense Nationale - Réserve navale Chicoutimi | Chicoutimi, QC, CAN | 7 kW | November 24, 2024 | ||
CEC-00056 BRCC - Grande-Vallée - Bureau d’accueil touristique | Grande-Vallée, QC, CAN | 50 kW | November 24, 2024 | ||
BRCC - Ville de Montebello | Montebello, QC, CAN | 100 kW | November 24, 2024 | ||
BRCC - Ville de Saguenay - Promotion Saguenay | Saguenay, QC, CAN | 100 kW | December 05, 2024 | ||
Mon Centre Communautaire | Val-des-Bois, QC, CAN | 7 kW | November 28, 2024 | ||
CEA-11562 Desjardins - Mer et montagnes | Grande-Vallée, QC, CAN | 7 kW | December 05, 2024 | ||
Centre dentaire Cailhier-Thibault | Saint-Michel, QC, CAN | 7 kW | November 29, 2024 | ||
Place des Arts - Stationnement P2, Sections J | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
5032 | BSR | PMR | 3553 St-Laurent | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
6085 | BSR | VM | 1839 St-Christophe | Montréal, QC, CAN | 7 kW | November 25, 2024 | ||
BRCC - Richelieu-Burger King-1 | Richelieu, QC, CAN | 100 kW | November 24, 2024 | ||
BRCC - Richelieu - Bureau d'information touristique | Richelieu, QC, CAN | 360 kW | November 24, 2024 | ||
MRC La Haute-Yamaska | Granby, QC, CAN | 7 kW | November 24, 2024 | ||
CEB-101 | Montréal, QC, CAN | 7 kW | November 25, 2024 | ||
CEA-11899 Municipalité de Lac-Édouard | Lac-Édouard, QC, CAN | 7 kW | November 24, 2024 | ||
BRCC - Port-Cartier - Av. Parent | Port Cartier, QC, CAN | 100 kW | November 24, 2024 | ||
CEA-213 St-Hubert - Granby | Granby, QC, CAN | 7 kW | November 24, 2024 | ||
Saint-Paul d'Abbotsford - 1 Rue Codaire-2 | Saint-Paul-d'Abbotsford, QC, CAN | 7 kW | November 30, 2024 | ||
6030 | BSR | VM | 1125 Ontario Est | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
Hampstead - Hampstead Park | Hampstead, QC, CAN | 7 kW | November 26, 2024 | ||
Granby - Rue Swett | Granby, QC, CAN | 7 kW | November 24, 2024 | ||
5003 | BSR | PMR | 3760 St-Hubert | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
cole Nationale d’aérotechnique | Longueuil, QC, CAN | 7 kW | November 24, 2024 | ||
7008 | BSR | CDN-NDG | 6200 Côte Des-Neiges | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
CEA-13400 Gaspé - rue Harbour | Gaspé, QC, CAN | 7 kW | November 24, 2024 | ||
CEC-00153 BRCC - Centre de services communautaires du Monastère | Montréal, QC, CAN | 50 kW | November 26, 2024 | ||
BRCC - Gaspé - York - Halte | Gaspé, QC, CAN | 100 kW | November 24, 2024 | ||
CEB-10066 Ville de Longueuil – 300 St-Charles Ouest | Longueuil, QC, CAN | 7 kW | November 24, 2024 | ||
7083 | BHR | CDN-NDG | 4920 Vézina - Aréna Bill-Durnam | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
BRCC - Marieville - Crevier | Marieville, QC, CAN | 100 kW | November 24, 2024 | ||
CEJ-01467 Le Bellevue - Gîte Moderne - Modern Lodge | Wakefield, QC, CAN | 19 kW | December 06, 2024 | ||
Zoo de Granby - Stationnement | Granby, QC, CAN | 7 kW | November 24, 2024 | ||
4008 | BSR | MHM | 1870 Davidson | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
Ville de Gaspé - Aréna | Gaspé, QC, CAN | 7 kW | December 05, 2024 | ||
Henri Julien | Montréal, QC, CAN | 7 kW | November 24, 2024 | ||
3019 | BSR | RPP | 6501 St-Laurent | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
Ville de Saint-Rémi | Saint-Rémi, QC, CAN | 7 kW | November 24, 2024 | ||
3058 | BSR | RPP | 5773 Chabot | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
3055 | BSR | RPP | 4814 6e avenue | Montréal, QC, CAN | 7 kW | November 26, 2024 | ||
8024 | BSR | SO | 1360 Olier | Montréal, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-508 St-Hubert - Charlesbourg | Québec, QC, CAN | 7 kW | November 29, 2024 | ||
Parc Lespérance | Saint-Lambert, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-12390 Ville de Neuville - 230 rue du Père-Rhéaume | Neuville, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-10045 St-Hubert - Gatineau | Gatineau, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-11487 Desjardins - CdS Centre-ville de Quebec | Québec, QC, CAN | 7 kW | November 24, 2024 | ||
CEC-00216 BRCC - Défense Nationale | Valcartier | Édifice 019 | Shannon, QC, CAN | 50 kW | November 24, 2024 | ||
CEA-11186 Municipalité du Canton de Saint-Camille | Saint-Camille, QC, CAN | 7 kW | November 24, 2024 | ||
BRCC - Lacolle - Hôtel St-Bernard | Saint-Bernard-de-Lacolle, QC, CAN | 100 kW | November 24, 2024 | ||
BRCC - Venise-en-Québec - Marché Public | Venise-en-Québec, QC, CAN | 100 kW | November 24, 2024 | ||
Beauport | Québec, QC, CAN | 100 kW | November 24, 2024 | ||
CEA-431 St-Ferdinand - Hotel de Ville | Saint-Ferdinand, QC, CAN | 7 kW | November 24, 2024 | ||
CEC-00077 BRCC - Ville de Québec - Pointe-aux-Lièvres | Québec, QC, CAN | 50 kW | November 24, 2024 | ||
CEA-408 Henryville - Hôtel de Ville | Henryville, QC, CAN | 7 kW | December 05, 2024 | ||
CEA-478 St-Hubert - Fleurimont | Sherbrooke, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-399 Municipalité d'Inverness | Inervess, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-12124 Municipalité de La Corne | La Corne, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-13692 Desjardins - Caisse des Deux Rivières de Sherbrooke - Siège Social King Est | Sherbrooke, QC, CAN | 7 kW | November 24, 2024 | ||
CEB-10183 Hôpital Fleurimont | Sherbrooke, QC, CAN | 7 kW | November 24, 2024 | ||
Ste-Anne-de-Sabrevois - Centre des Loisirs | Sabrevois, QC, CAN | 7 kW | November 29, 2024 | ||
BRCC - Saint-Sauveur - SAQ | Saint-Sauveur, QC, CAN | 100 kW | November 24, 2024 | ||
CEA-014 CSRS - Centre du 24-Juin | Sherbrooke, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-10915 St-Blaise-sur-Richelieu - Hôtel de Ville (Public | St-Blaise-sur-Richelieu, QC, CAN | 7 kW | December 05, 2024 | ||
CEA-13673 Québec - Marché du Vieux Port | Québec, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-15699 St-Alexandre - Pavillon des Loisirs | St-Alexandre, QC, CAN | 7 kW | November 27, 2024 | ||
CEA-11731 Desjardins - Nord de Lanaudière | St-Gabriel-de-Brandon, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-13677 Québec - Centre sportif Marc-Simoneau | Québec, QC, CAN | 7 kW | November 24, 2024 | ||
2 Ferme Phylum | Lévis, QC, CAN | 7 kW | December 01, 2024 | ||
CEA-12227 Municipalité de Sainte-Germaine-Boulé | Sainte-Germaine-Boulé, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-11627 Desjardins - CdS Ferme-Neuve | Ferme-Neuve, QC, CAN | 7 kW | November 24, 2024 | ||
Centre-Sportif | Ferme-Neuve, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-12397 Centre récréatif Chantal Petitclerc | Saint-Marc-des-Carrieres, QC, CAN | 7 kW | November 24, 2024 | ||
CEC-00094 BRCC - Municipalité de Godbout | Godbout, QC, CAN | 50 kW | November 24, 2024 | ||
CEA-12029 Municipalité de Franquelin | Franquelin, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-11070 Desjardins - Charlevoix-Est | La Malbaie, QC, CAN | 7 kW | November 24, 2024 | ||
BRCC - Baie-Comeau-Stationnement Av. Chapais | Baie-Comeau, QC, CAN | 50 kW | November 24, 2024 | ||
CEA-11897 Parc de la Pointe-du-vieux-moulin 974 rue Principale | Lac-aux-Sables, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-12230 Ville de Macamic | Macamic, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-11885 Hôtel de ville de Lac-aux-Sables | Lac-aux-Sables, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-11896 Le Relais des Sablois inc | Lac-aux-Sables, QC, CAN | 7 kW | November 24, 2024 | ||
Ville de Baie-Comeau - Boss | Baie-Comeau, QC, CAN | 7 kW | November 24, 2024 | ||
HQ Baie-Comeau | Baie-Comeau, QC, CAN | 7 kW | December 05, 2024 | ||
BRCC - Neuville - Shell | Neuville, QC, CAN | 100 kW | November 24, 2024 | ||
CEC-00051 BRCC - Saint-Maxime-du-Mont-Louis - Uniprix Santé Dany Bergeron | St-Maxime-du-Mont-Louis, QC, CAN | 50 kW | November 24, 2024 | ||
CEA-10137 Candiac - Aréna | Candiac, QC, CAN | 7 kW | November 24, 2024 | ||
BRCC - Forestville - Le Centre Forestville | Forestville, QC, CAN | 360 kW | November 24, 2024 | ||
Desjardins | Victoriaville, QC, CAN | 7 kW | November 24, 2024 | ||
BRCC - Gros Morne - Épicerie | Saint-Maxime-Du-Mont-Louis, QC, CAN | 100 kW | December 05, 2024 | ||
CEA-10075 Québec - Bibliothèque Félix Leclerc | Québec, QC, CAN | 7 kW | November 24, 2024 | ||
CEC-00061 BRCC - Rivière-du-Loup Centre commercial | Rivière-du-Loup, QC, CAN | 50 kW | November 24, 2024 | ||
BRCC - Val-Bélair - St-Hubert | Québec, QC, CAN | 100 kW | November 24, 2024 | ||
BRCC - Sainte-Catherine-des-Écluses - Burger King | Sainte-Catherine, QC, CAN | 50 kW | November 24, 2024 | ||
CEA-11775 Desjardins - CdS Sayabec | Sayabec, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-11901 Saint-Mathieu-du-Parc - 1890 chemin Principal | Saint-Mathieu-du-Parc, QC, CAN | 7 kW | November 24, 2024 | ||
CEJ-01349 Waltham - Bureau municipal | WALTHAM, QC, CAN | 19 kW | November 28, 2024 | ||
BRCC - 213 Rue du Quai | Sainte-Rose-du-Nord, QC, CAN | 50 kW | November 24, 2024 | ||
CEA-10662 Amherst - 1814 rue du Village | Amherst, QC, CAN | 7 kW | November 24, 2024 | ||
CEA-11097 Familiprix Cantley | Cantley, QC, CAN | 7 kW | November 24, 2024 | ||
