Volta
π 1,580 Sites
βοΈ F Average Reliability
β‘οΈ kW Average Peak Power
Charging Sites
Name | Location | Max Power | Avg Peak Power | Reliability | Amenities | Added β |
---|---|---|---|---|---|---|
Wegmans Burlington | Burlington, MA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
AMC Burlington Cinema 10 | Burlington, MA | 7 kW | January 10, 2025 | |||
Star Market Belmont | Belmont, MA | 7 kW | π½οΈ | January 10, 2025 | ||
Star Market Fenway | Boston, MA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Hoboken NJ 114 Washington Street DCFC | Hoboken, NJ | 150 kW | January 10, 2025 | |||
Hoboken NJ 651 Observer Highway DCFC | Hoboken, NJ | 150 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Safeway Georgia Ave Wheaton | Wheaton, MD | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
Aspen Hill Shopping Center | Silver Spring, MD | 7 kW | π½οΈ π» | January 10, 2025 | ||
The Gardens Ice House | Laurel, MD | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
Montrose Crossing Shopping Center | Rockville, MD | 7 kW | January 10, 2025 | |||
Pike & Rose | North Bethesda, MD | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
Westfield Montgomery Mall | Bethesda, MD | 7 kW | January 10, 2025 | |||
Alameda South Shore Center | Alameda, CA | 7 kW | π½οΈ | January 10, 2025 | ||
Century 16 3200 Klose Way, Richmond CA | Richmond, CA | 7 kW | January 10, 2025 | |||
NewPark Mall | Newark, CA | 7 kW | π½οΈ π» | January 10, 2025 | ||
NewPark Mall 24 Hour Fitness | Newark, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
NewPark Mall Vinum Wine Bar | Newark, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Bay Street | Emeryville, CA | 7 kW | January 10, 2025 | |||
Powell Street Plaza | Emeryville, CA | 7 kW | January 10, 2025 | |||
Century at Pacific Commons | Fremont, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
Pacific Commons Panera | Fremont, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
NewPark Mall DCFC | Newark, CA | 150 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Century Theater Southland Mall | Hayward, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
Southland Mall DCFC | Hayward, CA | 150 kW | January 10, 2025 | |||
Berkeley Bowl - West | Berkeley, CA | 7 kW | January 10, 2025 | |||
University Village - Albany, CA | Albany, CA | 150 kW | βοΈ π½οΈ | January 10, 2025 | ||
Pacific Commons Dog Haus | Fremont, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
Southland Mall - Hayward Macys | Hayward, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Hayward Wellness Southland Mall | Hayward, CA | 7 kW | π» | January 10, 2025 | ||
HandM Southland Mall | Hayward, CA | 7 kW | π½οΈ | January 10, 2025 | ||
Southland Mall - Hayward NW Entrance | Hayward, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
Albertsons 13270 Newport Ave, Tustin, CA | Tustin, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Rusty Leaf Plaza | Orange, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Main Place Mall Macys | Santa Ana, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Main Place Mall Food Court | Santa Ana, CA | 7 kW | π½οΈ π» | January 10, 2025 | ||
Main Place Mall Round 1 | Santa Ana, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Heritage Plaza | Irvine, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Food 4 Less 4910 Huntington Drive South | Los Angeles, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
The District at Tustin Legacy Whole Foods Market | Tustin, CA | 7 kW | January 10, 2025 | |||
Vons 350 North Lemon Ave Walnut CA | Walnut, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
Kohl's Alhambra, CA | Alhambra, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
The District at Tustin Legacy Bank Of America ATM | Tustin, CA | 7 kW | π½οΈ | January 10, 2025 | ||
Walgreens 1301 E 17th St., Santa Ana | Santa Ana, CA | 7 kW | π½οΈ | January 10, 2025 | ||
Walgreens 13052 Newport Ave, Tustin | Tustin, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
Montebello Town Center 01 | Montebello, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Montebello Town Center | Montebello, CA | 7 kW | π½οΈ | January 10, 2025 | ||
Village Walk Pico Rivera | Pico Rivera, CA | 7 kW | January 10, 2025 | |||
Amazon Fresh N Hollywood-Lankershim Blvd. | Los Angeles, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
Bella Terra | Huntington Beach, CA | 7 kW | π½οΈ | January 10, 2025 | ||
Talaria Burbank Garage Ground Floor | Burbank, CA | 7 kW | π½οΈ | January 10, 2025 | ||
Food 4 Less 1091 South Hoover Street | Los Angeles, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
Cinemark Century 8 North Hollywood | North Hollywood, CA | 7 kW | π½οΈ π» | January 10, 2025 | ||
Walgreens 10955 Magnolia, North Hollywood | North Hollywood, CA | 7 kW | π½οΈ π» | January 10, 2025 | ||
Whole Foods Market Downtown Los Angeles | Los Angeles, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Westminster Mall Northeast Entrance | Westminster, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
The Forum Inglewood CA Parking Lot South | Inglewood, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
The Forum Inglewood CA Parking Lot North | Inglewood, CA | 7 kW | π½οΈ π» | January 10, 2025 | ||
The Forum Inglewood CA Parking Lot East | Inglewood, CA | 7 kW | January 10, 2025 | |||
The Forum Inglewood CA Parking Lot West | Inglewood, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Westfield Fashion Square Macys Lower Level | Sherman Oaks, CA | 7 kW | January 10, 2025 | |||
Village Walk | Tarzana, CA | 7 kW | January 10, 2025 | |||
Vons 500 E Manchester Blvd Inglewood CA | Inglewood, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
Dignity Health Sports Park Lot 10 | Carson, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Dignity Health Sports Park Lot 12 | Carson, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Westfield Parking Garage 1st Floor | Sherman Oaks, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Hub LA Coliseum Parking Garage Lower Level | Los Angeles, CA | 7 kW | January 10, 2025 | |||
Pavillions Sherman Oaks Garage Level 1 North | Sherman Oaks, CA | 7 kW | π½οΈ | January 10, 2025 | ||
Whole Foods Market Sherman Oaks West | Sherman Oaks, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
Hub LA Coliseum Parking Garage Level 1 | Los Angeles, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
La Brea 01 | Los Angeles, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
One Westside Marshalls | Los Angeles, CA | 7 kW | π½οΈ π» | January 10, 2025 | ||
Whole Foods Market Sherman Oaks SHM | Sherman Oaks, CA | 7 kW | π½οΈ | January 10, 2025 | ||
Pavilions 14845 Ventura Blvd., Sherman Oaks | Sherman Oaks, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Saks Fifth Avenue Beverly Hills | Beverly Hills, CA | 7 kW | π½οΈ | January 10, 2025 | ||
One Westside Pet Smart | Los Angeles, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Walgreens 8770 W Pico Blvd, Los Angeles | Los Angeles, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Westwood Marketplace | Los Angeles, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
La Brea Handicap Only | Los Angeles, CA | 7 kW | π½οΈ | January 10, 2025 | ||
Whole Foods Market Brentwood | Los Angeles, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Westfield Fashion Square Macys Upper Level | Sherman Oaks, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Westminster Mall Southwest Entrance | Westminster, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
La Brea | Los Angeles, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
Stations 10-12 located in LOT 16 near Velodrome building | Carson, CA | 7 kW | βοΈ π½οΈ | December 03, 2024 | ||
Broadway Market | Seattle, WA | 7 kW | βοΈ π½οΈ π» | December 02, 2024 | ||
Walgreens 3570 Atlantic Ave., Long Beach | Long Beach, CA | 7 kW | βοΈ π½οΈ | October 28, 2024 | ||
Albertsons 2400 W. Commonwealth Alhambra CA | Alhambra, CA | 7 kW | βοΈ π½οΈ π» | October 28, 2024 | ||
Eastland Center | West Covina, CA | 7 kW | October 28, 2024 | |||
Westfield Valley Fair Garage North Macy's | San Jose, CA | 7 kW | βοΈ π½οΈ π» | October 28, 2024 | ||
Westfield Valley Fair Garage Macy's | San Jose, CA | 7 kW | βοΈ π½οΈ π» | October 28, 2024 | ||
Safeway Bradley Blvd | Bethesda, MD | 7 kW | October 28, 2024 | |||
RK Stop & Shop (Walpole) | Walpole, MA | 7 kW | π½οΈ π» | October 28, 2024 | ||
Bayfair Center Northeast Entrance | San Leandro, CA | 7 kW | π½οΈ π» | October 28, 2024 | ||
Oakland Arena & RingCentral Coliseum | Oakland, CA | 7 kW | π½οΈ π» | October 28, 2024 | ||
Bayfair Center Kohls | San Leandro, CA | 7 kW | βοΈ π½οΈ π» | October 28, 2024 | ||
Village at La Floresta | Brea, CA | 7 kW | βοΈ π½οΈ | October 28, 2024 | ||
Pico Rivera Towne Center | Pico Rivera, CA | 7 kW | October 28, 2024 | |||
Amazon Fresh Ladera Heights - La Cienega | Ladera Heights, CA | 7 kW | βοΈ π½οΈ | October 28, 2024 | ||
Whole Foods Market West Los Angeles | Los Angeles, CA | 7 kW | October 28, 2024 | |||
Design District | San Francisco, CA | 7 kW | October 28, 2024 | |||
Third Street Garage | San Francisco, CA | 7 kW | βοΈ π½οΈ π» | October 28, 2024 | ||
Design District 16 | San Francisco, CA | 7 kW | βοΈ π½οΈ | October 28, 2024 | ||
Community Center Garage | San Francisco, CA | 7 kW | October 28, 2024 | |||
Owens Street Garage | San Francisco, CA | 7 kW | βοΈ π½οΈ π» | October 28, 2024 | ||
Design District 02 | San Francisco, CA | 7 kW | π½οΈ | October 28, 2024 | ||
Design District DCFC | San Francisco, CA | 150 kW | βοΈ π½οΈ π» | October 28, 2024 | ||
West Park Plaza | San Jose, CA | 7 kW | βοΈ π½οΈ | October 28, 2024 | ||
Shaw's 134 Water Street | Wakefield, MA | 7 kW | βοΈ π½οΈ | October 28, 2024 | ||
Rivertowns Square | Dobbs Ferry, NY | 7 kW | βοΈ π½οΈ π» | October 27, 2024 | ||
Hoboken NJ 720 Monroe Street DCFC | Hoboken, NJ | 150 kW | βοΈ π½οΈ | October 27, 2024 | ||
Hoboken NJ 346 10th Street | Hoboken, NJ | 7 kW | βοΈ π½οΈ | October 27, 2024 | ||
Cinemark Hollywood Movies 20 | Pasadena, TX | 7 kW | βοΈ π½οΈ | August 24, 2024 | ||
Chula Vista Center Hot Topic | Vista, CA | 7 kW | July 31, 2024 | |||
Stop & Shop 377 Chauncy Street | Mansfield, MA | 7 kW | βοΈ π½οΈ | July 30, 2024 | ||
S&S #787 - Northampton, Kingsgate Plaza Shopping Center | Northampton, MA | 7 kW | βοΈ π½οΈ | July 30, 2024 | ||
The St James Main Entrance | Springfield, VA | 7 kW | π½οΈ π» | July 30, 2024 | ||
North Point Village Center VA Giant Food | Reston, VA | 7 kW | π½οΈ π» | July 30, 2024 | ||
North Point Village Center VA Baskin Robbins | Reston, VA | 7 kW | βοΈ π½οΈ | July 30, 2024 | ||
Fairview Oaks Batteries Plus | Ellenwood, GA | 7 kW | π½οΈ | July 30, 2024 | ||
Fairview Oaks Kroger | Ellenwood, GA | 7 kW | βοΈ π½οΈ | July 30, 2024 | ||
Kroger #429, Sharonville OH | Sharonville, OH | 7 kW | July 30, 2024 | |||
Kroger #923, Centerville OH | Centerville, OH | 7 kW | July 30, 2024 | |||
Kroger 688, Ann Arbor MI | Ann Arbor, MI | 7 kW | βοΈ π½οΈ π» | July 30, 2024 | ||
Mableton Crossing BK Nails | Mableton, GA | 7 kW | π½οΈ π» | July 30, 2024 | ||
Mableton Crossing Kroger | Mableton, GA | 7 kW | July 30, 2024 | |||
Butler Creek Kroger | Acworth, GA | 7 kW | July 30, 2024 | |||
Butler Creek Martinizing Cleaners | Acworth, GA | 7 kW | π½οΈ π» | July 30, 2024 | ||
AMC DINE-IN Yorktown 18 | Lombard, IL | 7 kW | βοΈ π½οΈ π» | July 30, 2024 | ||
Deerbrook Mall MAC Cosmetics | Humble, TX | 7 kW | βοΈ π½οΈ | July 30, 2024 | ||
Whole Foods Market 23rd & Wilshire Blvd | Santa Monica, CA | 7 kW | July 25, 2024 | |||
Lenox Hotel | Boston, MA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Prudential Parking Garage | Boston, MA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
CambridgeSide Garage Level 3 | Cambridge, MA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
CambridgeSide Garage Level 1 | Cambridge, MA | 7 kW | July 18, 2024 | |||
CambridgeSide Garage Level 2 | Cambridge, MA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Medway Commons | Medway, MA | 7 kW | π½οΈ | July 18, 2024 | ||
Northborough Crossing Wegmans | Northborough, MA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Wegmans Harrison DCFCs | Harrison, NY | 150 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Harbor Yard Amphitheater | Bridgeport, CT | 7 kW | π½οΈ π» | July 18, 2024 | ||
Stop & Shop Elizabeth | Elizabeth, NJ | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Hoboken NJ 1270 Adams Street | Hoboken, NJ | 7 kW | July 18, 2024 | |||
Hoboken NJ 471 12th St Northwest Resiliency Park | Hoboken, NJ | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Stop & Shop #819 - Lyndurst | Lyndhurst, NJ | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Whole Foods Market Weehawken | Weehawken, NJ | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Woodbridge Center Lord & Taylor | Woodbridge, NJ | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
JFK Medical Center | Edison, NJ | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Woodbridge Center Macy's | Woodbridge, NJ | 7 kW | π½οΈ | July 18, 2024 | ||
Woodbridge Center Stations 03-06 | Woodbridge, NJ | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Westfield NJ Lot 7, Westfield NJ | Westfield, NJ | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Westfield Public Parking Lot 4 | Westfield, NJ | 7 kW | π½οΈ | July 18, 2024 | ||
Westfield Public Parking Lot 2 | Westfield, NJ | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Stop & Shop #800 - Bloomfield | Bloomfield, NJ | 7 kW | π½οΈ | July 18, 2024 | ||
Chestnut St and Williams St Municipal Lot 01 | Roselle Park, NJ | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Chestnut St and Williams St Municipal Lot | Roselle Park, NJ | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Westfield Public Parking Lot 1 | Westfield, NJ | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Plaza at Bensalem | Bensalem, PA | 7 kW | July 18, 2024 | |||
The Giant Company #6518 - Abington PA | Abington, PA | 7 kW | π½οΈ | July 18, 2024 | ||
Giant Martins #6046 - Bensalem | Bensalem, PA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Red Lion Plaza | Philadelphia, PA | 7 kW | π½οΈ | July 18, 2024 | ||
Red Lion Plaza DCFC | Philadelphia, PA | 150 kW | July 18, 2024 | |||
Bridgewater Commons Shake Shack | Bridgewater, NJ | 7 kW | π½οΈ | July 18, 2024 | ||
Bridgewater Commons Northeast Parking Garage | Bridgewater, NJ | 7 kW | π½οΈ | July 18, 2024 | ||
Bridgewater Commons Loft | Bridgewater, NJ | 7 kW | July 18, 2024 | |||
Bridgewater Commons Macys | Bridgewater, NJ | 7 kW | July 18, 2024 | |||
Henderson Square | King of Prussia, PA | 7 kW | July 18, 2024 | |||
Laurel Shopping Center | Laurel, MD | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Spring Valley Shopping Center | Washington, DC | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Amazon Fresh Chevy Chase | Chevy Chase, MD | 7 kW | July 18, 2024 | |||
The Crossing Clarendon Garage Level 1 | Arlington, VA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Penrose Square Apartments | Arlington, VA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Takoma Park Shopping Center | Takoma Park, MD | 7 kW | July 18, 2024 | |||
The Mall at Prince Georges Shoe City | Hyattsville, MD | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
The Crossing Clarendon Garage Level 2 West | Arlington, VA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Giant Food - East Glebe | Alexandria, VA | 7 kW | July 18, 2024 | |||
Giant Food - Wisconsin Ave (3336) WDC | Washington, DC | 7 kW | π½οΈ | July 18, 2024 | ||
The Mall at Prince Georges Kids for Less | Hyattsville, MD | 7 kW | July 18, 2024 | |||
The Crossing Clarendon Garage Level 2 Entrance | Arlington, VA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Burtonsville Town Square | Burtonsville, MD | 7 kW | July 18, 2024 | |||
Elkridge Corners Shopping Center | Elkridge, MD | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Shawan Plaza | Cockeysville, MD | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Safeway King Street | Alexandria, VA | 7 kW | π½οΈ | July 18, 2024 | ||
Centro Arlington | Arlington, VA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Tysons Galleria Upper Level Main Entrance | Mclean, VA | 7 kW | π½οΈ | July 18, 2024 | ||
Tysons Galleria Lower Level Neiman Marcus | Mclean, VA | 7 kW | July 18, 2024 | |||
Tysons Galleria Lower Level Saks | Mclean, VA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Tysons Galleria Upper Level PF Changs | Mclean, VA | 7 kW | π½οΈ π» | July 18, 2024 | ||
Giant Food - Columbia Pike | Annandale, VA | 7 kW | July 18, 2024 | |||
Tysons Galleria Upper Level Neiman Marcus | Mclean, VA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Tysons Galleria Lower Level Main Entrance | Mclean, VA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Graham Park Plaza | Falls Church, VA | 7 kW | July 18, 2024 | |||
Falls Plaza West Shopping Center | Falls Church, VA | 7 kW | July 18, 2024 | |||
Giant Food - Hungerford | Rockville, MD | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
270 Center | Gaithersburg, MD | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
King Farm Village Center | Rockville, MD | 7 kW | July 18, 2024 | |||
270 Center DCFC | Gaithersburg, MD | 150 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Rockville Metro Plaza, Rockville MD | Rockville, MD | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Potomac Village Shopping Center | Potomac, MD | 7 kW | π½οΈ π» | July 18, 2024 | ||
Potomac Village Safeway | Potomac, MD | 7 kW | July 18, 2024 | |||
Scout on the Circle Garage 1-4 | Fairfax, VA | 7 kW | July 18, 2024 | |||
Tysons Galleria Upper Level Macys | Mclean, VA | 7 kW | July 18, 2024 | |||
Scout on the Circle 5-6 | Fairfax, VA | 7 kW | π½οΈ | July 18, 2024 | ||
Tysons Galleria | Mclean, VA | 150 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Tysons Galleria Lower Level CMX CineBistro | Mclean, VA | 7 kW | π» | July 18, 2024 | ||
Cascades Overlook | Sterling, VA | 7 kW | π½οΈ | July 18, 2024 | ||
Orlando Magic 400 West Church Street | Orlando, FL | 7 kW | π½οΈ | July 18, 2024 | ||
Whole Foods 365 Decatur | Decatur, GA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Emory Clinic at Executive Park | Atlanta, GA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Brookhaven, Atlanta GA | Atlanta, GA | 7 kW | π½οΈ | July 18, 2024 | ||
Ansley Mall | Atlanta, GA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Perimeter Mall Macys | Atlanta, GA | 7 kW | July 18, 2024 | |||
Perimeter Mall NW entrance | Atlanta, GA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Perimeter Mall Dillards | Atlanta, GA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Perimeter Mall SE Entrance | Atlanta, GA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
United Center East Entrance | Chicago, IL | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
United Center South Entrance | Chicago, IL | 7 kW | July 18, 2024 | |||
Jewel Osco 2940 North Ashland Chicago | Chicago, IL | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Amazon Fresh North Riverside Plaza DCFC | North Riverside, IL | 150 kW | July 18, 2024 | |||
Harlem Irving Plaza | Norridge, IL | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Amazon Fresh at Norridge Commons | Norridge, IL | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
North Riverside Plaza | North Riverside, IL | 7 kW | π½οΈ | July 18, 2024 | ||
Village Crossing | Skokie, IL | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
AMC CLASSIC Galewood Crossings 14 | Chicago, IL | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Edens Collection | Chicago, IL | 7 kW | π½οΈ | July 18, 2024 | ||
Whole Foods Market Park Ridge PRK | Park Ridge, IL | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Schaumburg Corners | Schaumburg, IL | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Village On The Parkway 9 | Addison, TX | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Biltmore Fashion Park | Phoenix, AZ | 7 kW | July 18, 2024 | |||
Walgreens 12490 Central Ave, Chino | Chino, CA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Montclair Place AMC | Montclair, CA | 7 kW | π½οΈ | July 18, 2024 | ||
Kohl's, La Verne CA | La Verne, CA | 7 kW | July 18, 2024 | |||
Amazon Fresh La Verne - Foothill | La Verne, CA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Montclair Place | Montclair, CA | 7 kW | July 18, 2024 | |||
South Coast Plaza | Costa Mesa, CA | 7 kW | July 18, 2024 | |||
Placentia Town Center | Placentia, CA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Vons 11322 Los Alamitos Blvd Los Alamitos CA | Los Alamitos, CA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
GardenWalk Garage Level P4 | Anaheim, CA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
GardenWalk Garage Level P2 | Anaheim, CA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
The Promenade at Garden Grove Regal | Garden Grove, CA | 7 kW | July 18, 2024 | |||
Long Beach Towne Center Islands Fine Burgers | Long Beach, CA | 7 kW | π½οΈ π» | July 18, 2024 | ||
Vons 5500 Woodruff Ave Lakewood CA | Lakewood, CA | 7 kW | π½οΈ π» | July 18, 2024 | ||
GardenWalk Garage Level P1 | Anaheim, CA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Long Beach Towne Center Party City | Long Beach, CA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Brea Marketplace | Brea, CA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
The Promenade at Garden Grove Citibank | Garden Grove, CA | 7 kW | π½οΈ π» | July 18, 2024 | ||
The Promenade at Garden Grove Aldi | Garden Grove, CA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Whole Foods Market Glendale | Glendale, CA | 7 kW | July 18, 2024 | |||
Kohl's Glendora, CA | Glendora, CA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Walgreens 2222 Colorado Blvd.,Los Angeles | Los Angeles, CA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Glendale Galleria DCFC 24 | Glendale, CA | 150 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Glendale Galleria 22 DCFC | Glendale, CA | 150 kW | July 18, 2024 | |||
Plaza West Covina Best Buy | Covina, CA | 7 kW | π½οΈ | July 18, 2024 | ||
Glendale Galleria DCFC 25 | Glendale, CA | 150 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Plaza West Covina Lucilles | Covina, CA | 7 kW | July 18, 2024 | |||
Glendale Galleria East Garage Level 3 | Glendale, CA | 7 kW | π½οΈ | July 18, 2024 | ||
Glendale Galleria West Garage Level 1 | Glendale, CA | 7 kW | π½οΈ | July 18, 2024 | ||
Walgreens 1028 S San Fernando Blvd., Burbank | Burbank, CA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Glendale Galleria 23 DCFC | Glendale, CA | 150 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Glendale Galleria East Garage Level 5 | Glendale, CA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Warner Center | Huntington Beach, CA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
2ND & PCH Whole Foods Ground Level | Long Beach, CA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Marina Shores 02 | Long Beach, CA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Long Beach Marketplace | Long Beach, CA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
2ND & PCH South Garage Ground Level | Long Beach, CA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
2ND & PCH South Garage 3rd level | Long Beach, CA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
Marina Shores | Long Beach, CA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
2ND & PCH Whole Foods top deck | Long Beach, CA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
2ND & PCH Top Deck Elevators | Long Beach, CA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
MARINA PACIFICA | LONG BEACH, CA | 7 kW | βοΈ π½οΈ π» | July 18, 2024 | ||
Lincoln & Rose Shopping Center | Venice, CA | 7 kW | π½οΈ | July 18, 2024 | ||
365 Santa Monica Pico | Santa Monica, CA | 7 kW | π½οΈ | July 18, 2024 | ||
Northridge Fashion Center East Garage Lower Level | Northridge, CA | 7 kW | βοΈ π½οΈ | July 18, 2024 | ||
