Tesla
📍 Locations
2,564
⭐️ Average Reliability
A-
(3.4)
⚡️ Average Peak Power
192 kW
Charging Sites
Name | Location | Max Power | Avg Peak Power ↑ | Reliability | Added |
---|---|---|---|---|---|
Hooksett, NH (SB) | Hooksett, NH, USA | 150 kW | 0 kW | F | |
South Salt Lake City, UT | South Salt Lake City, UT, USA | 150 kW | 0 kW | F | |
San Luis Obispo, CA - Madonna Inn | San Luis Obispo, CA, USA | 250 kW | 0 kW | F | |
Chicago, IL - Elston Avenue (Floor 1) | Chicago, IL, USA | 250 kW | 0 kW | F | July 18, 2024 |
Paso Robles, CA - Golden Hill Road | Paso Robles, CA, USA | 250 kW | 0 kW | F | |
Rehoboth Beach, DE - Coastal Highway | Rehoboth Beach, DE, USA | 250 kW | 0 kW | F | |
Santa Barbara, CA | Santa Barbara, CA, USA | 250 kW | 0 kW | F | |
Raleigh, NC | Raleigh, NC, USA | 250 kW | 0 kW | F | |
Nephi, UT | Nephi, UT, USA | 150 kW | 0 kW | F | |
Big Bear Lake, CA | Big Bear Lake, CA, USA | 250 kW | 0 kW | F | |
Thousand Oaks, CA - East Thousand Oaks Boulevard | Thousand Oaks, CA, USA | 150 kW | 0 kW | F | |
Los Gatos, CA | Los Gatos, CA, USA | 72 kW | 0 kW | F | |
Folsom, CA - Palladio Parkway | Folsom, CA, USA | 250 kW | 0 kW | F | |
Bend, OR | Bend, OR, USA | 150 kW | 0 kW | F | |
Mammoth Lakes, CA | Mammoth Lakes, CA, USA | 150 kW | 0 kW | F | |
Cabazon, CA | Cabazon, CA, USA | 150 kW | 0 kW | F | |
Leavenworth, WA | Leavenworth, WA, USA | 150 kW | 0 kW | F | |
West Yellowstone, MT | West Yellowstone, MT, USA | 150 kW | 0 kW | F | |
San Juan Capistrano, CA | San Juan Capistrano, CA, USA | 125 kW | 0 kW | F | |
Silverthorne, CO | Silverthorne, CO, USA | 150 kW | 0 kW | F | |
Asheville, NC | Asheville, NC, USA | 250 kW | 0 kW | F | |
Seattle, WA - NE Northgate Way (Floor 2) | Seattle, WA, USA | 250 kW | 0 kW | F | |
Hooksett, NH (NB) | Hooksett, NH, USA | 150 kW | 0 kW | F | |
Boulder, CO | Boulder, CO, USA | 150 kW | 0 kW | F | |
Monterey, CA | Monterey, CA, USA | 250 kW | 0 kW | F | |
Incline Village, NV | Incline Village, NV, USA | 150 kW | 0 kW | F | |
San Mateo, CA - Bridgepointe Pkwy | San Mateo, CA, USA | 150 kW | 0 kW | F | July 18, 2024 |
Cle Elum, WA | Cle Elum, WA, USA | 150 kW | 0 kW | F | |
Gilroy, CA | Gilroy, CA, USA | 150 kW | 48 kW | F | |
Pasadena, CA (Pay to Park, Top Floor) | Pasadena, CA, USA | 72 kW | 49 kW | A | |
Charlton, MA (WB) | Charlton, MA, USA | 250 kW | 49 kW | F | |
Osoyoos, BC | Osoyoos, BC, CAN | 250 kW | 50 kW | C | |
Walnut Creek, CA - Plaza Escuela (Level 4) | Walnut Creek, CA, USA | 72 kW | 50 kW | F | |
Jersey City, NJ – First Street (Valet & Pay to Park) | Jersey City, NJ, USA | 72 kW | 51 kW | C | July 18, 2024 |
Catoosa, OK | Catoosa, OK, USA | 150 kW | 61 kW | C | |
Walker, MI | Walker, MI, USA | 150 kW | 61 kW | A | |
Skowhegan, ME | Skowhegan, ME, USA | 150 kW | 61 kW | B | |
Tejon Ranch, CA | Lebec, CA, USA | 150 kW | 62 kW | F | |
Grand Rapids, MI | Grand Rapids, MI, USA | 150 kW | 68 kW | F | |
Elwood, NJ | Elwood, NJ, USA | 250 kW | 75 kW | D | |
Santa Barbara, CA - Anacapa Street (Pay to Park, Floor 3) | Santa Barbara, CA, USA | 250 kW | 79 kW | D | |
Fort Drum, FL | Okeechobee, FL, USA | 150 kW | 80 kW | B | |
Cranbury, NJ | Cranbury, NJ, USA | 250 kW | 94 kW | F | |
Milpitas, CA - Barber Lane | Milpitas, CA, USA | 250 kW | 101 kW | A | August 15, 2024 |
Merrillville, IN | Merrillville, IN, USA | 250 kW | 106 kW | C | |
Tinton Falls, NJ | Tinton Falls, NJ, USA | 250 kW | 108 kW | F | |
San Clemente, CA | San Clemente, CA, USA | 250 kW | 110 kW | F | |
Kennebunk, ME (SB) | Kennebunk, ME, USA | 150 kW | 113 kW | F | |
Kennebunk, ME (NB) | Kennebunk, ME, USA | 150 kW | 113 kW | F | |
Phoenix, AZ - West Peoria Avenue | Phoenix, AZ, USA | 250 kW | 115 kW | B | |
Bethel Park, PA | Bethel Park, PA, USA | 250 kW | 115 kW | A | |
Pasadena, CA - Shoppers Lane | Pasadena, CA, USA | 250 kW | 116 kW | C | |
Napa, CA - Factory Stores Drive | Napa, CA, USA | 150 kW | 117 kW | F | |
Hermosa Beach, CA (Floor 1) | Hermosa Beach, CA, USA | 250 kW | 117 kW | F | |
Pompano Beach, FL - Florida Turnpike Service Plaza | Pompano Beach, FL, USA | 250 kW | 132 kW | B | |
Monroeville, PA | Monroeville, PA, USA | 250 kW | 138 kW | C | |
Odessa, FL | Odessa, FL, USA | 250 kW | 142 kW | B | |
Madison, WI - South Livingston | Madison, WI, USA | 250 kW | 142 kW | B | |
Parsippany, NJ | Parsippany, NJ, USA | 250 kW | 142 kW | B | |
Vero Beach, FL | Vero Beach, FL, USA | 250 kW | 142 kW | B | |
Turkey Lake, FL | Turkey Lake, FL, USA | 150 kW | 143 kW | C | |
Fergus Falls, MN | Fergus Falls, MN, USA | 250 kW | 144 kW | A | |
Manning Park, BC | Manning Park, BC, CAN | 250 kW | 146 kW | B | |
Claymont, DE - Philadelphia Pike | Claymont, DE, USA | 250 kW | 148 kW | C | |
Milford, CT - I-95 N | Milford, CT, USA | 120 kW | 148 kW | B | |
Milford, CT - I-95 S | Milford, CT, USA | 125 kW | 148 kW | B | |
Bee Cave, TX | Bee Cave, TX, USA | 250 kW | 149 kW | A | |
Rolling Prairie, IN - Wilbur Shaw Travel Plaza | Rolling Prairie, IN, USA | 250 kW | 149 kW | B | |
Cranbrook, BC | Cranbrook, BC, CAN | 250 kW | 151 kW | A | |
Vernon, BC | Vernon, BC, CAN | 250 kW | 152 kW | A | July 18, 2024 |
Fort Lauderdale, FL | Fort Lauderdale, FL, USA | 250 kW | 152 kW | B | July 18, 2024 |
West Palm Beach, FL - Florida Turnpike Service Plaza | West Palm Beach, FL, USA | 250 kW | 152 kW | C | |
Waterloo, IA | Waterloo, IA, USA | 250 kW | 152 kW | C | |
Ocala, FL - West Silver Springs Boulevard | Oocala, FL, USA | 250 kW | 153 kW | B | |
San Francisco, CA - 16th Street | San Francisco, CA, USA | 72 kW | 153 kW | A | October 28, 2024 |
Miami, FL - NE 4th Ct (Pay to Park) | Miami, FL, USA | 250 kW | 154 kW | B | |
Memphis, TN - North Germantown Parkway | Memphis, TN, USA | 250 kW | 154 kW | A | |
Brea, CA | Brea, CA, USA | 250 kW | 155 kW | A | July 18, 2024 |
Portage, IN - John T. McCutcheon Travel Plaza | Portage, IN, USA | 250 kW | 156 kW | A | |
Allen, TX | Allen, TX, USA | 250 kW | 156 kW | A | |
Boca Raton, FL (Floor 2) | Boca Raton, FL, USA | 250 kW | 156 kW | C | |
Davie, FL | Davie, FL, USA | 250 kW | 157 kW | B | |
Cincinnati, OH | Cincinnati, OH, USA | 250 kW | 159 kW | C | |
Port St. Lucie, FL - Florida's Turnpike | Port Saint Lucie, FL, USA | 250 kW | 159 kW | A | |
Ellensburg, WA | Ellensburg, WA, USA | 120 kW | 160 kW | F | |
San Diego, CA - Clairemont Mesa Boulevard | San Diego, CA, USA | 250 kW | 161 kW | B | |
Paramus, NJ - 501 NJ-17 | Paramus, NJ, USA | 250 kW | 161 kW | A | |
Springfield, NJ - Cleveland Place | Springfield, NJ, USA | 250 kW | 161 kW | B | |
Windham, ME | Windham, ME, USA | 250 kW | 161 kW | A | |
Rolling Prairie, IN - S Knute Rockne Plaza | Rolling Prairie, IN, USA | 250 kW | 161 kW | C | |
Rancho Cucamonga, CA – Foothill Boulevard | Rancho Cucamonga, CA, USA | 250 kW | 161 kW | B | |
Pigeon Forge, TN | Pigeon Forge, TN, USA | 250 kW | 162 kW | A | |
Surrey, BC - 160th Street | Surrey, BC, CAN | 250 kW | 163 kW | A | |
Ocean City, MD | Ocean City, MD, USA | 250 kW | 165 kW | B | |
Pasadena, CA - East Glenarm Street | Pasadena, CA, USA | 250 kW | 166 kW | C | |
Tampa, FL - East Hillsborough Avenue | Tampa, FL, USA | 250 kW | 166 kW | A | |
Hampton Bays, NY | Hampton Bays, NY, USA | 250 kW | 167 kW | A | August 08, 2024 |
Cedar Park, TX | Cedar Park, TX, USA | 250 kW | 167 kW | B | |
Laurel, MD - Van Dusen Road | Laurel, MD, USA | 250 kW | 167 kW | B | July 18, 2024 |
Manhattan Beach, CA (Floor 1) | Manhattan Beach, CA, USA | 72 kW | 168 kW | F | |
Howard, WI | Howard, WI, USA | 150 kW | 169 kW | C | |
Abbott, TX | Abbott, TX, USA | 250 kW | 169 kW | B | |
Soda Springs, CA | Soda Springs, CA , CA, USA | 250 kW | 169 kW | A | |
North Miami Beach, FL | North Miami Beach, FL, USA | 250 kW | 169 kW | B | |
Chehalis, WA | Chehalis, WA, USA | 250 kW | 170 kW | B | |
Beltsville, MD | Beltsville, MD, USA | 250 kW | 170 kW | A | July 18, 2024 |
Mountain Village, CO (Floor 1) | Mountain Village, CO, USA | 250 kW | 170 kW | A | |
Naples, FL - Tarpon Bay Boulevard | Naples, FL, USA | 250 kW | 171 kW | A | |
Elk Grove, CA - 7119 Elk Grove Blvd | Elk Grove, CA, USA | 250 kW | 172 kW | B | |
Kenosha, WI | Kenosha, WI, USA | 250 kW | 172 kW | A | |
Yemassee, SC | Yemassee, SC, USA | 250 kW | 173 kW | B | |
Penticton, BC | Penticton, BC, CAN | 250 kW | 173 kW | A | |
Brantford, ON | Brantford, ON, CAN | 250 kW | 173 kW | A | |
Gaylord, MI | Gaylord, MI, USA | 150 kW | 173 kW | B | |
Ochopee, FL | Ochopee, FL, USA | 250 kW | 174 kW | B | |
Hauppauge, NY - Motor Parkway | Hauppauge, NY, USA | 250 kW | 174 kW | A | |
Fairfield, OH | Fairfield, OH, USA | 250 kW | 175 kW | A | |
Newport, OR | Newport , OR, USA | 250 kW | 175 kW | A | |
Cabazon, CA - Morongo Trail | Cabazon, CA, USA | 250 kW | 175 kW | B | |
Bealeton, VA | Bealeton, VA, USA | 250 kW | 175 kW | B | |
Cypress, CA | Cypress, CA, USA | 250 kW | 175 kW | C | July 18, 2024 |
Roswell, GA | Roswell, GA, USA | 250 kW | 175 kW | A | |
Elkhart, IN - George Craig Travel Plaza | Elkhart, IN, USA | 250 kW | 176 kW | A | |
Brooklyn, NY - Cropsey Avenue | Brooklyn, NY, USA | 250 kW | 176 kW | A | |
San Mateo, CA - Hillsdale Boulevard | San Mateo, CA, USA | 250 kW | 176 kW | A | |
Houston, TX - Kipling Street | Houston, TX, USA | 250 kW | 176 kW | B | |
Minnetonka, MN | Minnetonka, MN, USA | 250 kW | 176 kW | A | |
Cherry Hill, NJ - Haddonfield Road | Cherry Hill, NJ, USA | 250 kW | 176 kW | A | |
Lake City, FL - US-441 | Lake City , FL, USA | 250 kW | 177 kW | B | |
City of Industry, CA - Gale Avenue | City of Industry, CA, USA | 250 kW | 177 kW | C | October 28, 2024 |
Truckee, CA - Soaring Way | Truckee, CA, USA | 250 kW | 177 kW | A | |
Beavercreek, OH | Beavercreek, OH, USA | 250 kW | 177 kW | A | |
Eastvale, CA - Limonite Ave | Eastvale, CA, USA | 250 kW | 178 kW | B | |
Costa Mesa, CA | Costa Mesa, CA, USA | 250 kW | 178 kW | A | July 18, 2024 |
Mountain Brook, AL | Mountain Brook, AL, USA | 250 kW | 178 kW | A | |
Elizabethtown, KY | Elizabethtown, KY, USA | 250 kW | 178 kW | A | |
Vista, CA | Vista , CA, USA | 250 kW | 178 kW | A | |
Lakeland, FL | Lakeland, FL, USA | 250 kW | 178 kW | B | |
Beaverton, OR | Beaverton, OR, USA | 250 kW | 178 kW | B | |
Cobourg, ON | Cobourg, ON, CAN | 250 kW | 178 kW | B | |
Livermore, CA | Livermore, CA, USA | 72 kW | 179 kW | C | July 18, 2024 |
Spring, TX | Spring, TX, USA | 250 kW | 180 kW | A | |
Davenport, FL | Davenport, FL, USA | 250 kW | 180 kW | A | |
Stuart, FL | Stuart, FL, USA | 250 kW | 180 kW | B | |
Traver, CA | Traver, CA, USA | 250 kW | 180 kW | B | |
Euless, TX | Euless, TX, USA | 250 kW | 180 kW | A | |
Valencia, CA | Valencia, CA, USA | 250 kW | 180 kW | B | |
Canoe Creek, FL - Florida Turnpike Service Plaza | Saint Cloud, FL, USA | 250 kW | 180 kW | C | |
Fort Bragg, CA | Fort Bragg, CA, USA | 250 kW | 180 kW | A | |
Reno, NV - Rancharrah Parkway | Reno, NV, USA | 250 kW | 181 kW | A | |
Fernie, BC | Fernie, BC, CAN | 250 kW | 181 kW | A | |
Chula Vista, CA | Chula Vista, CA, USA | 250 kW | 181 kW | B | |
Brandywine, MD | Brandywine, MD, USA | 250 kW | 182 kW | A | |
Bowie, MD | Bowie, MD, USA | 250 kW | 182 kW | B | |
Auburn, CA | Auburn, CA, USA | 250 kW | 182 kW | A | |
Malibu, CA | Malibu, CA, USA | 250 kW | 182 kW | F | |
Dallas, TX - Park Lane (Floor 2) | Dallas, TX, USA | 250 kW | 182 kW | B | |
Malibu, CA - Whole Foods and the Park | Malibu, CA, USA | 72 kW | 182 kW | F | |
Fairfax, VA | Fairfax, VA, USA | 250 kW | 182 kW | A | |
Red Hook, NY | Red Hook, NY, USA | 250 kW | 182 kW | A | |
Brentwood, MO | Brentwood, MO, USA | 250 kW | 182 kW | B | |
Walnut Creek, CA - Oak Grove Road | Walnut Creek, CA, USA | 250 kW | 182 kW | A | |
Burlington, WA | Burlington, WA, USA | 150 kW | 182 kW | A | |
Marina Del Rey, CA - Admiralty Way (Pier 44 - Pay to Park) | Marina Del Rey, CA, USA | 250 kW | 183 kW | B | July 13, 2024 |
Orlando, FL - Palm Parkway | Orlando, FL, USA | 250 kW | 183 kW | B | |
Ashburn, VA | Ashburn, VA, USA | 250 kW | 183 kW | B | |
Miami, FL - SW 24th Street | Miami, FL, USA | 250 kW | 183 kW | B | |
Chula Vista, CA - Telegraph Canyon Road | Chula Vista, CA, USA | 250 kW | 184 kW | A | |
Monroe Township, NJ | Monroe Township, NJ, USA | 250 kW | 184 kW | A | |
Goleta, CA | Goleta, CA, USA | 250 kW | 184 kW | B | |
Punta Gorda, FL | Punta Gorda, FL, USA | 250 kW | 184 kW | A | |
Burbank, CA - North San Fernando Boulevard | Burbank, CA, USA | 250 kW | 184 kW | B | October 28, 2024 |
Mission Viejo, CA | Mission Viejo, CA, USA | 72 kW | 184 kW | C | |
Boulder, CO - 28th Street | Boulder, CO, USA | 250 kW | 185 kW | A | |
Mebane, NC | Mebane, NC, USA | 250 kW | 185 kW | A | |
Newhall, CA | Santa Clarita, CA, USA | 250 kW | 185 kW | A | |
Benson, NC | Benson , NC, USA | 250 kW | 185 kW | A | |
New Braunfels, TX | New Braunfels , TX, USA | 250 kW | 185 kW | B | |
Tampa, FL - North Dale Mabry Highway | Tampa, FL, USA | 250 kW | 185 kW | B | |
Reno, NV - Wedge Parkway | Reno, NV, USA | 250 kW | 185 kW | A | September 11, 2024 |
Foxborough, MA | Foxborough, MA, USA | 250 kW | 185 kW | B | |
Sault Ste. Marie, MI | Sault Ste. Marie, MI, USA | 250 kW | 185 kW | A | |
South Lake Tahoe, CA | South Lake Tahoe, CA, USA | 250 kW | 185 kW | A | |
Malvern, PA | Malvern, PA, USA | 250 kW | 185 kW | C | |
Lexington, NC - Plaza Parkway | Lexington, NC, USA | 250 kW | 185 kW | A | July 03, 2024 |
North Wales, PA | North Wales, PA, USA | 250 kW | 185 kW | A | |
Asheville, NC - Thetford Street | Asheville , NC, USA | 250 kW | 186 kW | C | |
Halifax, NC | Halifax, NC, USA | 250 kW | 186 kW | A | |
Cranford, NJ | Cranford, NJ, USA | 250 kW | 186 kW | A | July 18, 2024 |
Vienna, VA | Vienna, VA, USA | 250 kW | 186 kW | C | July 18, 2024 |
Montauk, NY | Montauk, NY, USA | 250 kW | 186 kW | C | |
Land O’ Lakes, FL | Land O' Lakes, FL, USA | 250 kW | 186 kW | A | |
McKinney, TX | McKinney, TX, USA | 250 kW | 186 kW | A | |
Albuquerque, NM - Louisiana Boulevard Northeast | Albuquerque, NM, USA | 250 kW | 186 kW | A | |
Flemington, NJ | Flemington, NJ, USA | 250 kW | 186 kW | B | |
Waukegan, IL | Waukegan , IL, USA | 250 kW | 187 kW | A | |
San Bruno, CA - El Camino Real | San Bruno, CA, USA | 250 kW | 187 kW | A | |
Orangeburg, SC | Orangeburg , SC, USA | 250 kW | 187 kW | A | |
Saint-Louis-de-Blandford, QC | Saint-Louis-de-Blandford, QC, CAN | 250 kW | 187 kW | A | |
Meriden, CT | Meriden, CT, USA | 250 kW | 187 kW | B | |
Lake Forest, CA - Muirlands Boulevard | Lake Forest, CA, USA | 250 kW | 187 kW | A | |
Middletown, DE | Middletown, DE, USA | 250 kW | 188 kW | A | |
Guin, AL | Guin, AL, USA | 250 kW | 188 kW | A | |
Austin, TX - East Ben White Boulevard | Austin, TX, USA | 250 kW | 188 kW | A | June 20, 2024 |
Azusa, CA | Azusa, CA, USA | 250 kW | 188 kW | B | |
South Boston, VA - Philpott Road | South Boston, VA, USA | 250 kW | 188 kW | B | |
Plano, TX - Windhaven Parkway | Plano, TX, USA | 250 kW | 188 kW | A | |
Detroit, MI | Detroit, MI, USA | 250 kW | 188 kW | B | |
Orlando, FL - South Orange Blossom Trail | Orlando, FL , FL, USA | 250 kW | 188 kW | B | |
Cordele, GA | Cordele, GA, USA | 250 kW | 188 kW | A | |
Dallas, TX - South Riverfront Boulevard | Dallas, TX, USA | 250 kW | 188 kW | A | |
Avenel, NJ | Avenel, NJ, USA | 250 kW | 188 kW | A | July 18, 2024 |
North Charleston, SC | North Charleston, SC, USA | 250 kW | 188 kW | B | |
Scottsdale, AZ - East Shea Boulevard | Scottsdale, AZ, USA | 250 kW | 188 kW | A | |
Bloomington, MN | Bloomington, MN, USA | 250 kW | 188 kW | A | |
Clackamas, OR | Clackamas, OR, USA | 250 kW | 188 kW | A | |
Buffalo Grove, IL | Buffalo Grove, IL, USA | 250 kW | 188 kW | B | |
Easton, PA | Easton, PA, USA | 250 kW | 188 kW | A | |
Santa Monica, CA | Santa Monica, CA, USA | 250 kW | 188 kW | B | July 18, 2024 |
Peachtree Corners, GA (Floor 1) | Peachtree Corners, GA, USA | 250 kW | 189 kW | B | |
Norcross, GA | Norcross, GA, USA | 250 kW | 189 kW | B | |
Tracy, CA - West Grant Line Road | Tracy, CA, USA | 250 kW | 189 kW | B | |
Harrison, NY | Harrison, NY, USA | 250 kW | 189 kW | B | August 08, 2024 |
Hillsboro, OR | Beaverton, OR, USA | 250 kW | 189 kW | A | |
Richfield, UT - West 1250 South | Richfield, UT, USA | 250 kW | 189 kW | A | |
Wake Forest, NC | Wake Forest, NC, USA | 250 kW | 189 kW | A | July 28, 2024 |
Melville, NY - Walt Whitman Road | Melville , NY, USA | 250 kW | 189 kW | A | |
Lawndale, CA | Lawndale, CA, USA | 250 kW | 189 kW | B | July 18, 2024 |
Joliet, IL | Joliet, IL, USA | 250 kW | 189 kW | A | |
Tucson, AZ - West River Road | Tucson , AZ, USA | 250 kW | 189 kW | B | |
Chula Vista, CA - Showroom Place | Chula Vista , CA, USA | 250 kW | 189 kW | A | |
New Paltz, NY | New Paltz, NY, USA | 250 kW | 189 kW | A | |
San Clemente, CA - Avenida Vista Hermosa | San Clemente, CA, USA | 250 kW | 189 kW | A | |
Fort Myers, FL - Gulf Coast Main Street | Fort Meyers, FL, USA | 250 kW | 189 kW | A | |
Southington, CT | Southington, CT, USA | 250 kW | 189 kW | A | June 05, 2024 |
San Rafael, CA | San Rafael, CA, USA | 250 kW | 189 kW | B | |
Hood River, OR - Anchor Way | Hood River, OR, USA | 250 kW | 190 kW | A | |
San Diego, CA - Genesee Avenue | San Diego, CA, USA | 250 kW | 190 kW | A | July 18, 2024 |
Kalispell, MT | Kalispell, MT, USA | 250 kW | 190 kW | A | September 13, 2024 |
Ypsilanti, MI | Ypsilanti, MI, USA | 250 kW | 190 kW | A | |
Rosemont, IL (Floor 6) | Rosemont, IL, USA | 72 kW | 190 kW | B | |
Stuarts Draft, VA | Stuarts Draft, VA, USA | 250 kW | 190 kW | A | |
Miami, FL - SW 124th Avenue (Floor L1) | Miami, FL, USA | 250 kW | 190 kW | C | |
Anaheim, CA - West Lincoln Avenue | Anaheim , CA, USA | 250 kW | 190 kW | B | |
Daly City, CA - Mission Street | Daly City, CA, USA | 250 kW | 190 kW | B | |
Saint Petersburg, FL | Saint Petersburg, FL, USA | 250 kW | 190 kW | B | |
North Bergen, NJ | North Bergen, NJ, USA | 250 kW | 190 kW | A | July 18, 2024 |
Farmington, ME - Hannaford Drive | Farmington, ME, USA | 250 kW | 190 kW | A | |
Genoa, OH - Blue Heron Service Plaza | Genoa, OH, USA | 250 kW | 191 kW | A | |
Summerton, SC | Summerton, SC, USA | 250 kW | 191 kW | B | |
Louisville, KY - Preston Highway | Louisville, KY, USA | 250 kW | 191 kW | B | |
Richmond, BC - Garden City Road (Floor P5) | Richmond, BC, CAN | 250 kW | 191 kW | B | |
Montgomery, AL | Montgomery, AL, USA | 250 kW | 191 kW | B | |
East Point, GA - North Commerce Dr | East Point, GA, USA | 250 kW | 191 kW | A | |
Northville, MI | Northville, MI, USA | 250 kW | 191 kW | B | |
Salt Lake City, UT - S 300 W | Salt Lake City, UT, USA | 250 kW | 191 kW | A | |
Santa Maria, CA (Floor L1) | Santa Maria, CA, USA | 250 kW | 191 kW | B | |
Marinette, WI | Marinette, WI, USA | 250 kW | 191 kW | A | |
Kelso, WA | Kelso, WA, USA | 250 kW | 191 kW | A | |
San Jose, CA - E Capitol Expressway | San Jose, CA, USA | 250 kW | 191 kW | B | |
Fairfield, CA - Holiday Lane | Fairfield, CA, USA | 150 kW | 191 kW | A | |
Fairfield, CA - 3001 Travis Boulevard | Fairfield, CA, USA | 250 kW | 191 kW | A | |
Mississauga, ON - North Service Road | Mississauga, ON, CAN | 250 kW | 191 kW | A | |
Lynnfield, MA - US-1 | Lynnfield, MA, USA | 250 kW | 191 kW | B | July 18, 2024 |
Provincetown, MA | Provincetown, MA, USA | 250 kW | 191 kW | A | |
San Gabriel, CA | San Gabriel, CA, USA | 250 kW | 191 kW | B | July 18, 2024 |
Vernon, CT | Vernon , CT, USA | 250 kW | 191 kW | A | |
Barstow, CA - Tanger Way | Barstow, CA, USA | 250 kW | 191 kW | A | |
Orlando, FL - Millenia Plaza Way | Orlando, FL, USA | 250 kW | 191 kW | B | |
Suquamish, WA | Suquamish, WA, USA | 250 kW | 191 kW | A | |
Loomis, CA | Loomis, CA, USA | 250 kW | 191 kW | B | |
Pomona, CA | Pomona, CA, USA | 250 kW | 191 kW | A | October 28, 2024 |
Elizabethtown, KY - North Mulberry Street | Elizabethtown, KY, USA | 250 kW | 191 kW | A | July 04, 2024 |
Chillicothe, OH | Chillicothe, OH, USA | 250 kW | 192 kW | A | |
Louisville, KY - Towne Center Drive | Louisville, KY, USA | 250 kW | 192 kW | A | |
Salmon Arm, BC | Salmon Arm, BC, CAN | 250 kW | 192 kW | A | July 18, 2024 |
Temecula, CA - Temecula Parkway | Temecula, CA, USA | 250 kW | 192 kW | A | |
McLeansville, NC | McLeansville, NC, USA | 250 kW | 192 kW | A | |
Redding, CA | Redding, CA, USA | 250 kW | 192 kW | B | |
Fort Lauderdale, FL - East Sunrise Boulevard | Fort Lauderdale, FL, USA | 250 kW | 192 kW | B | |
Atlanta, GA - Krog Street (Pay to Park) | Atlanta , GA, USA | 250 kW | 192 kW | B | July 18, 2024 |
Lake Elsinore, CA - Grape Street | Lake Elsinore, CA, USA | 250 kW | 192 kW | B | July 18, 2024 |
Norfolk, VA - N Military Hwy | Norfolk, VA, USA | 250 kW | 192 kW | A | |
Redlands, CA - West Stuart Avenue (Floor L5) | Redlands, CA, USA | 250 kW | 192 kW | C | |
Brooksville, FL | Brooksville, FL, USA | 250 kW | 192 kW | A | |
Niagara Falls, ON | Niagara Falls, ON, CAN | 250 kW | 192 kW | A | |
San Ramon, CA - San Ramon Valley Boulevard | San Ramon, CA, USA | 250 kW | 192 kW | B | July 18, 2024 |
West Covina, CA | West Covina, CA, USA | 250 kW | 192 kW | B | October 28, 2024 |
Manassas, VA | Manassas, VA, USA | 250 kW | 192 kW | A | |
Lawrence, KS | Tonganoxie , KS, USA | 250 kW | 192 kW | B | |
Chattanooga, TN - Manufacturers Road | Chattanooga, TN, USA | 250 kW | 192 kW | B | |
Stockton, CA - East Morada Lane | Stockton, CA, USA | 250 kW | 192 kW | B | |
New London, CT | New London, CT, USA | 250 kW | 192 kW | A | |
West Lake Hills, TX | West Lake Hills, TX, USA | 250 kW | 192 kW | B | |
Fremont, CA - 47966 Warm Springs Boulevard | Fremont, CA, USA | 250 kW | 192 kW | B | July 18, 2024 |
Lansing, MI - South Pennsylvania Avenue | Lansing, MI, USA | 250 kW | 192 kW | A | |
Commerce, GA | Commerce, GA, USA | 250 kW | 193 kW | A | |
Woodcliff Lake, NJ | Woodcliff Lake, NJ, USA | 250 kW | 193 kW | A | July 18, 2024 |
Sisters, OR | Sisters , OR, USA | 250 kW | 193 kW | A | |
Birmingham, AL - U.S. 280 | Birmingham, AL, USA | 250 kW | 193 kW | A | July 13, 2024 |
Bridgewater, NJ | Bridgewater, NJ, USA | 250 kW | 193 kW | B | |
Cutler Bay, FL | Cutler Bay, FL, USA | 250 kW | 193 kW | B | |
Cupertino, CA - Stevens Creek Boulevard | Cupertino, CA, USA | 250 kW | 193 kW | B | |
Rutland, VT | Rutland, VT, USA | 250 kW | 193 kW | A | |
North Babylon, NY | North Babylon, NY, USA | 250 kW | 193 kW | A | |
Pasadena, CA - East Colorado Boulevard | Pasadena, CA, USA | 250 kW | 193 kW | C | |
Beaumont, CA | Beaumont, CA, USA | 250 kW | 193 kW | B | |
Las Vegas NV - West Tropical Parkway | Las Vegas, NV, USA | 250 kW | 193 kW | C | |
Mesquite, NV - Mesa Boulevard | Mesquite, NV, USA | 250 kW | 193 kW | B | |
Portland, OR - North Pavilion Avenue | Portland, OR, USA | 250 kW | 193 kW | A | |
Santa Cruz, CA | Santa Cruz, CA, USA | 250 kW | 193 kW | A | |
Kissimmee, FL - West Osceola Parkway | Kissimmee, FL, USA | 250 kW | 193 kW | A | |
Sarasota, FL - Clark Road | Sarasota, FL, USA | 250 kW | 193 kW | A | |
Solana Beach, CA (Floor B) | Solana Beach, CA, USA | 250 kW | 193 kW | B | |
Peterborough, ON - Lansdowne Street West | Peterborough, ON, CAN | 250 kW | 193 kW | A | |
Invermere, BC | Invermere, BC, CAN | 250 kW | 193 kW | A | July 18, 2024 |
Exmore, VA | Exmore, VA, USA | 250 kW | 193 kW | A | |
Draper, UT | Draper, UT, USA | 250 kW | 193 kW | A | |
Sanford, FL | Sanford, FL, USA | 250 kW | 193 kW | B | |
