EVgo
📍 Locations
1,078
⭐️ Average Reliability
B-
(2.7)
⚡️ Average Peak Power
110 kW
Charging Sites
Name | Location | Max Power | Avg Peak Power ↓ | Reliability | Added |
---|---|---|---|---|---|
Pilot Travel Center 734 | New Caney, TX, USA | 350 kW | 214 kW | A | June 30, 2024 |
Pilot Travel Center 723 | Amarillo, TX, USA | 350 kW | 213 kW | A | |
Pilot Travel Center 437 | Williamsburg, KY, USA | 350 kW | 213 kW | B | |
Raley's Citrus Heights #239 | Citrus Heights, CA, USA | 350 kW | 213 kW | F | |
Pilot Travel Center 44 | Boonville, MO, USA | 350 kW | 211 kW | A | |
Flying J 673 | Sullivan, MO, USA | 350 kW | 211 kW | A | July 13, 2024 |
Pilot Travel Center 740 | Brookeshire, TX, USA | 350 kW | 211 kW | A | |
Pilot Travel Center 606 | Texarkana, AR, USA | 350 kW | 211 kW | B | June 13, 2024 |
Flying J 661 | Franklin, KY, USA | 350 kW | 210 kW | A | August 22, 2024 |
Vasco Plaza Shopping Center | Livermore, CA, USA | 350 kW | 210 kW | B | |
ShopRite Williamstown - Wakefern #504 | Williamstown, NJ, USA | 350 kW | 210 kW | A | |
Central Lakeside Shopping Center | Lakeside, CA, USA | 350 kW | 210 kW | A | August 28, 2024 |
Pilot Travel Center 370 | Pittston, PA, USA | 350 kW | 210 kW | A | |
Pilot Travel Center 674 | Warrenton, MO, USA | 350 kW | 210 kW | C | |
Mountain Vista Plaza | Duarte, CA, USA | 350 kW | 209 kW | A | |
Flying J 604 | Hope Hull, AL, USA | 350 kW | 209 kW | A | July 28, 2024 |
Pilot Travel Center 4557 | Carnesville, GA, USA | 350 kW | 209 kW | A | June 06, 2024 |
Flying J 630 | Jackson, GA, USA | 350 kW | 209 kW | A | |
Pilot Travel Center 4597 | Gordonsville, TN, USA | 350 kW | 208 kW | A | August 09, 2024 |
Flying J 518 | Frystown, PA, USA | 350 kW | 208 kW | A | July 13, 2024 |
Chase Bank - 866 N Johnson Ave | El Cajon, CA, USA | 350 kW | 208 kW | A | August 02, 2024 |
Pilot Travel Center 1061 | Springfield, MO, USA | 350 kW | 208 kW | A | |
Pilot Travel Center 669 | Joplin, MO, USA | 350 kW | 208 kW | B | |
Pilot Travel Center 416 | Cordele, GA, USA | 350 kW | 208 kW | C | |
Flying J 702 | Checotah, OK, USA | 350 kW | 208 kW | B | October 02, 2024 |
Flying J 672 | Peculiar, MO, USA | 350 kW | 208 kW | A | July 24, 2024 |
Parkman Brook Shopping Center | Stratham, NH, USA | 350 kW | 208 kW | B | July 05, 2024 |
Flying J 705 - eXtend | Sayre, OK, USA | 350 kW | 208 kW | A | June 13, 2024 |
Flying J 663 | Waddy, KY, USA | 350 kW | 207 kW | A | |
Pilot Travel Center 4599 | Monteagle, TN, USA | 350 kW | 207 kW | B | August 09, 2024 |
Southfield Center | Saint Louis, MO, USA | 350 kW | 207 kW | A | |
Pilot Travel Center 417 | Temple, GA, USA | 350 kW | 207 kW | B | |
Flying J 1056 | Edon, OH, USA | 350 kW | 207 kW | B | |
Pilot Travel Center 412 | White Pine, TN, USA | 350 kW | 207 kW | A | |
Pilot Travel Center 455 | Marengo, OH, USA | 350 kW | 207 kW | A | June 11, 2024 |
Pilot Travel Center 26 | Ottawa Lake, MI, USA | 350 kW | 207 kW | A | |
Pilot Travel Center 367 | Caddo Mills, TX, USA | 350 kW | 207 kW | A | |
Pilot Travel Center 192 | Tifton, GA, USA | 350 kW | 207 kW | A | August 29, 2024 |
PFJ - C1295 | Sonora, KY, USA | 350 kW | 206 kW | A | August 30, 2024 |
CASSANDRA Biltmore Fashion Park | Phoenix, AZ, USA | 50 kW | 206 kW | A | July 18, 2024 |
Flying J 701 | Ardmore, OK, USA | 350 kW | 206 kW | A | |
Flying J 725 | Baytown, TX, USA | 350 kW | 206 kW | A | |
Flying J 1046 | South Bay, FL, USA | 350 kW | 206 kW | B | |
Capitol McKee Center | San Jose, CA, USA | 350 kW | 206 kW | A | June 16, 2024 |
Pines of Louetta North | Spring, TX, USA | 350 kW | 205 kW | B | |
Lowe's of Livermore | Livermore, CA, USA | 350 kW | 205 kW | B | |
El Norte Broadway Center - Escondido | Escondido, CA, USA | 350 kW | 205 kW | C | September 21, 2024 |
SKN Property- 550 S Clovis Ave | Fresno, CA, USA | 350 kW | 205 kW | B | |
4200 Dumont | San Mateo, CA, USA | 350 kW | 205 kW | A | |
Treat Blvd. Shopping Center | Concord, CA, USA | 350 kW | 205 kW | A | |
Pilot Travel Center 491 | Harrisonburg, VA, USA | 350 kW | 205 kW | A | |
Whole Foods Highland Village (HLV | Highland Village, TX, USA | 350 kW | 205 kW | A | |
Flying J 693 | Pembroke, NY, USA | 350 kW | 205 kW | A | June 02, 2024 |
McDonalds #976 Layton | Milwaukee, WI, USA | 350 kW | 205 kW | B | September 18, 2024 |
Seven Trees Shopping Center | San Jose, CA, USA | 350 kW | 204 kW | A | October 14, 2024 |
Westwood Plaza | Omaha, NE, USA | 350 kW | 204 kW | A | June 26, 2024 |
10950 International | Oakland, CA, USA | 350 kW | 204 kW | A | July 18, 2024 |
Pilot Travel Center 145 | Springdale, AR, USA | 350 kW | 204 kW | B | August 22, 2024 |
Pilot Travel Center 454 | London, OH, USA | 350 kW | 204 kW | A | |
Loma Alta Station | Oceanside, CA, USA | 350 kW | 204 kW | A | |
PFJ - C1286 | Smithton, PA, USA | 350 kW | 203 kW | B | June 30, 2024 |
Flying J 750 | Fort Chiswell, VA, USA | 350 kW | 203 kW | B | |
ShopRite Glassboro - Wakefern #554 | GLASSBORO, NJ, USA | 350 kW | 203 kW | B | |
Chase Bank - 4653 W Higgins Road | Hoffman Estates, IL, USA | 350 kW | 203 kW | A | |
Flying J 656 - eXtend | Whiteland, IN, USA | 350 kW | 203 kW | A | June 17, 2024 |
Target Chesapeake #T2203 | Chesapeake, VA, USA | 350 kW | 203 kW | A | September 06, 2024 |
Target Milford #T1281 | Milford, MA, USA | 350 kW | 203 kW | A | July 18, 2024 |
Anaheim Towne Square | Anaheim, CA, USA | 350 kW | 203 kW | A | October 02, 2024 |
Sappington Square | Crestwood, MO, USA | 350 kW | 203 kW | A | |
Flying J 667 | Grand Ledge, MI, USA | 350 kW | 203 kW | A | July 05, 2024 |
Pilot Travel Center 146 | Castleton-On-Hudson, NY, USA | 350 kW | 202 kW | A | |
WinCo Foods - Glendale, 59th & Bell #109 | Glendale, AZ, USA | 350 kW | 202 kW | F | |
Target Tucson #T0854 | Tucson, AZ, USA | 350 kW | 202 kW | D | |
Market Basket Shrewsbury #93 | Shrewsbury, MA, USA | 350 kW | 202 kW | B | July 18, 2024 |
Victorian Square Mall Milpitas | Milpitas, CA, USA | 350 kW | 202 kW | A | August 22, 2024 |
Pilot Travel Center 353 | Georgetown, KY, USA | 350 kW | 202 kW | A | |
Wawa Parsippany #8302 | Parsippany, NJ, USA | 350 kW | 202 kW | A | |
Vons San Diego #2358 | San Diego, CA, USA | 350 kW | 201 kW | A | July 18, 2024 |
Fairfield Inn & Suites Tustin | Tustin, CA, USA | 350 kW | 201 kW | A | June 19, 2024 |
Lowe's of Concord | Concord, CA, USA | 350 kW | 201 kW | A | |
Stadium Shopping Center | Manteca, CA, USA | 350 kW | 201 kW | A | |
Lorton Marketplace | Lorton, VA, USA | 350 kW | 200 kW | A | |
Flying J 1195 | Ellensburg, WA, USA | 350 kW | 200 kW | B | |
Lorton Marketplace | Lorton, VA, USA | 350 kW | 200 kW | B | August 26, 2024 |
Flying J 632 | Resaca, GA, USA | 350 kW | 200 kW | A | July 13, 2024 |
Flying J 722 | Knoxville, TN, USA | 350 kW | 199 kW | B | |
Flying J 700 | Lake Township, OH, USA | 350 kW | 199 kW | A | |
Pilot Travel Center 575 | St. Mary's, GA, USA | 350 kW | 199 kW | A | September 07, 2024 |
Sunnyvale Shopping Center | Sunnyvale, CA, USA | 350 kW | 199 kW | B | |
Sunvalley Shopping Center | Concord, CA, USA | 350 kW | 199 kW | F | |
Volusia Mall | Daytona Beach, FL, USA | 350 kW | 199 kW | C | |
Home Depot Trexlertown | Allentown, PA, USA | 350 kW | 198 kW | A | |
Terrace Shopping Center | Antioch, CA, USA | 350 kW | 198 kW | A | |
Flying J 639 | Post Falls, ID, USA | 350 kW | 198 kW | B | |
Paradise Valley Center | San Diego, CA, USA | 350 kW | 198 kW | A | June 20, 2024 |
Pilot Travel Center 366 | Jackson, TN, USA | 350 kW | 198 kW | A | |
Laveen Village Center | Phoenix, AZ, USA | 350 kW | 198 kW | B | |
Flying J 624 | Dade City, FL, USA | 350 kW | 198 kW | A | |
Stonecrest Plaza | San Diego, CA, USA | 350 kW | 198 kW | A | |
Foodsco Northgate #355 | Sacramento, CA, USA | 350 kW | 198 kW | B | |
Madison Shopping Center | Sacramento, CA, USA | 350 kW | 198 kW | B | |
Seven Trees Shopping Center | San Jose, CA, USA | 350 kW | 198 kW | A | |
The Dunes on Monterey Bay | Marina, CA, USA | 350 kW | 198 kW | B | |
Sheetz Pittsburgh #253 | Pittsburgh, PA, USA | 350 kW | 197 kW | A | |
Peppertree Shopping Center | Livermore, CA, USA | 350 kW | 197 kW | A | August 22, 2024 |
Park & Shop | Concord, CA, USA | 350 kW | 197 kW | A | |
Fox Mill Shopping Center | Herndon, VA, USA | 350 kW | 197 kW | A | |
Conejo Gateway Plaza | Thousand Oaks, CA, USA | 350 kW | 197 kW | C | |
Pilot Travel Center 118 | Benton, AR, USA | 350 kW | 196 kW | A | June 12, 2024 |
Stonecrest Plaza | , , | 350 kW | 196 kW | A | |
Madison Plaza Shopping Center | El Cajon, CA, USA | 350 kW | 196 kW | A | |
Kohl's 308 - Mechanicsville | Mechanicsville, VA, USA | 350 kW | 196 kW | A | July 13, 2024 |
Downey Crossroads | Downey, CA, USA | 350 kW | 195 kW | A | June 19, 2024 |
Pilot Travel Center 4 | Avon, OH, USA | 350 kW | 195 kW | B | |
Pilot Flying J 683 | Kenly, NC, USA | 350 kW | 195 kW | A | |
Quarry Creek | Oceanside, CA, USA | 350 kW | 195 kW | B | |
Retail West Inc. Shopping Center - Fresno | Fresno, CA, USA | 350 kW | 195 kW | C | |
Hannaford Plaza - East Greenbush | East Greenbush, NY, USA | 350 kW | 195 kW | A | |
Mountain Meadow Plaza | Moorpark, CA, USA | 350 kW | 194 kW | A | |
Chehalis Commerce District | Chehalis, WA, USA | 350 kW | 194 kW | B | |
Target Richmond | Richmond, VA, USA | 350 kW | 194 kW | B | June 02, 2024 |
The Mall at Green Hills | Nashville, TN, USA | 350 kW | 194 kW | A | |
Plaza Del Obispo | San Juan Capistrano, CA, USA | 350 kW | 193 kW | B | June 27, 2024 |
Flying J 1128 | Bartow, FL, USA | 350 kW | 193 kW | A | |
Del Norte Plaza | El Cerrito, CA, USA | 350 kW | 193 kW | D | October 28, 2024 |
Ralston Square Shopping Center | Arvada, CO, USA | 350 kW | 193 kW | B | July 18, 2024 |
Safeway San Mateo (El Camino) #0970 | San Mateo, CA, USA | 350 kW | 193 kW | A | August 31, 2024 |
Crosstown Plaza | Schenectady, NY, USA | 350 kW | 193 kW | B | |
McDonald's 40 Triggs Rd | Brookville, OH, USA | 350 kW | 193 kW | A | |
South Point Shopping Center | McDonough, GA, USA | 350 kW | 193 kW | B | |
Empire Shopping Center | Antioch, CA, USA | 350 kW | 192 kW | F | |
Oakwood Plaza | Alton, IL, USA | 350 kW | 192 kW | B | |
Pilot Travel Center 729 | Houston, TX, USA | 350 kW | 192 kW | B | |
ARCO - AM PM #42314 | Fresno, CA, USA | 350 kW | 192 kW | C | |
Plaza Antonio | Rancho Santa Margarita, CA, USA | 350 kW | 192 kW | B | August 22, 2024 |
Pilot Travel Center 41 | Mount Sterling, KY, USA | 350 kW | 192 kW | A | |
Mission Ridge Shopping Center | Manteca, CA, USA | 350 kW | 191 kW | B | |
East Middlefield Road | Mountain View, CA, USA | 350 kW | 190 kW | F | July 18, 2024 |
Tacoma South | Tacoma, WA, USA | 350 kW | 190 kW | B | |
Chipotle Beach and University | Jacksonville, FL, USA | 350 kW | 190 kW | B | |
Target Latham #T1915 | Latham, NY, USA | 350 kW | 189 kW | B | July 18, 2024 |
Target Salt Lake City #T2641 | Salt Lake City, UT, USA | 350 kW | 189 kW | B | |
Spring Plaza | Long Beach, CA, USA | 350 kW | 188 kW | A | June 19, 2024 |
Nameoki Commons | Granite City, IL, USA | 350 kW | 187 kW | B | |
Albertsons Carlsbad #2343 - 985 Tamarack Ave | Carlsbad, CA, USA | 350 kW | 187 kW | D | |
Target Hilliard #T1969 | Hilliard, OH, USA | 350 kW | 187 kW | B | June 20, 2024 |
800 Montauk Hwy | Shirley, NY, USA | 350 kW | 187 kW | B | |
WinCo Foods - West Valley #75 | West Valley City, UT, USA | 350 kW | 186 kW | A | |
Chase Bank - 25701 Barton Rd | Loma Linda, CA, USA | 350 kW | 186 kW | B | August 10, 2024 |
Palos Verdes Mall | Walnut Creek, CA, USA | 350 kW | 186 kW | B | |
Heritage Square Shopping Center | San Antonio, TX, USA | 350 kW | 185 kW | B | |
Hanover Park | Hanover Park, IL, USA | 350 kW | 185 kW | A | |
E Bristol Plaza | Santa Ana, CA, USA | 350 kW | 185 kW | A | October 28, 2024 |
The Market At Slaughter Lane | Austin, TX, USA | 350 kW | 185 kW | B | July 01, 2024 |
Whole Foods South Windsor | South Windsor, CT, USA | 350 kW | 185 kW | B | |
Target Homewood #T2796 | Homewood, AL, USA | 350 kW | 185 kW | B | |
Normandy Square | Jacksonville, FL, USA | 350 kW | 185 kW | B | |
Pilot Travel Center 66 | Braselton, GA, USA | 350 kW | 185 kW | A | |
Sunset Valley Village Shopping Mall | Sunset Valley, TX, USA | 350 kW | 184 kW | C | |
Almaden Plaza | San Jose, CA, USA | 350 kW | 184 kW | A | July 18, 2024 |
Murphy Marketplace | Murphy, TX, USA | 350 kW | 184 kW | B | |
Santa Ana Downtown Plaza | Santa Ana, CA, USA | 350 kW | 183 kW | A | June 19, 2024 |
Warren Vista Center | Yucca Valley, CA, USA | 350 kW | 183 kW | B | |
Target San Antonio #T0771 | San Antonio, TX, USA | 350 kW | 183 kW | A | |
Homewood Suites San Jose Airport Silicon Valley | San Jose, CA, USA | 350 kW | 183 kW | C | July 18, 2024 |
Parking Lot 107 - Sunnyvale | Sunnyvale, CA, USA | 350 kW | 182 kW | B | |
Brentwood Plaza | Cincinnati, OH, USA | 350 kW | 182 kW | B | |
Lanham Crossing | Lanham Seabrook, MD, USA | 350 kW | 182 kW | A | July 18, 2024 |
Diamond Hills Plaza | Diamond Bar, CA, USA | 350 kW | 181 kW | A | June 19, 2024 |
Southgate Center (PHX | Phoenix, AZ, USA | 350 kW | 181 kW | B | |
Tech Ridge Center | Austin, TX, USA | 350 kW | 181 kW | C | |
Wawa Bradenton #5203 | Bradenton, FL, USA | 350 kW | 181 kW | D | |
E Clover - 530 Moorpark Ave | Moorpark, CA, USA | 350 kW | 181 kW | B | |
Shops of Kendall | Miami, FL, USA | 350 kW | 180 kW | B | August 27, 2024 |
WinCo Foods - Pomona #57 | Pomona, CA, USA | 350 kW | 179 kW | B | June 19, 2024 |
Norwood Plaza | Austin, TX, USA | 350 kW | 179 kW | D | |
City of Millbrae - Library | Millbrae, CA, USA | 350 kW | 179 kW | B | |
Holiday Inn Express Sunnyvale - Silicon Valley | Sunnyvale, CA, USA | 350 kW | 179 kW | A | July 18, 2024 |
Safeway Auburn #0531 | Auburn, WA, USA | 350 kW | 178 kW | A | June 30, 2024 |
The Shops at Wiregrass | Wesley Chapel, FL, USA | 350 kW | 178 kW | B | June 07, 2024 |
Raley's Oakley #304 | Oakley, CA, USA | 350 kW | 178 kW | B | |
Rancho Las Palmas Shopping Center | Rancho Mirage, CA, USA | 350 kW | 178 kW | C | |
Bay Colony Town Center | League City, TX, USA | 350 kW | 178 kW | A | |
Friendly Hills Marketplace | Whittier, CA, USA | 350 kW | 177 kW | A | |
Stonecrest Village | Fort Mill, SC, USA | 350 kW | 177 kW | A | |
Parking Lot 149 - Sunnyvale | Sunnyvale, CA, USA | 350 kW | 177 kW | A | |
Napa Premium Outlets | Napa, CA, USA | 50 kW | 177 kW | C | |
2700 Carson St | Lakewood, CA, USA | 350 kW | 176 kW | B | June 19, 2024 |
Hammock Landing | West Melbourne, FL, USA | 350 kW | 176 kW | C | |
3333 Fruitvale Ave | Oakland, CA, USA | 350 kW | 176 kW | B | July 18, 2024 |
Shops at La Jolla Village | La Jolla, CA, USA | 350 kW | 176 kW | A | August 03, 2024 |
Target North Bergen #T1865 | North Bergen, NJ, USA | 350 kW | 176 kW | B | |
Ridgeview Plaza (PHX | Mesa, AZ, USA | 350 kW | 176 kW | C | August 27, 2024 |
Western Hills Plaza | Cincinnati, OH, USA | 350 kW | 176 kW | A | |
Target Marietta #T2121 | Marietta, GA, USA | 350 kW | 175 kW | A | |
Northgate QFC | Seattle, WA, USA | 350 kW | 175 kW | A | |
Meijer Fairfield #159 | Fairfield, OH, USA | 350 kW | 175 kW | A | |
Renaissance Center | Detroit, MI, USA | 350 kW | 175 kW | C | |
Coral Hills Shopping Center | Capitol Heights, MD, USA | 350 kW | 175 kW | B | |
Fred Meyer WBN Burien #28 | Burien, WA, USA | 350 kW | 174 kW | A | |
Dorsett Square | Maryland Heights, MO, USA | 350 kW | 174 kW | B | |
New Seasons Palisades | Lake Oswego, OR, USA | 350 kW | 174 kW | B | |
SIMON Biltmore Park Town Square | Asheville, NC, USA | 50 kW | 174 kW | F | |
Plaza de Oro | Dallas, TX, USA | 350 kW | 174 kW | B | |
A Monta Loma Plaza | Mountain View, CA, USA | 350 kW | 173 kW | B | October 28, 2024 |
Chase Bank - 4223 N Harlem Ave | Norridge, IL, USA | 350 kW | 173 kW | A | July 18, 2024 |
Blakeney | Charlotte, NC, USA | 350 kW | 173 kW | B | June 21, 2024 |
17308 Bellflower Blvd | Bellflower, CA, USA | 350 kW | 172 kW | C | June 19, 2024 |
Casino Queen STL | East Saint Louis, IL, USA | 350 kW | 172 kW | B | |
Wawa Beltsville #0593 | Beltsville, MD, USA | 350 kW | 172 kW | A | July 18, 2024 |
Whole Foods Castle Rock (CSR | Castle Rock, CO, USA | 350 kW | 171 kW | B | |
WinCo Foods - Vacaville #60 | Vacaville, CA, USA | 350 kW | 170 kW | B | |
Ocean View Plaza | San Clemente, CA, USA | 350 kW | 170 kW | A | |
WinCo Foods - Lakewood #107 | Lakewood, CA, USA | 350 kW | 169 kW | C | June 19, 2024 |
Hsi Lai Center | Hacienda Heights, CA, USA | 350 kW | 168 kW | F | |
Eastgate Shopping Center | Mayfield Heights, OH, USA | 350 kW | 168 kW | B | |
A Ballard Blocks | Seattle, WA, USA | 350 kW | 168 kW | B | |
DASH Dunkin' Donuts | Pittsburgh, PA, USA | 50 kW | 168 kW | B | |
Parkside Town Commons | Cary, NC, USA | 350 kW | 167 kW | A | |
Colony Square | Mt Prospect, IL, USA | 350 kW | 166 kW | A | |
Pacoima Center | Arleta, CA, USA | 350 kW | 166 kW | B | July 18, 2024 |
Convery Plaza Shopping Center | Perth Amboy, NJ, USA | 350 kW | 165 kW | C | |
Chase Bank - 2001 N Dale Mabry Hwy | Tampa, FL, USA | 350 kW | 165 kW | C | |
Chase Bank - 17599 Monterey St | Morgan Hill, CA, USA | 350 kW | 165 kW | A | |
Sheetz Moon Township #379 | Moon Township, PA, USA | 350 kW | 164 kW | A | |
Gateway Food Market | Dallas, TX, USA | 350 kW | 164 kW | C | |
Baker Hill | Glen Ellyn, IL, USA | 350 kW | 163 kW | A | |
Middletown Plaza | Middletown, NJ, USA | 350 kW | 163 kW | C | |
Redondo Beach Plaza | Redondo Beach, CA, USA | 350 kW | 163 kW | A | July 18, 2024 |
Meijer W. Eight Mile Rd. - Detroit, MI #268 | Detroit, MI, USA | 350 kW | 163 kW | C | |
Manhattan Village | Manhattan Beach, CA, USA | 350 kW | 163 kW | B | |
Ashland & Roosevelt | Chicago, IL, USA | 350 kW | 162 kW | B | July 18, 2024 |
Valencia Crossroads | Valencia, CA, USA | 350 kW | 162 kW | F | |
WinCo Foods - Edmonds #136 | Edmonds, WA, USA | 350 kW | 162 kW | A | |
SADIE Ridgeway Shopping Center | Stamford, CT, USA | 50 kW | 162 kW | B | |
2860 16th St | San Francisco, CA, USA | 350 kW | 162 kW | D | July 18, 2024 |
Sheetz Pittsburgh #619 | Pittsburgh, PA, USA | 350 kW | 161 kW | A | |
Riverdale Crossing | Riverdale, GA, USA | 350 kW | 161 kW | B | |
WinCo Foods - Gilbert | Gilbert, AZ, USA | 350 kW | 161 kW | A | |
Civic Center Plaza | Norwalk, CA, USA | 350 kW | 161 kW | B | |
Pacific Place Shopping Center | La Puente, CA, USA | 350 kW | 161 kW | C | June 19, 2024 |
Carter Oak Crossing | Norcross, GA, USA | 350 kW | 161 kW | B | |
Central Highlands Plaza | Renton, WA, USA | 350 kW | 161 kW | B | |
Chase Bank - 2000 W 15th St | Plano, TX, USA | 350 kW | 161 kW | C | |
Safeway South San Francisco #3116 | South San Francisco, CA, USA | 350 kW | 160 kW | B | |
WinCo Foods - Clackamas Square #9 | Happy Valley, OR, USA | 350 kW | 160 kW | C | |
Market at Hilliard | Hilliard, OH, USA | 350 kW | 160 kW | B | |
Metropolitan Square | Des Plaines, IL, USA | 350 kW | 160 kW | B | July 18, 2024 |
Shops at Canton Crossing | Baltimore, MD, USA | 350 kW | 160 kW | B | |
Los Altos Market Center | Long Beach, CA, USA | 350 kW | 160 kW | A | June 19, 2024 |
Chase Bank - 9540 S Roberts Rd | Hickory Hills, IL, USA | 350 kW | 160 kW | B | |
Meijer Delaware, OH #249 | Delaware, OH, USA | 350 kW | 160 kW | C | |
Whole Foods Coddingtown | Santa Rosa, CA, USA | 350 kW | 159 kW | C | |
Mira Mesa Mall | San Diego, CA, USA | 350 kW | 159 kW | B | |
Target Balcones Heights #T1523 | Balcones Heights, TX, USA | 350 kW | 159 kW | A | June 21, 2024 |
Valley Park Commons | Hagerstown, MD, USA | 350 kW | 159 kW | B | |
Nob Hill Campbell #606 | Campbell, CA, USA | 350 kW | 159 kW | A | |
Carkeek Plaza | Seattle, WA, USA | 350 kW | 158 kW | A | |
Haggen's Bellingham #3449 | Bellingham, WA, USA | 350 kW | 158 kW | B | |
Safeway San Jose #1483 | San Jose, CA, USA | 350 kW | 158 kW | C | July 18, 2024 |
Chase Bank - 4241 Roswell Rd | Atlanta, GA, USA | 350 kW | 157 kW | A | |
Chase Bank - 1200 El Camino Real | San Bruno, CA, USA | 350 kW | 157 kW | B | June 20, 2024 |
Dunhill - Shoppes at Chino Hills (Chino Hills, CA | Chino Hills, CA, USA | 350 kW | 157 kW | B | June 19, 2024 |
Park Plaza Shopping Center (Pico Rivera | Pico Rivera, CA, USA | 350 kW | 157 kW | C | June 19, 2024 |
Raley's Rohnert Park #337 | Rohnert Park, CA, USA | 350 kW | 157 kW | A | |
Chase Bank - Thatcher Lane | Carmel, IN, USA | 350 kW | 156 kW | C | |
Hampton Inn Los Angeles-Orange County-Cypress | Cypress, CA, USA | 350 kW | 156 kW | F | June 19, 2024 |
WinCo Las Vegas #113 | Las Vegas, NV, USA | 350 kW | 156 kW | D | |
Great Lakes Shopping Center | Auburn Hills, MI, USA | 350 kW | 156 kW | A | |
Carmel Commons | Charlotte, NC, USA | 350 kW | 156 kW | B | |
Santa Teresa Village | San Jose, CA, USA | 350 kW | 155 kW | B | |
Hollinswood Shopping Center | Baltimore, MD, USA | 350 kW | 155 kW | B | July 18, 2024 |
Marlboro Crossroads | Upper Marlboro, MD, USA | 350 kW | 154 kW | A | |
Natural Grocers | Portland, OR, USA | 350 kW | 154 kW | A | |
Nut Tree Plaza | Vacaville, CA, USA | 350 kW | 154 kW | A | |
The Mall at Short Hills | Short Hills, NJ, USA | 350 kW | 154 kW | B | |
Chipotle Corinth | Corinth, TX, USA | 350 kW | 153 kW | A | |
Target Pittsburgh | Pittsburgh, PA, USA | 350 kW | 153 kW | C | |
New Leaf Santa Cruz (Fair Ave | Santa Cruz, CA, USA | 350 kW | 153 kW | B | August 14, 2024 |
Woodcroft Shopping Center | Durham, NC, USA | 350 kW | 153 kW | A | |
Sheraton Mission Valley San Diego | San Diego, CA, USA | 350 kW | 153 kW | B | July 18, 2024 |
King City Town Square | King City, CA, USA | 350 kW | 152 kW | C | |
Church Square | Cleveland, OH, USA | 350 kW | 152 kW | A | |
Meijer Royal Oak, MI #34 | Royal Oak, MI, USA | 350 kW | 151 kW | A | |
Irvine Lanes | Irvine, CA, USA | 350 kW | 150 kW | C | June 19, 2024 |
Wawa Folcroft | Folcroft, PA, USA | 350 kW | 150 kW | B | |
King Soopers Aurora #52 | Aurora, CO, USA | 350 kW | 149 kW | B | |
1601 Tice Valley Blvd | Walnut Creek, CA, USA | 350 kW | 149 kW | F | |
Whataburger-Exxon | Lancaster, TX, USA | 350 kW | 149 kW | B | |
Crossroads Centre | Fairview Heights, IL, USA | 350 kW | 149 kW | A | |
Chase Bank - 7825 N MacArthur Blvd | Irving, TX, USA | 350 kW | 149 kW | C | |
Safeway Tacoma | Tacoma, WA, USA | 350 kW | 149 kW | A | |
High St. Lot | Portland, ME, USA | 350 kW | 149 kW | B | |
The Mix | Northridge, CA, USA | 350 kW | 149 kW | B | July 18, 2024 |
ShopRite 1St. State - Wakefern #538 | Wilmington, DE, USA | 350 kW | 149 kW | A | |
Chase Bank - 4749 Santa Anita Ave | El Monte, CA, USA | 350 kW | 148 kW | B | July 18, 2024 |
Rialto Marketplace | Rialto, CA, USA | 350 kW | 148 kW | B | |
City Farmers Market at Duluth | Duluth, GA, USA | 350 kW | 147 kW | A | |
WinCo Foods - Moreno Valley #46 | Moreno Valley, CA, USA | 350 kW | 147 kW | B | |
ACME Woodbury #3970 | West Deptford, NJ, USA | 350 kW | 147 kW | B | |
Target Roseville | Roseville, MN, USA | 350 kW | 147 kW | B | |
ShopRite Brookdale - Wakefern #215 | Bloomfield, NJ, USA | 350 kW | 147 kW | B | July 18, 2024 |
Chase Bank - 2122 W 22nd St | Oak Brook, IL, USA | 350 kW | 147 kW | C | |
Chicago Ridge Mall | Chicago Ridge, IL, USA | 350 kW | 147 kW | B | |
Winterwood Pavilion | Las Vegas, NV, USA | 350 kW | 146 kW | B | |
Shoppes at Stonecreek | Pickerington, OH, USA | 350 kW | 145 kW | B | |
Lanier Crossing | Cumming, GA, USA | 350 kW | 145 kW | B | |
Shoppes of Kildaire | Cary, NC, USA | 350 kW | 145 kW | B | |
Chase Bank - 1467 Main St | Ramona, CA, USA | 350 kW | 145 kW | A | |
ESTHER Orlando Vineland Premium Outlets | Orlando, FL, USA | 50 kW | 145 kW | B | |
Haagen Redondo Beach (RDB | Redondo Beach, CA, USA | 350 kW | 145 kW | A | |
Tara Crossing | Jonesboro, GA, USA | 350 kW | 145 kW | B | |
Meijer S. Adams Rd. - Rochester Hills, MI #260 | Rochester Hills, MI, USA | 350 kW | 145 kW | B | |
Wawa Palm Springs #5227 | Palm Springs, FL, USA | 350 kW | 144 kW | B | |
Target Kansas City #T2423 | Kansas City, MO, USA | 350 kW | 144 kW | A | |
WinCo Foods - Phoenix, 7th & Bell #108 | Phoenix, AZ, USA | 350 kW | 144 kW | A | |
Lot 27 | Santa Monica, CA, USA | 350 kW | 144 kW | D | July 18, 2024 |
Wawa Wyncote | Wyncote, PA, USA | 350 kW | 144 kW | B | July 18, 2024 |
Ridgewood Shopping Center | Raleigh, NC, USA | 350 kW | 143 kW | B | |
Wawa Plainfield #8464 | Plainfield, NJ, USA | 350 kW | 143 kW | A | July 18, 2024 |
WinCo Foods - Duncanville | Duncanville, TX, USA | 350 kW | 142 kW | C | |
