EV Connect
📍 Locations
1,920
⭐️ Average Reliability
B-
(2.6)
⚡️ Average Peak Power
102 kW
Charging Sites
Name | Location | Max Power | Avg Peak Power ↓ | Reliability | Added |
---|---|---|---|---|---|
ABBGM1488 Alexander Family Buick GMC | Bloomsburg, PA, USA | 50 kW | 208 kW | A | |
Redlands Packing House Parking Structure | Redlands, CA, USA | 50 kW | 199 kW | B | |
Sun Stop Tallahassee #590 | Tallahassee, FL, USA | 320 kW | 181 kW | C | |
9000 N Division St | Spokane, WA, USA | 180 kW | 179 kW | A | |
KOL101 703 England | Ashland, VA, USA | 360 kW | 178 kW | A | |
Sioux City Ford | Sioux City, IA, USA | 180 kW | 171 kW | C | |
Paws & Plugs: EV Charging Stations & Dog Park by Rich Ford | Albuquerque, NM, USA | 180 kW | 170 kW | A | |
Batesville Shopping Village | Batesville, IN, USA | 180 kW | 170 kW | D | |
Seymour | Seymour, IN, USA | 180 kW | 169 kW | D | |
Kokomo | Kokomo, IN, USA | 180 kW | 169 kW | B | |
100071 North Spokane Library | Spokane, WA, USA | 180 kW | 168 kW | C | |
Dunnellon | Dunnellon, FL, USA | 180 kW | 168 kW | C | |
Port of Clarkston | Clarkston, WA, USA | 180 kW | 168 kW | B | |
100070 Moran Prairie Library | Spokane, WA, USA | 180 kW | 167 kW | C | |
Umatilla | Umatilla, FL, USA | 180 kW | 167 kW | B | |
J8675309 464 Hwy 441 | Clayton, GA, USA | 240 kW | 167 kW | B | |
DOWU362000D3WNN2 Chestnut Arbor | Matthews, NC, USA | 360 kW | 166 kW | B | |
Hudson Foods – Bronson | Bronson, FL, USA | 180 kW | 166 kW | D | |
100036 Brownsburg | Brownsburg, IN, USA | 180 kW | 166 kW | F | |
Plainfield | Plainfield, IN, USA | 180 kW | 165 kW | F | |
Franklin | Franklin, IN, USA | 180 kW | 165 kW | C | |
Rochester | Rochester, IN, USA | 180 kW | 164 kW | C | |
Apple Valley Ford | Apple Valley, MN, USA | 180 kW | 164 kW | C | |
110826 Ressler Cadillac West | BOZEMAN, MT, USA | 180 kW | 162 kW | C | July 07, 2024 |
Edinburgh | Edinburgh, IN, USA | 180 kW | 162 kW | C | |
ABB0028 North East Community Center | Spokane, WA, USA | 180 kW | 162 kW | B | |
876 Edgell Rd | Framingham, MA, USA | 320 kW | 162 kW | D | |
Fishers | Fishers, IN, USA | 180 kW | 161 kW | D | |
Orange County Health Department | Orlando, FL, USA | 180 kW | 161 kW | D | |
Kalispell Ford - Front Lot - 2000 Rose Crossing | Kalispell, MT, USA | 180 kW | 160 kW | B | |
Advent Health Lake Wales | Lake Wales, FL, USA | 180 kW | 159 kW | C | |
100073 West Valley School | 8900 E. Buckeye Ave. , WA, USA | 180 kW | 158 kW | C | |
New Port Richey | New Port Richey , FL, USA | 180 kW | 158 kW | C | |
Sioux Falls Ford | Sioux Falls, SD, USA | 180 kW | 157 kW | C | |
KOL104 Sun Valley | Indian Trail, NC, USA | 360 kW | 157 kW | B | |
SuperSonic Site 1 | Columbia, MO, USA | 350 kW | 154 kW | F | |
Fort Dodge Ford Lincoln Toyota | Fort Dodge, IA, USA | 180 kW | 153 kW | B | |
110604 Spoko Fuel | Chewelah, WA, USA | 180 kW | 153 kW | A | |
Friendship Kitchen 70 | Port Clinton, OH, USA | 200 kW | 151 kW | A | |
49 W Campus Dr | Flat Rock, NC, USA | 350 kW | 151 kW | B | |
Freeport Ford | Freeport, IL, USA | 200 kW | 150 kW | A | |
Eagle Feather Trading Post#2 | Avenal, CA, USA | 180 kW | 150 kW | C | |
BellStores 1165 | Wooster, OH, USA | 200 kW | 150 kW | A | July 13, 2024 |
24/7 Travel Store #5 | Maple Hill, KS, USA | 350 kW | 149 kW | F | |
118 Bethel St - SC | Clover, SC, USA | 350 kW | 148 kW | D | |
76 Roseville Pkwy | Roseville, CA, USA | 200 kW | 148 kW | A | August 29, 2024 |
Store 276 Waco - 6615 North Interstate Highway 35 | Waco, TX, USA | 150 kW | 147 kW | A | |
FRW0110 Store 283 Sealy -1848 Beckendorff Road | Sealy, TX, USA | 150 kW | 147 kW | A | |
1150 Ocean Ave | Lakewood, NJ, USA | 180 kW | 147 kW | A | June 21, 2024 |
FRW0177 Willow Oaks BP | Concord, NC, USA | 150 kW | 147 kW | B | |
FRW0168 Cuero Creamery | Cuero, TX, USA | 150 kW | 147 kW | B | |
102725 790 E El Camino Real | Mountain View, CA, USA | 200 kW | 147 kW | A | July 18, 2024 |
1696 E Main St - SC | Duncan, SC, USA | 180 kW | 146 kW | B | |
FRW0133 Cannon Crossroads BP | Concord, NC, USA | 150 kW | 146 kW | B | |
FRW0272 Refuel Shell Station Biscoe | Biscoe, NC, USA | 200 kW | 146 kW | B | |
FRW0202 Chevron Mountain View | Mountain View, CA, USA | 150 kW | 146 kW | C | July 18, 2024 |
Orange County Multi Cultural Center | Orlando, FL, USA | 180 kW | 146 kW | D | |
Lummi Bay Market 260 | Bellingham, WA, USA | 200 kW | 146 kW | A | |
110607 WSU Visitor Center | Pullman, WA, USA | 180 kW | 146 kW | C | July 14, 2024 |
Madera | Madera, CA, USA | 350 kW | 146 kW | D | |
FRW0203 Shepard Place Shops - CPMD | Carpinteria, CA, USA | 150 kW | 145 kW | F | |
EVC1000 Wagon Wheel Conoco | Julesburg, CO, USA | 150 kW | 145 kW | A | |
FRW0286 64 Trooper Leslie G Lord Mem Hwy | Colebrook, NH, USA | 150 kW | 145 kW | B | |
Madera | Madera, CA, USA | 350 kW | 145 kW | F | July 13, 2024 |
Phillips 66 Swede Gulch Rd | Golden, CO, USA | 200 kW | 144 kW | A | August 29, 2024 |
402 S Bridge St | Wilkesboro, NC, USA | 350 kW | 144 kW | C | |
102719 3606 S Sprague Ave | Tacoma, WA, USA | 200 kW | 144 kW | A | |
Alta Convenience, Center | Center, CO, USA | 200 kW | 144 kW | A | |
FRW0218 Main + Market Natomas | Sacramento, CA, USA | 150 kW | 143 kW | B | |
FRW0246 Store 285 Seguin - 2460 FM 464 | Seguin, TX, USA | 150 kW | 143 kW | A | |
102720 Highland Creek BP | Charlotte, NC, USA | 200 kW | 141 kW | A | |
102700 3210 Buskirk Ave | Pleasant Hill, CA, USA | 200 kW | 141 kW | A | |
FW2150076 7124 - Merced, CA (810 S Coffee Street | Merced, CA, USA | 120 kW | 140 kW | B | |
2150077 7092 - Stockton, CA (2459 E Mariposa Road | Stockton, CA, USA | 120 kW | 140 kW | D | |
2132071 7082 - Woodland, WA (1920 Schurman Way | , , | 120 kW | 140 kW | B | |
FRW0275 78998 CA-111 | La Quinta, CA, USA | 150 kW | 140 kW | A | |
102721 7649 Rea Pkwy | Fort Collins, CO, USA | 200 kW | 138 kW | B | |
102726 815 Kansas Ave | Modesto, CA, USA | 200 kW | 138 kW | A | |
102732 Fast Stop Market Wildersville | Wildersville, TN, USA | 200 kW | 138 kW | A | |
FRW0270 Rocky River BP | Mooresville, NC, USA | 200 kW | 137 kW | A | |
Tulare | Tulare, CA, USA | 350 kW | 137 kW | D | |
FRW0101 Store 282 Gainsville - 3703 - N I-35 Frontage | Gainesville, TX, USA | 150 kW | 136 kW | A | |
FRW0277 8900 Pocket Rd | Sacramento, CA, USA | 150 kW | 136 kW | A | |
102733 Earp's #4 BP | Charlotte, NC, USA | 200 kW | 136 kW | A | |
Airport Marina Ford | Los Angeles, CA, USA | 200 kW | 135 kW | B | July 18, 2024 |
Big Pool Exxon | Big Pool, MD, USA | 150 kW | 135 kW | A | |
FRW0119 Chick-fil-A Landis | Vineland, NJ, USA | 150 kW | 135 kW | C | |
FRW0276 2460 River Rd | Norco, CA, USA | 150 kW | 135 kW | A | |
66 Porterville Transit Center | Porterville, CA, USA | 350 kW | 134 kW | F | |
FRW0118 124 E Pine St | Fort Bragg, CA, USA | 200 kW | 134 kW | C | |
24/7 Travel Store #6 | Abilene, KS, USA | 350 kW | 133 kW | D | |
102729 775 US-64 E | Columbia, NC, USA | 200 kW | 132 kW | A | |
Phillips 66 Castle Pines Pkwy | Castle Pines, CO, USA | 200 kW | 132 kW | A | |
100943z Jim Glover Chevrolet | Tulsa, OK, USA | 180 kW | 132 kW | A | |
KOL101 703 England | Ashland, VA, USA | 360 kW | 131 kW | B | June 27, 2024 |
102701 1640 N Milpitas Blvd | Milpitas, CA, USA | 200 kW | 129 kW | A | July 18, 2024 |
108288X 285 State Rd W | Marshfield, MO, USA | 120 kW | 129 kW | A | |
6052 M-115 | Mesick, MI, USA | 180 kW | 128 kW | A | |
108306 2007 S Hwy 77 | Kingsville, TX, USA | 180 kW | 127 kW | A | |
FRW0136 Mountain Island BP | Charlotte, NC, USA | 150 kW | 126 kW | B | |
105162 Plantation Market BP | Matthews, NC, USA | 150 kW | 126 kW | A | |
5445 Drexel Rd | Las Vegas, NV, USA | 180 kW | 125 kW | B | |
7887 W Tufts Ave | Denver, CO, USA | 180 kW | 124 kW | B | |
109805 Baylor University | Waco, TX, USA | 240 kW | 123 kW | B | September 23, 2024 |
FRW0199 Catawba Village BP | Charlotte, NC, USA | 150 kW | 122 kW | A | |
Advent Health Fish Memorial | Orange City , FL, USA | 180 kW | 122 kW | D | |
100976 Fishbones SCS | St Clair Shores, MI, USA | 180 kW | 122 kW | A | |
2103021 7048 - King City, CA (1302 Broadway Circle | King City, CA, USA | 120 kW | 120 kW | F | |
2103021 7048 - King City, CA (1302 Broadway Circle | King City, CA, USA | 120 kW | 120 kW | F | August 08, 2024 |
2105023 Horizon Fuel Center | Valley Center, CA, USA | 120 kW | 119 kW | A | |
2046015 ReFuel Apollo Rd | Salt Lake City, UT, USA | 120 kW | 119 kW | C | |
Phillips 66 OnCue | Houston, TX, USA | 200 kW | 118 kW | C | |
2049020 7049 - Lodi, CA (800 E Kettleman Ln | Lodi, CA, USA | 150 kW | 118 kW | D | |
FRW0289 Dubois Museum | Dubois, WY, USA | 200 kW | 118 kW | C | |
103624 Phil Long Ford of Chapel Hills | colorado springs, CO, USA | 180 kW | 117 kW | C | |
102704 MassDOT-Highway | Greenfield, MA, USA | 120 kW | 117 kW | B | |
Friendship Kitchen 83 | Sandusky, OH, USA | 200 kW | 115 kW | A | |
Mathieu Ford | Wincherdon, MA, USA | 120 kW | 113 kW | A | |
Rotten Robbie #67 | San Jose, CA, USA | 120 kW | 113 kW | A | |
701 E Rochambeau Dr | Williamsburg, VA, USA | 120 kW | 112 kW | A | July 20, 2024 |
Belle Isle DC Fast Charge | Detroit, MI, USA | 350 kW | 111 kW | B | |
11700 Mezzo Dr | Venice, FL, USA | 200 kW | 107 kW | B | |
ABBGM1644 Sandman Bros | Shelbyville, IN, USA | 50 kW | 106 kW | C | |
Shelbyville | Shelbyville, IN, USA | 180 kW | 106 kW | C | |
KOL102 Swift Creek | Midlothian, VA, USA | 360 kW | 104 kW | A | |
8040 S Broadway | Littleton, CO, USA | 120 kW | 103 kW | C | |
122 Turnersburg Hwy | Statesville, NC, USA | 350 kW | 101 kW | B | |
DES - Delancey and Essex Municipal Parking Garage | New York, NY, USA | 150 kW | 98 kW | B | July 18, 2024 |
2125040 Western States Oil | San Jose, CA, USA | 120 kW | 97 kW | D | |
110631 Ressler Cadillac | Bozeman, MT, USA | 180 kW | 92 kW | A | |
Jelly Belly | Fairfield, CA, USA | 50 kW | 92 kW | F | |
Apalachicola | Apalachicola, FL, USA | 100 kW | 90 kW | B | |
FRW0134 Store 290 Joplin - 2101 S. Prigmore &I44 | Joplin, MO, USA | 150 kW | 89 kW | B | |
West Bound | Rolling Prairie, IN, USA | 50 kW | 89 kW | B | |
111040 Reading Public Library | Reading, MA, USA | 180 kW | 88 kW | F | October 28, 2024 |
103608 Maybell Avenue Parking Lot | Pinedale, WY, USA | 120 kW | 88 kW | B | |
101347 Beck Motor Company | Pierre, SD, USA | 120 kW | 88 kW | B | |
ABB0029 Indian Trail Library | Spokane, WA, USA | 180 kW | 88 kW | A | |
111004 Mitch Hall Cadillac | Lamesa, TX, USA | 120 kW | 88 kW | B | |
VON HOLZEN CHEVROLET GMC INC | ASHLAND, WI, USA | 120 kW | 88 kW | C | |
LaFontaine Chevrolet Dexter | Dexter, MI, USA | 180 kW | 87 kW | C | |
111599 335 S Front St | Arco, ID, USA | 120 kW | 87 kW | A | |
103803 Bob King Buick GMC | Wilmington, NC, USA | 180 kW | 87 kW | C | |
ICS0613 Fremont County Pioneer Museum | Lander , WY, USA | 120 kW | 87 kW | A | |
ABB0023 Alderman Supercharger | Rutland, VT, USA | 120 kW | 87 kW | B | |
111300 1410 South Gloster Street Tupelo, MS 38801 | Tupelo, MS, USA | 180 kW | 87 kW | C | |
ABBGM1612 Don Franklin Campbellsville Chevrolet Buick GMC | Campbellsville, KY, USA | 180 kW | 87 kW | B | |
24/7 Travel Store #9 | Goodland, KS, USA | 100 kW | 87 kW | F | |
101509 TAYLOR & SONS CHEVROLET | Ponderay, ID, USA | 180 kW | 87 kW | B | |
101414 Burr Truck Level 3 DC Fast Charge | Vestal, NY, USA | 120 kW | 87 kW | B | |
101436 Lambert Buick GMC Cuyahoga Falls | CUYAHOGA FALLS, OH, USA | 120 kW | 87 kW | B | |
South Texas Buick GMC | MCALLEN, TX, USA | 120 kW | 87 kW | A | |
24/7 Travel Store - #2 | Colby, KS, USA | 100 kW | 86 kW | D | |
ABBGM1572 GM - RANDALL MOTORS | San Angelo, TX, USA | 120 kW | 86 kW | B | |
ABB0027 Rosalia | Rosalia, WA, USA | 180 kW | 86 kW | B | |
ABBGM1624 King Cadillac Buick GMC | FLORENCE, SC, USA | 120 kW | 86 kW | B | |
ABBGM1624 King Cadillac Buick GMC | Florence, SC, USA | 120 kW | 86 kW | B | August 22, 2024 |
101421 First State Chevrolet | GEORGETOWN, DE, USA | 120 kW | 86 kW | C | |
110594 Luling Chevrolet | Luling, TX, USA | 180 kW | 86 kW | A | |
Site 202 - 2701 Lisenby Ave | Panama City, FL, USA | 120 kW | 86 kW | A | |
105151 3200 E Main St | Russellville, AR, USA | 120 kW | 86 kW | A | |
Apple Ford Pro Elite | Lakeville, MN, USA | 120 kW | 86 kW | A | |
103771 Miller Buick GMC St Cloud | St Cloud, MN, USA | 120 kW | 86 kW | B | |
5430 MO-82 | Osceola, MO, USA | 120 kW | 86 kW | A | |
24/7 Travel Store #10 | McPherson, KS, USA | 100 kW | 86 kW | D | |
ICS0612 301 West 5th Street | Eureka, MO, USA | 120 kW | 86 kW | B | |
Sands Surprise | SURPRISE, AZ, USA | 180 kW | 85 kW | C | |
301 S Main St | Salisbury, NC, USA | 350 kW | 85 kW | C | |
ABB0026 Sprague | Sprague, WA, USA | 180 kW | 85 kW | B | |
110983 Faulkner Chevrolet Cadillac | Bethlehem, PA, USA | 120 kW | 85 kW | C | |
DeWitt Travel Plaza | Syracuse, NY, USA | 100 kW | 85 kW | D | |
111082 Todd Wenzel of Hudsonville | Hudsonville, MI, USA | 180 kW | 85 kW | B | |
ABB0030 The Hive | Spokane, WA, USA | 180 kW | 85 kW | B | |
Pasadena Mobil | Pasadena, CA, USA | 120 kW | 85 kW | A | |
San Luis Valley Rural Electric Cooperative | Monte Vista, CO, USA | 100 kW | 85 kW | C | |
100069 Kendall Yards | Spokane, WA, USA | 180 kW | 84 kW | B | |
FRW0188 Ballantyne BP | Charlotte, NC, USA | 150 kW | 84 kW | B | |
ABBGM1840 House Chevrolet Buick Cadillac | OWATONNA, MN, USA | 120 kW | 84 kW | B | |
2416 Cranberry Hwy | Wareham, MA, USA | 100 kW | 83 kW | C | |
Gilleland Chevrolet Cadillac | St. Cloud, MN, USA | 120 kW | 83 kW | B | |
103592 Northampton Volkswagen | Northampton, MA, USA | 120 kW | 83 kW | C | |
Alan Jay Cadillac | Sebring, FL, USA | 180 kW | 82 kW | B | |
88 Montgomery St Parking Lot | Waynesville, NC, USA | 100 kW | 82 kW | F | |
GM - HUDSON CADILLAC - Poughkeepsie | Poughkeepsie, NY, USA | 120 kW | 82 kW | B | |
111130 GM - Modern Chevrolet | Winston-Salem, NC, USA | 180 kW | 81 kW | B | August 22, 2024 |
Arnie Bauer Buick GMC Cadillac | MATTESON, IL, USA | 180 kW | 81 kW | D | |
101421 First State Chevrolet | Georgetown, DE, USA | 120 kW | 81 kW | C | August 22, 2024 |
111237 719 Southbridge St | Worcester, MA, USA | 100 kW | 81 kW | F | |
1731 Park View Drive | Twin Falls, ID, USA | 120 kW | 80 kW | B | |
2233 Jodeco Rd | McDonough, GA, USA | 200 kW | 80 kW | B | |
93 Sharon Rd | Greenville, PA, USA | 180 kW | 79 kW | A | |
93 AdvancedPower | Greenville, PA, USA | 180 kW | 79 kW | A | June 02, 2024 |
101560 Murdock Manhattan | Manhattan, KS, USA | 120 kW | 78 kW | B | |
Sullivan Cadillac | Ocala, FL, USA | 120 kW | 78 kW | C | |
Ripon Love’s Travel Stop | Ripon, CA, USA | 350 kW | 76 kW | D | |
100 Society Dr | Telluride, CO, USA | 75 kW | 75 kW | B | |
EV0284 Malden Travel Plaza | Saugerties, NY, USA | 50 kW | 75 kW | C | |
Calabasas Cadillac | Calabasas, CA, USA | 120 kW | 74 kW | F | |
Markquart Motors | CHIPPEWA FALLS, WI, USA | 120 kW | 72 kW | C | |
McClure Engineering | St. Louis, MO, USA | 50 kW | 67 kW | C | |
ICS0430 Acee's - 2505 Veterans Memorial Dr Cape Girardeau, MO | Cape Girardeau, MO, USA | 120 kW | 67 kW | A | |
MARITIME CHEVROLET | FAIRFIELD, CT, USA | 120 kW | 66 kW | C | July 18, 2024 |
Snell Indoor Auto Center | Mankato, MN, USA | 120 kW | 59 kW | B | |
2460 48th Ct | Boulder, CO, USA | 120 kW | 58 kW | B | |
EVC1197 Ozinga BTCP 0001 | Sturtevant, WI, USA | 100 kW | 58 kW | C | |
Rhinelander Cadillac | Rhinelander, WI, USA | 50 kW | 57 kW | C | |
QBO - Queens Borough Hall Municipal Parking Garage | Queens, NY, USA | 75 kW | 54 kW | A | July 18, 2024 |
EV0450 Cuomo Bridge Landing | Tarrytown, NY, USA | 100 kW | 52 kW | F | July 18, 2024 |
109795 9610 Sandifur Parkway Pasco, WA 99301 | Pasco, WA, USA | 50 kW | 51 kW | C | |
TRT0046 Brookshire Bros #12 | College Station, TX, USA | 50 kW | 50 kW | B | |
Audi of Bozeman | Bozeman, MT, USA | 50 kW | 50 kW | D | |
ABBGM0778 Auto Town Buick GMC | GLADSTONE, OR, USA | 50 kW | 50 kW | A | |
Site #17 | Shurz, NV, USA | 50 kW | 50 kW | C | |
Site #18A (Luning Trading Post | Luning, NV, USA | 50 kW | 50 kW | C | |
Clevyr, Inc | Oklahoma City, OK, USA | 50 kW | 50 kW | B | |
110615 Tegeler Chevrolet Central Texas | Goldthwaite , TX, USA | 50 kW | 50 kW | A | |
Site #27 (Champ’s Chevron | Austin, NV, USA | 50 kW | 50 kW | B | |
Sheboygan Cadillac | Sheboygan, WI, USA | 50 kW | 50 kW | B | |
111091 GM - Burke Cadillac | Cape May Court House, NJ, USA | 50 kW | 50 kW | C | |
110821 DENNY MENHOLT CHEVROLET BUICK GMC | CODY, WY, USA | 50 kW | 50 kW | A | |
101532 Ettleson Cadillac Buick GMC | Hodgkins, IL, USA | 50 kW | 50 kW | A | |
Ken Nelson Auto Group | DIXON, IL, USA | 50 kW | 50 kW | B | |
110789 Walt Massey Chevrolet of Hattiesburg | Hattiesburg, MS, USA | 50 kW | 50 kW | B | |
2422-158 Glockner of Ironton | Ironton, OH, USA | 50 kW | 50 kW | C | |
103741 LARAMIE AUTO CENTER | LARAMIE, WY, USA | 50 kW | 50 kW | A | |
Gregg Orr Auto | SHREVEPORT, LA, USA | 50 kW | 50 kW | B | |
Littleton Chevrolet | Littleton, NH, USA | 50 kW | 50 kW | C | |
4921-056 Casa Chevrolet GMC | Alamogordo, NM, USA | 50 kW | 50 kW | A | |
110955 Schepel Cadillac | Merrillville, IN, USA | 50 kW | 50 kW | C | August 28, 2024 |
Schepel Buick-GMC | Merrillville, IN, USA | 50 kW | 50 kW | C | August 10, 2024 |
101402 Moses Cadillac GMC Truck | CHARLESTON, WV, USA | 50 kW | 50 kW | B | |
GM - Schepel Buick GMC | MERRILLVILLE, IN, USA | 50 kW | 50 kW | C | |
ABBX1027 GM - Hansen Cadillac of Brigham City | Brigham City, UT, USA | 50 kW | 50 kW | D | |
ABBGM1451 T & T COAST | SEA GIRT, NJ, USA | 50 kW | 50 kW | B | |
ABBGM1007 Rochester Chevrolet Cadillac | Rochester, MN, USA | 50 kW | 50 kW | A | |
101449 Dondelinger Chevrolet-Buick | BEMIDJI, MN, USA | 50 kW | 50 kW | B | |
Holiday Cadillac | FOND DU LAC, WI, USA | 50 kW | 50 kW | B | |
ABBGM1478 Whitaker Buick GMC | Forest Lake, MN, USA | 50 kW | 50 kW | C | |
ABBGM0136 Robert Woodall Cadillac | DANVILLE, VA, USA | 50 kW | 50 kW | A | |
ABBGM0724 PERFORMANCE CADILLAC COLUMBUS | CARROLL, OH, USA | 50 kW | 50 kW | A | |
GM - ROMAIN BUICK INC | Evansville, IN, USA | 50 kW | 50 kW | B | |
110624 GM- Foundation Automotive of Wichita Falls | Wichita Falls, TX, USA | 50 kW | 50 kW | A | |
LARICHE CADILLAC | FINDLAY, OH, USA | 50 kW | 50 kW | A | |
ABBGM1521 Billion Buick GMC Sioux Falls | Sioux Falls, SD, USA | 50 kW | 50 kW | B | |
ABBGM0072 Kent County Motor Sales Co | Dover, DE, USA | 50 kW | 50 kW | B | |
1 BERGSTROM CHEVROLET CADILLAC INC | Appleton, WI, USA | 50 kW | 50 kW | B | |
ABBGM0522 Berlin City Chevrolet | GORHAM, NH, USA | 50 kW | 50 kW | C | |
Auffenberg Of Carbondale | CARBONDALE, IL, USA | 50 kW | 50 kW | B | |
ABBGM0616 GRAND RAPIDS CHEVROLET GMC INC | GRAND RAPIDS, MN, USA | 50 kW | 50 kW | C | |
ABBGM1307 GM - HI COUNTRY BUICK GMC | FARMINGTON, NM, USA | 50 kW | 50 kW | D | |
Cadillac of Greenwich | Greenwhich, CT, USA | 50 kW | 50 kW | B | |
103589 Thorpe's GMC | TANNERSVILLE, NY, USA | 50 kW | 50 kW | D | |
THOMPSON SALES COMPANY | SPRINGFIELD, MO, USA | 50 kW | 50 kW | A | |
76 Rocklin | Rocklin, CA, USA | 50 kW | 50 kW | A | |
East Bound | Rolling Prairie, IN, USA | 50 kW | 49 kW | C | |
Site 2 | Las Vegas, NV, USA | 50 kW | 49 kW | B | |
EV0027 Village of Westfield | Westfield, NY, USA | 50 kW | 49 kW | D | |
EV0285 Ulster Travel Plaza | Ruby, NY, USA | 50 kW | 49 kW | C | |
Dossett GMC Cadillac | Hattiesburg, MS, USA | 50 kW | 49 kW | B | |
EV0034 Village of Greenport | Greenport, NY, USA | 50 kW | 48 kW | B | |
ABBGM0021 BERGSTROM CHEVROLET-CADILLAC-BUICK-GMC TRUCK | Oshkosh, WI, USA | 50 kW | 48 kW | C | |
Vern Eide Chevrolet Buick GMC Mitchell | Mitchell, SD, USA | 50 kW | 48 kW | A | |
O'Malley Automotive | WAUSAU, WI, USA | 50 kW | 48 kW | B | |
7 Clatsop Community College | Astoria, OR, USA | 50 kW | 47 kW | C | |
EV0001 Soledad MetroLink Train Station | Santa Clarita, CA, USA | 50 kW | 47 kW | A | |
Daniels Wood Land Inc | Paso Robles, CA, USA | 50 kW | 46 kW | B | |
EV0295 Modena Travel Plaza | Modena, NY, USA | 50 kW | 46 kW | D | |
Hampton Inn & Suites - Palm Desert, CA | Palm Desert, CA, USA | 50 kW | 46 kW | F | |
The Wyndham Hotel, Visalia | Visalia, CA, USA | 50 kW | 44 kW | C | |
GM - Paul Masse Buick GMC South | South Kingstown, RI, USA | 50 kW | 44 kW | C | |
Denny's Delano | Delano, CA, USA | 50 kW | 43 kW | C | |
Volare Hotel | San Clemente, CA, USA | 50 kW | 43 kW | D | |
Banning City Hall | Banning, CA, USA | 50 kW | 38 kW | D | |
ABB0039 Durango Outdoor Exchange | Durango, CO, USA | 23 kW | 23 kW | B | |
105244 1768 W Armitage Ave | Chicago, IL, USA | 200 kW | 0 kW | F | July 18, 2024 |
15675 Manchester Rd | Ellisville, MO, USA | 180 kW | 0 kW | F | August 02, 2024 |
Redlands Packing House District I | Redlands, CA, USA | 7 kW | |||
Redlands Packing House District II | Redlands, CA, USA | 7 kW | |||
Towneplace Suites Albany | Albany, NY, USA | 19 kW | October 03, 2024 | ||
Atrium Associates, LLC | Syracuse, NY, USA | 7 kW | |||
Mariblu Hunter Creek Apartments (Flora Ridge | Kissimmee, FL, USA | 7 kW | June 25, 2024 | ||
109409 EV Con Lab | Forest, CA, USA | 19 kW | July 18, 2024 | ||
XOV1156 Glen Sain Chevrolet Kennett, MO | Kennett, MO, USA | 60 kW | August 28, 2024 | ||
BTC0173 King & King Architects | Syracuse, NY, USA | 7 kW | |||
5700 Greenfield Rd | Dearborn, MI, USA | 19 kW | |||
Victorville Chevrolet Cadillac | Victorville, CA, USA | 120 kW | October 27, 2024 | ||
BTC0295 451 Museum Dr | Tupper Lake, NY, USA | 7 kW | |||
Canasawacta Country Club | Norwich, NY, USA | 10 kW | |||
BTC2006 Horizon West 1-4 | Kissimmee, FL, USA | 7 kW | September 23, 2024 | ||
ABBGM1500 Jerry Durant Chevrolet Buick GMC | Granbury, TX, USA | 50 kW | |||
JCC of Albany | Albany, NY, USA | 7 kW | |||
101597 GM - BENTLEY CADILLAC | Huntsville, AL, USA | 50 kW | October 11, 2024 | ||
BTC0560 Exit 38 (Liverpool | Bayberry, NY, USA | 7 kW | |||
7593 Gathering Drive | Kissimmee, FL, USA | 10 kW | August 22, 2024 | ||
Congruent | Syracuse, NY, USA | 7 kW | |||
Cagan Crossings Library | Clermont, FL, USA | 50 kW | |||
Skidmore College | Saratoga Springs, NY, USA | 7 kW | |||
246 West Ave. (Nanak Management LLC | Saratoga, NY, USA | 10 kW | |||
99 Canada St. (Maat Motel Corp DBA Howard Johnson by Windham | Lake George, NY, USA | 10 kW | |||
Adirondack Pub & Brewery | Lake George, NY, USA | 7 kW | |||
101374 GM - Allen Christian Buick GMC Inc | Dexter, MO, USA | 50 kW | |||
1787 Route 9 (Maat Motel Corp DBA Colonel Williams Resort | Lake George, NY, USA | 10 kW | |||
111351 Dimmitt Cadillac of St Petersburg | PINELLAS PARK, FL, USA | 50 kW | June 20, 2024 | ||
SUNY Empire | Saratoga Springs, NY, USA | 7 kW | July 18, 2024 | ||
Fred Anderson Cadillac Greer | GREER, SC, USA | 120 kW | August 31, 2024 | ||
13 Bancker LLC | Scotia, NY, USA | 7 kW | |||
BNK02511 GROSS CHEVROLET-BUICK-GMC | BLACK RIVER FALLS, WI, USA | 19 kW | |||
111094 Jones Chevrolet | Humboldt, TN, USA | 50 kW | |||
GOLDEN CIRCLE CHEVROLET | LEXINGTON , TN, USA | 50 kW | |||
EVB1715 The Alliance (City of Corinth | Corinth, MS, USA | 7 kW | |||
EVB957860031 Smart LED TN | Memphis, TN, USA | 12 kW | August 15, 2024 | ||
110947 Cadillac Of Memphis | MEMPHIS, TN, USA | 120 kW | July 13, 2024 | ||
Hyatt Place Fort Lee | Fort Lee, NJ, USA | 7 kW | |||
100 Maple Ave | Shrewsbury, MA, USA | 7 kW | |||
211 Memorial Dr | Paris, TN, USA | 120 kW | June 17, 2024 | ||
