EV Connect
π 2,229 Sites
βοΈ B Average Reliability
β‘οΈ 102 kW Average Peak Power
Charging Sites
Name | Location | Max Power | Avg Peak Power | Reliability | Amenities | Added β |
---|---|---|---|---|---|---|
TH709 Thorntons, Tampa Rd, Fl | Oldsmar, FL | 150 kW | βοΈ π½οΈ π» | January 31, 2025 | ||
Fairfield Inn & Suites Canton | Canton, NY | 19 kW | βοΈ π½οΈ | January 30, 2025 | ||
33 Nashua Rd | Londonderry, NH | 120 kW | January 30, 2025 | |||
Ayrsley | Charlotte, NC | 360 kW | βοΈ π½οΈ π» | January 30, 2025 | ||
TH707 Thorntons, W Hillsborough Ave, FL | Tampa, FL | 150 kW | January 30, 2025 | |||
Schicker Ford of St. Louis | St. Louis, MO | 180 kW | βοΈ π½οΈ π» | January 30, 2025 | ||
Gordie Boucher Ford of Kenosha | Bristol, WI | 120 kW | π½οΈ π» | January 29, 2025 | ||
TH342 Thorntons, IL- 47, IL | Huntley, IL | 150 kW | βοΈ π½οΈ π» | January 29, 2025 | ||
City of Normandy Park | Normandy Park, WA | 10 kW | βοΈ π½οΈ π» | January 29, 2025 | ||
Mac Haik Southway Ford | San Antonio, TX | 180 kW | January 29, 2025 | |||
1-2188 Arco, Kern St, CA | Salinas, CA | 180 kW | π½οΈ | January 28, 2025 | ||
Best Western Fishkill Inn & Suites | Fishkill, NY | 19 kW | January 27, 2025 | |||
Ava Charge - City Center West Garage | Oakland, CA | 280 kW | January 25, 2025 | |||
PC2034 700 Canal St | Stamford, CT | 7 kW | π½οΈ | January 25, 2025 | ||
Regional Transit Service | Rochester, NY | 350 kW | βοΈ π½οΈ | January 24, 2025 | ||
110961 Impex Chevrolet GMC | REIDSVILLE, NC | 120 kW | βοΈ π½οΈ π» | January 24, 2025 | ||
The Clarkson Inn | Potsdam, NY | 19 kW | January 23, 2025 | |||
Hampton Inn Potsdam | Potsdam, NY | 19 kW | βοΈ π½οΈ π» | January 23, 2025 | ||
2790 US 280 | Homewood, AL | 7 kW | βοΈ π½οΈ | January 23, 2025 | ||
108468 Boucher Cadillac of Waukesha | Waukesha, WI | 60 kW | π½οΈ | January 21, 2025 | ||
Jim Schmidt Chevrolet-Buick Inc | Hicksville, OH | 180 kW | π½οΈ | January 21, 2025 | ||
Boone County Public Library - Walton Branch | Walton, KY | 8 kW | January 21, 2025 | |||
TownePlace Suites New Hartford | New Hartford, NY | 19 kW | βοΈ π½οΈ π» | January 21, 2025 | ||
Home2 Suites - Phoenix, AZ | Phoenix, AZ | 7 kW | βοΈ π½οΈ | January 21, 2025 | ||
Holiday Inn Express - Buffalo Airport | Cheektowaga, NY | 19 kW | π½οΈ π» | January 17, 2025 | ||
Homewood Suites by Hilton New Hartford | Clinton, NY | 19 kW | βοΈ π½οΈ | January 17, 2025 | ||
Hampton Inn - New Hartford | New Hartford, NY | 19 kW | January 17, 2025 | |||
Candlewood Suites Navasota | Navasota, TX | 12 kW | βοΈ π½οΈ | January 16, 2025 | ||
TH302 Thorntons, W Jefferson St, IL | Joliet, IL | 150 kW | January 16, 2025 | |||
Fox Run Orchard Park | Orchard Park, NY | 12 kW | βοΈ π½οΈ | January 15, 2025 | ||
109856 Maguire Chevrolet of Baldwinsville | Baldwinsville, NY | 180 kW | βοΈ π½οΈ π» | January 14, 2025 | ||
Maguire Chevrolet of Grand Island | Grand Island, NY | 180 kW | π½οΈ | January 14, 2025 | ||
110 Southwest St | Bellevue, OH | 120 kW | π½οΈ | January 13, 2025 | ||
EVB757860017 Lexus of Creve Coeur | St. Louis, MO | 30 kW | βοΈ π½οΈ | January 13, 2025 | ||
EVC1047 Team Gillman Chevrolet | HOUSTON, TX | 50 kW | βοΈ π½οΈ π» | January 12, 2025 | ||
Lab | El Segundo, CA | 350 kW | βοΈ π½οΈ | January 11, 2025 | ||
Econo Lodge Elmira | Elmira, NY | 19 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
CSEV-ADC010 | Cortland, NY | 180 kW | βοΈ π½οΈ | January 10, 2025 | ||
111334 Serra Chevrolet of Saginaw | Saginaw, MI | 50 kW | βοΈ π½οΈ | January 10, 2025 | ||
Fox Marquette Chevrolet | Marquette, MI | 50 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Interstate Tire and Auto | Burien, WA | 10 kW | π½οΈ π» | January 10, 2025 | ||
MaiVy Apts | Federal Way, WA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
EVX1411 The Beacon, Watertown | Watertown, MA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
FRW0284 Claflin St Lot | Belmont, MA | 200 kW | 111 kW | B | βοΈ π½οΈ π» | January 10, 2025 |
118983 Sun Chevy | McMurray, PA | 180 kW | π½οΈ | January 10, 2025 | ||
TH343 Thorntons - Tek Drive, IL | Crystal Lake, IL | 150 kW | January 10, 2025 | |||
TH315 Thorntons, N Farnsworth Ave, IL | Aurora, IL | 150 kW | π½οΈ π» | January 10, 2025 | ||
TH119 Thorntons, West Algonquin Rd, IL | Lake in the Hills, IL | 150 kW | βοΈ π½οΈ | January 10, 2025 | ||
Royal Regency Hotel | Yonkers, NY | 11 kW | January 10, 2025 | |||
CSQ - Court Square Municipal Parking Garage | Long Island, NY | 150 kW | 89 kW | C | βοΈ π½οΈ | January 10, 2025 |
Home2Suites | Silver Sping, MD | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
110616 Thornhill Superstore | Chapmanville, WV | 50 kW | π½οΈ π» | January 10, 2025 | ||
22119 Serra Honda Champaign | Savoy, IL | 50 kW | January 10, 2025 | |||
Lorin Eden Elementary | Hayward, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
FRW0194 6104 Jarvis Ave | Newark, CA | 150 kW | 118 kW | B | βοΈ π½οΈ | January 10, 2025 |
5515 Automall Pkwy | Fremont, CA | 150 kW | 131 kW | A | January 10, 2025 | |
DGS Lot 6 | Oakland, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
Schafer Park Elementary School | Hayward, CA | 7 kW | π½οΈ | January 10, 2025 | ||
Burbank Elementary | Hayward, CA | 7 kW | π½οΈ | January 10, 2025 | ||
John Muir Elementary | Hayward, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Hayward High School | Hayward, CA | 7 kW | π½οΈ | January 10, 2025 | ||
EVX0340 HoopSphere Basketball Academy | Fremont, CA | 7 kW | January 10, 2025 | |||
Harder Elementary | Hayward, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
110554 GM - Fremont Cadillac | Fremont, CA | 120 kW | January 10, 2025 | |||
Invesmaster - 3900 | Newark, CA | 7 kW | January 10, 2025 | |||
8 Vivante Apartments | Hayward, CA | 7 kW | January 10, 2025 | |||
Eldgridge Elementary | Hayward, CA | 7 kW | January 10, 2025 | |||
Stronebrae Elementary | Hayward, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
Test Parking Lot | San Leandro, CA | 150 kW | January 10, 2025 | |||
Hayward Mott | Hayward, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Bay Area CoRoasters | Berkeley, CA | 120 kW | βοΈ π½οΈ | January 10, 2025 | ||
ABBGM0213 Long Chevrolet, Buick, GMC | Athens, TN | 50 kW | π½οΈ | January 10, 2025 | ||
111287 Carl Cannon Chevrolet Cadillac Buick Gmc | Jasper , AL | 50 kW | π½οΈ | January 10, 2025 | ||
CSEV-L800155 Ford of Montebello | Montebello, CA | 19 kW | January 10, 2025 | |||
South El Monte Union High School (Reduced Charging 4-9pm | South El Monte, CA | 7 kW | π½οΈ π» | January 10, 2025 | ||
BTC1409 Federal Reserve Bank of Los Angeles | Los Angeles, CA | 7 kW | π½οΈ π» | January 10, 2025 | ||
Tommie Hotel | Hollywood, CA | 12 kW | January 10, 2025 | |||
NOHO Urban Apartment | North Hollywood, CA | 10 kW | βοΈ π½οΈ | January 10, 2025 | ||
Prospect Hollywood | Los Angeles, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
Thompson Hotel | Hollywood, CA | 12 kW | βοΈ π½οΈ | January 10, 2025 | ||
1616 Serrano | Los Angeles, CA | 10 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
DGS Lot 52 | Los Angeles, CA | 7 kW | January 10, 2025 | |||
DGS Lot 15 | Los Angeles, CA | 7 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
DGS Lot 32 | Los Angeles, CA | 7 kW | π½οΈ π» | January 10, 2025 | ||
Eretz Properties | Los Angeles, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
The Cosmopolitan BW | Los Angeles, CA | 7 kW | βοΈ π½οΈ | January 10, 2025 | ||
Mullinax Ford of Apopka | Apopka, FL | 180 kW | βοΈ π½οΈ π» | January 10, 2025 | ||
104790 Mullinax Ford of Kissimmee | Kissimmee, FL | 180 kW | βοΈ π½οΈ | January 10, 2025 | ||
2086 TA - County Road, Jacksonville | Jacksonville, FL | 400 kW | January 10, 2025 | |||
TH700 25891 US Highway 19 North | ββClearwaterβ, FL | 150 kW | βοΈ π½οΈ | January 10, 2025 | ||
BNK03881 Cadillac Fort Walton Beach | Fort Walton Beach, FL | 19 kW | βοΈ π½οΈ | January 10, 2025 | ||
MPC0188 Fairfield By Marriott Inn & Suites Brooksville Suncoast Parkway | Brooksville, FL | 7 kW | January 10, 2025 | |||
ABBGM1468 BAYER CHEVROLET | COMANCHE, TX | 50 kW | January 10, 2025 | |||
TH009 Thorntons, 800 W Lake St, IL | Addison, IL | 150 kW | βοΈ π½οΈ π» | December 29, 2024 | ||
ABBGM0259 Bert Ogden Buick GMC | EDINBURG, TX | 50 kW | December 29, 2024 | |||
110575 PREMIER AUTOMOTIVE | MORGANTOWN, WV | 50 kW | βοΈ π½οΈ π» | December 28, 2024 | ||
TH318 Thorntons - S Neltnor Blvd, IL | West Chicago, IL | 150 kW | βοΈ π½οΈ | December 28, 2024 | ||
Best Western Maple City Inn | Hornell, NY | 19 kW | βοΈ π½οΈ | December 27, 2024 | ||
Community Ford Bloomington | Bloomington , IN | 19 kW | βοΈ π½οΈ π» | December 27, 2024 | ||
Thoroughbred Ford | Kansas City, MO | 120 kW | βοΈ π½οΈ | December 27, 2024 | ||
Ridge Gardens | Parkville, MD | 10 kW | βοΈ π½οΈ π» | December 26, 2024 | ||
Quality Inn Hamburg | Hamburg, NY | 19 kW | π½οΈ | December 24, 2024 | ||
119266 Bomnin Chevrolet West Kendall | Miami, FL | 180 kW | βοΈ π½οΈ | December 24, 2024 | ||
111504 1100 E Milam St | Mexia, TX | 50 kW | βοΈ π½οΈ | December 24, 2024 | ||
East Row 2&6 - 300kVA Xformer | Torrance, CA | 19 kW | βοΈ π½οΈ | December 23, 2024 | ||
EV0233 Niagara Bottling, LLC - Rialto | Rialto, CA | 100 kW | π½οΈ π» | December 22, 2024 | ||
22042 Hight Chevrolet-Buick-GMC | SKOWHEGAN, ME | 50 kW | βοΈ π½οΈ π» | December 21, 2024 | ||
Hobart & William Smith College - 64 Kings Lane | Geneva, NY | 12 kW | December 21, 2024 | |||
50 Jermantown | Fairfax, VA | 7 kW | βοΈ π½οΈ | December 21, 2024 | ||
TH611 Thorntons, Lebanon Pike, TN | Nashville, TN | 150 kW | βοΈ π½οΈ | December 21, 2024 | ||
Thorntons, EV Lebanon Pike, TN | Hermitage, TN | 150 kW | December 21, 2024 | |||
Thorntons, EV Lebanon Pike, TN | Hermitage, TN | 150 kW | βοΈ π½οΈ | December 21, 2024 | ||
Tasca Ford | Berlin, CT | 120 kW | π½οΈ | December 20, 2024 | ||
108525 Witt Family Ford | Pulaski, WI | 120 kW | π½οΈ | December 20, 2024 | ||
Napleton Columbus Ford | Columbus, WI | 120 kW | π½οΈ | December 20, 2024 | ||
EVXY00 | St Louis, MO | 11 kW | βοΈ π½οΈ | December 20, 2024 | ||
LOT 3A | St Louis, MO | 8 kW | December 20, 2024 | |||
Team Ford | Las Vegas, NV | 180 kW | π½οΈ π» | December 20, 2024 | ||
Wendle Motors | Spokane, WA | 180 kW | βοΈ π½οΈ | December 20, 2024 | ||
101646 5801 Crestridge Rd | Rancho Palos Verdes, CA | 7 kW | π½οΈ | December 20, 2024 | ||
108298 West Hills Chrysler Dodge Jeep Ram | Bremerton, WA | 120 kW | December 20, 2024 | |||
West Hills Ford | Bremerton, WA | 120 kW | βοΈ π½οΈ π» | December 20, 2024 | ||
Tru by Hilton Binghamton Vestal | Vestal, NY | 19 kW | βοΈ π½οΈ π» | December 19, 2024 | ||
Inn at the Buffalo Airport | Cheektowaga, NY | 19 kW | βοΈ π½οΈ π» | December 19, 2024 | ||
AC Hotel Charlotte SouthPark (Level 1 Deck | Charlotte, NC | 10 kW | π½οΈ π» | December 19, 2024 | ||
Russ Darrow of Milwaukee | Milwaukee, WI | 120 kW | π½οΈ | December 19, 2024 | ||
Russ Darrow of West Bend | West Bend, WI | 120 kW | βοΈ π½οΈ | December 19, 2024 | ||
Nissan Lake Country | Oconomowoc, WI | 19 kW | βοΈ π½οΈ | December 19, 2024 | ||
Russ Darrow of Madison | Madsion, WI | 120 kW | December 19, 2024 | |||
ICS0612 Shreeji of Eureka | Eureka, MO | 120 kW | βοΈ π½οΈ π» | December 19, 2024 | ||
CoxHealth - South | Springfield, MO | 19 kW | December 19, 2024 | |||
Rich Ford | Albuquerque, NM | 180 kW | π½οΈ | December 19, 2024 | ||
Best Western Buffalo (Eva Hotel | Williamsville, NY | 19 kW | βοΈ π½οΈ | December 18, 2024 | ||
Mullinax ford of New Smyrna | New Smryna Beach, FL | 120 kW | βοΈ π½οΈ | December 18, 2024 | ||
Mullinax Ford of Mobile | Mobile, AL | 120 kW | π½οΈ π» | December 18, 2024 | ||
51 Area Fire Station & Commissary Lot | Pendleton, CA | 7 kW | βοΈ π½οΈ π» | December 18, 2024 | ||
East Row 1&5 - 225kVA Xformer | Torrance, CA | 19 kW | βοΈ π½οΈ | December 18, 2024 | ||
923 West Holly St | Bellingham, WA | 10 kW | December 18, 2024 | |||
Friendly Ford | Las Vegas, NV | 120 kW | βοΈ π½οΈ | December 17, 2024 | ||
CSEV-ACU0260 Hotel on Monroe | Rochester, NY | 19 kW | π½οΈ | December 14, 2024 | ||
Lithia Springs Ford | Lithia Springs, GA | 120 kW | December 14, 2024 | |||
Gordie Boucher Ford of West Bend | West Bend, WI | 120 kW | December 14, 2024 | |||
Joe Mahan Ford | Paris, TN | 120 kW | βοΈ π½οΈ | December 14, 2024 | ||
108494 Heartland Chrysler | Excelsior Springs, MO | 120 kW | December 14, 2024 | |||
108190 Midway Motors Chevrolet of Hutchinson | Hutchinson, KS | 120 kW | December 14, 2024 | |||
Loveland Ford | Loveland, CO | 19 kW | βοΈ π½οΈ | December 14, 2024 | ||
Hotel Canandaigua | Canandaigua, NY | 19 kW | π½οΈ π» | December 13, 2024 | ||
City Ford | Columbia City, IN | 180 kW | December 13, 2024 | |||
EVB757860016 Community KIA | Bloomington, IN | 30 kW | βοΈ π½οΈ | December 13, 2024 | ||
Gordie Boucher Ford of Thiensville | Thiensville, WI | 120 kW | βοΈ π½οΈ | December 13, 2024 | ||
ICS0429 Acee's Neighborhood-Perryville Rd | Cape Girardeau, MO | 120 kW | π½οΈ | December 13, 2024 | ||
ICS0430 Acee's Neighborhood Market - Veterans Memorial Dr | Cape Girardeau, MO | 120 kW | βοΈ π½οΈ | December 13, 2024 | ||
EVB787860001 Estelles Lighting | Houston, TX | 12 kW | βοΈ π½οΈ | December 13, 2024 | ||
Old Naval Hospital | Camp Pendleton, CA | 7 kW | βοΈ π½οΈ | December 13, 2024 | ||
SWRFT | Camp Pendleton, CA | 7 kW | December 13, 2024 | |||
Kelsey Chevrolet | Greendale, IN | 50 kW | December 12, 2024 | |||
108512 City Chevrolet | Columbia City, IN | 180 kW | December 12, 2024 | |||
109968 Bob Hook Chevrolet Louisville | Louisville, KY | 180 kW | βοΈ π½οΈ π» | December 12, 2024 | ||
Gary Crossley Ford | Kansas City, MO | 120 kW | βοΈ π½οΈ | December 12, 2024 | ||
Tom's Truck Center - Santa Fe Springs | Santa Fe Springs, CA | 606 kW | December 12, 2024 | |||
Marriott - Townplace Suites Ft. Myers | Fort Myers, FL | 19 kW | December 11, 2024 | |||
ICS0428 Acee's Neighborhood Market - State HWY K | Cape Girardeau, MO | 120 kW | βοΈ π½οΈ | December 11, 2024 | ||
108452 Friendly Ford Body Shop | Las Vegas, NV | 120 kW | βοΈ π½οΈ | December 11, 2024 | ||
2-5998 BP Pulse Mountain View | Mountain View, CA | 150 kW | December 11, 2024 | |||
Summit Building | Issaquah, WA | 10 kW | December 11, 2024 | |||
Sahalee Country Club | Sammamish, WA | 10 kW | December 11, 2024 | |||
TH301 Thorntons, Harlem Ave, IL | Summit, IL | 150 kW | βοΈ π½οΈ | December 10, 2024 | ||
Aldi Store #87 | St. Louis, MO | 7 kW | βοΈ π½οΈ π» | December 10, 2024 | ||
Global Innovation Exchange | Bellevue, WA | 10 kW | December 10, 2024 | |||
Stryker Medical Redmond | Redmond, WA | 10 kW | December 10, 2024 | |||
Westvue Apartments | Woodinville, WA | 7 kW | βοΈ π½οΈ π» | December 10, 2024 | ||
Rivard Buick GMC | Tampa, FL | 180 kW | π½οΈ | December 08, 2024 | ||
Tractor Supply Tucson NE | Tucson, AZ | 7 kW | π½οΈ | December 07, 2024 | ||
16000 Wackerli Subaru | Idaho Falls, ID | 19 kW | βοΈ π½οΈ | December 07, 2024 | ||
5998 BP Pulse Mountain View | Mountain Viewq, CA | 150 kW | December 07, 2024 | |||
Best Western Cooperstown | Cooperstown, NY | 19 kW | π½οΈ | December 06, 2024 | ||
Valencia Community College - Poinciana Campus | Kissimmee, FL | 7 kW | βοΈ π½οΈ | December 06, 2024 | ||
Cogswell Motors Ford Lincoln | Russellville, AR | 180 kW | π½οΈ | December 06, 2024 | ||
110026 1000 N Dal Paso St | Hobbs, NM | 180 kW | βοΈ π½οΈ | December 06, 2024 | ||
Laurel & Forest | Bellingham, WA | 10 kW | βοΈ π½οΈ π» | December 06, 2024 | ||
The Meridian | Bainbridge Island, WA | 7 kW | December 06, 2024 | |||
Clark Construction Inc | Bainbridge ISland, WA | 10 kW | December 06, 2024 | |||
Maguire Chrysler Dodge Jeep Ram of Syracuse | Syracuse, NY | 240 kW | βοΈ π½οΈ | December 05, 2024 | ||
Williams Place | Williamsville, NY | 11 kW | βοΈ π½οΈ | December 05, 2024 | ||
US-EVC-L3450214805611855680 | Camp Pendleton, CA | 7 kW | βοΈ π½οΈ π» | December 05, 2024 | ||
Plattekill Mountain | Roxbury, NY | 19 kW | βοΈ π½οΈ π» | December 04, 2024 | ||
Woodhouse Ford of North Omaha | Omaha, NE | 180 kW | π½οΈ | December 04, 2024 | ||
Woodhouse Ford of Blair | Blair, NE | 120 kW | December 04, 2024 | |||
Hampton Inn - East Greenbush | East Greenbush, NY | 240 kW | π½οΈ | December 03, 2024 | ||
106052 Deacon's Chrysler Dodge Jeep Ram | Mayfield Village, OH | 120 kW | βοΈ π½οΈ | December 03, 2024 | ||
Woodhouse Ford of Plattsmouth | Plattsmouth, NE | 120 kW | βοΈ π½οΈ π» | December 03, 2024 | ||
Mullinax Ford of Vero Beach | Vero Beach, FL | 120 kW | βοΈ π½οΈ | November 30, 2024 | ||
3 Gordie Boucher Ford of Janesville | Janesville, WI | 120 kW | November 30, 2024 | |||
Frank Boucher Chrysler Dodge Jeep Ram | Janesville, WI | 180 kW | November 30, 2024 | |||
Midway Motors Supercenter | McPherson, KS | 120 kW | βοΈ π½οΈ | November 30, 2024 | ||
Mac Haik Ford Victoria | Victoria, TX | 180 kW | βοΈ π½οΈ π» | November 30, 2024 | ||
117031 Cadillac Of Mahwah | MAHWAH, NJ | 120 kW | βοΈ π½οΈ π» | November 28, 2024 | ||
Quality Inn Rochester Lyell | Rochester, NY | 19 kW | βοΈ π½οΈ π» | November 28, 2024 | ||
La Quinta Batavia | Batavia, NY | 19 kW | November 28, 2024 | |||
Holiday Inn Express & Suites - Hamburg | Hamburg, NY | 19 kW | βοΈ π½οΈ | November 28, 2024 | ||
TH703 Thorntons - Gunn Hwy - FL | Tampa, FL | 150 kW | βοΈ π½οΈ π» | November 28, 2024 | ||
TH163 3255 BARDSTOWN RD | ββLouisvilleβ, KY | 150 kW | November 28, 2024 | |||
Ryan Cadillac Minot | Minot, ND | 120 kW | βοΈ π½οΈ | November 28, 2024 | ||
DoubleTree by Hilton Utica | Utica, NY | 19 kW | βοΈ π½οΈ | November 27, 2024 | ||
Microtel Inn & Suites-Baldwinsville | Baldwinsville, NY | 19 kW | βοΈ π½οΈ π» | November 27, 2024 | ||
Fairfield Inn & Suites Rochester West/Greece | Rochester, NY | 19 kW | π½οΈ π» | November 27, 2024 | ||
Royal Regency Hotel | Yonkers, NY | 11 kW | November 26, 2024 | |||
Stadium View Inn | Hamburg, NY | 19 kW | βοΈ π½οΈ | November 26, 2024 | ||
7710 N Fm 620 | Austin, TX | 10 kW | βοΈ π½οΈ π» | November 26, 2024 | ||
Healey Ford - Poughkeepsie | Poughkeepsie, NY | 240 kW | βοΈ π½οΈ | November 25, 2024 | ||
LNSCY - 1931 Hospitality Dr | Lancaster, PA | 7 kW | βοΈ π½οΈ | November 24, 2024 | ||
Hobart & William Smith College | Geneva, NY | 12 kW | βοΈ π½οΈ π» | November 24, 2024 | ||
SpringHill Suites State College - SCESH | State College, PA | 11 kW | π½οΈ | November 24, 2024 | ||
IADWF - 14750 Conference Center Dr | Chantilly, VA | 7 kW | November 24, 2024 | |||
Hampton by Hilton Lockport-Buffalo | Lockport, NY | 19 kW | π½οΈ | November 24, 2024 | ||
La Quinta Inn Williamsville | Williamsville, NY | 19 kW | βοΈ π½οΈ | November 24, 2024 | ||
Olean General Hospital | Olean, NY | 19 kW | βοΈ π½οΈ | November 24, 2024 | ||
Smail Buick GMC Cadillac | GREENSBURG, PA | 50 kW | βοΈ π½οΈ π» | November 24, 2024 | ||
109991 Bill Black Cadillac | GREENSBORO, NC | 75 kW | π½οΈ | November 24, 2024 | ||
University Dodge Ram | Davie, FL | 180 kW | βοΈ π½οΈ | November 24, 2024 | ||
BTC1674 Thorn Run Apartments | Coraopolis, PA | 7 kW | βοΈ π½οΈ | November 24, 2024 | ||
Valencia Community College - Osceola Campus | Kissimmee, FL | 7 kW | π½οΈ | November 24, 2024 | ||
110857 Burns Cadillac | ROCK HILL, SC | 50 kW | βοΈ π½οΈ | November 24, 2024 | ||
117011 Harvey's Chevrolet Buick | Radford, VA | 50 kW | βοΈ π½οΈ | November 24, 2024 | ||
Coughlin Chevrolet of Pataskala | Pataskala, OH | 50 kW | βοΈ π½οΈ | November 24, 2024 | ||
Paul Thigpen Ford Waynesboro | WAYNESBORO, GA | 180 kW | βοΈ π½οΈ | November 24, 2024 | ||
100557 134 Sharon Dr | Dandridge, TN | 100 kW | βοΈ π½οΈ | November 24, 2024 | ||
714 New Hwy 68 | Sweetwater, TN | 240 kW | 122 kW | C | βοΈ π½οΈ | November 24, 2024 |
Hudson Foods Chiefland | Chiefland, FL | 350 kW | November 24, 2024 | |||
116975 TINNEY AUTOMOTIVE CORP | GREENVILLE, MI | 50 kW | βοΈ π½οΈ | November 24, 2024 | ||
KOL106 Newnan | Newnan, NC | 360 kW | November 24, 2024 | |||
TH095 Thorntons, 13314 Shelbyville Rd, KY | Louisville, KY | 150 kW | βοΈ π½οΈ π» | November 24, 2024 | ||
TH112 Thorntons - York Rd, IL | Elk Grove Village, IL | 150 kW | November 24, 2024 | |||
CSEV-L800204 D-Patrick Boonville Ford | Boonville, IN | 19 kW | βοΈ π½οΈ | November 24, 2024 | ||
ABBGM0019 Lynch Chevrolet Buick GMC | BURLINGTON, WI | 50 kW | βοΈ π½οΈ | November 24, 2024 | ||
TestLocationEVC | waukesha, WI | 19 kW | βοΈ π½οΈ | November 24, 2024 | ||
Sheboygan Chrysler Dodge Jeep Ram | Sheboygan, WI | 180 kW | 143 kW | C | βοΈ π½οΈ | November 24, 2024 |
Gateway Woods Apartments | Little Rock, AR | 10 kW | βοΈ π½οΈ | November 24, 2024 | ||
108288 Don Vance CDJR | Marshfield, MO | 120 kW | βοΈ π½οΈ π» | November 24, 2024 | ||
Don Vance Ford | Marshfield, MO | 120 kW | βοΈ π½οΈ | November 24, 2024 | ||
ICS0617 Ozark Chevy | Ozark, MO | 120 kW | βοΈ π½οΈ | November 24, 2024 | ||
Tri-Lakes | Branson, MO | 120 kW | π½οΈ | November 24, 2024 | ||
108297 James River Jeep | Ozark, MO | 180 kW | βοΈ π½οΈ π» | November 24, 2024 | ||
108310 Township 28 Apartments | Springfield, MO | 120 kW | November 24, 2024 | |||
108345 NextGen Storage | Springfield, MO | 120 kW | βοΈ π½οΈ π» | November 24, 2024 | ||
James River Ford | Ozark, MO | 120 kW | November 24, 2024 | |||
Corwin CDJR Springfield | Springfield, MO | 180 kW | βοΈ π½οΈ π» | November 24, 2024 | ||
101683 Dynamic EVC Headquarters | springfield, MO | 7 kW | βοΈ π½οΈ | November 24, 2024 | ||
108330 Town & Country | Springfield, MO | 180 kW | βοΈ π½οΈ π» | November 24, 2024 | ||
113370 Wheeler Parking Garage | Springfield, MO | 19 kW | βοΈ π½οΈ π» | November 24, 2024 | ||
106056 Everyday Thai | Springfield, MO | 180 kW | βοΈ π½οΈ | November 24, 2024 | ||
Heritage | Springfield, MO | 120 kW | βοΈ π½οΈ | November 24, 2024 | ||
Corwin Ford Springfield | Springfield, MO | 180 kW | βοΈ π½οΈ π» | November 24, 2024 | ||
Brentwood Shopping Center | springfield, MO | 180 kW | βοΈ π½οΈ π» | November 24, 2024 | ||
555 S Elliott Ave | Aurora, MO | 180 kW | βοΈ π½οΈ | November 24, 2024 | ||
Corwin Ford Republic | Republic, MO | 180 kW | βοΈ π½οΈ | November 24, 2024 | ||
Cox Monett Hospital | monett, MO | 19 kW | π½οΈ π» | November 24, 2024 | ||
Promenade | Rogers, AR | 19 kW | November 24, 2024 | |||
106048 McLarty-Daniel CDJR | Springdale, AR | 180 kW | βοΈ π½οΈ | November 24, 2024 | ||
1500 Post Oak Boulevard | Houston, TX | 11 kW | π½οΈ | November 24, 2024 | ||
Crescent Falls | joplin, MO | 12 kW | π½οΈ | November 24, 2024 | ||
108340 Olathe CDJR | Olathe, KS | 120 kW | π½οΈ | November 24, 2024 | ||
100944 Jim Glover CDJRF | Owasso, OK | 180 kW | π½οΈ π» | November 24, 2024 | ||
100943 Jim Glover Chevrolet | Tulsa, OK | 180 kW | November 24, 2024 | |||
Union Mill | Wichita, KS | 12 kW | π½οΈ | November 24, 2024 | ||
Burleson Honda | Burleson, TX | 60 kW | βοΈ π½οΈ π» | November 24, 2024 | ||
103595 BRUNER MOTORS, INC | STEPHENVILLE, TX | 50 kW | November 24, 2024 | |||
La Quinta Inn by Wyndham Denver Northglenn | Westminster, CO | 12 kW | βοΈ π½οΈ | November 24, 2024 | ||
103593 AutoNation Chevrolet N Corpus Christi | Corpus Christi, TX | 50 kW | βοΈ π½οΈ | November 24, 2024 | ||
Red Noland Cadillac | COLORADO SPRINGS, CO | 120 kW | November 24, 2024 | |||
Hampton Inn & Suites Boulder-North | Boulder, CO | 19 kW | βοΈ π½οΈ | November 24, 2024 | ||
900 Lefthand Canyon Dr | Boulder, CO | 7 kW | βοΈ π½οΈ | November 24, 2024 | ||
102553 Findlay Chevrolet | LAS VEGAS, NV | 19 kW | βοΈ π½οΈ π» | November 24, 2024 | ||
BTC2314 16067 Babcock St | San Diego, CA | 10 kW | βοΈ π½οΈ π» | November 24, 2024 | ||
Covina Hills Chevrolet | Covina , CA | 50 kW | βοΈ π½οΈ | November 24, 2024 | ||
