Electrify America
📍 Locations
984
⭐️ Average Reliability
B-
(2.6)
⚡️ Average Peak Power
178 kW
Charging Sites
Name | Location | Max Power | Avg Peak Power ↑ | Reliability | Added |
---|---|---|---|---|---|
Cypress Village - Irvine Company | Irvine, CA, USA | 150 kW | 90 kW | B | June 19, 2024 |
EVolve NY JFK Airport | Queens, NY, USA | 150 kW | 94 kW | C | |
BoA Hillsdale CA5-143 (San Mateo, CA) | San Mateo, CA, USA | 150 kW | 106 kW | D | |
Phoenix Premium Outlets (Chandler, AZ) | Chandler, AZ, USA | 150 kW | 106 kW | D | |
Walmart 2963 (Coral Springs, FL) | Coral Springs, FL, USA | 150 kW | 107 kW | D | |
Target T0265 (Paradise, NV) | Las Vegas, NV, USA | 150 kW | 110 kW | B | |
Target 0961 - Cary, NC | Cary, NC, USA | 150 kW | 110 kW | B | |
Coquina Plaza | Southwest Ranches, FL, USA | 150 kW | 110 kW | A | |
Regency Plaza Hermosa (Hermosa Beach, CA) | Hermosa Beach, CA, USA | 150 kW | 112 kW | B | |
Walmart 1438 - Cedar City, UT | Cedar City, UT, USA | 150 kW | 113 kW | C | |
Walmart 3077 (Haymarket, VA) | Haymarket, VA, USA | 150 kW | 115 kW | B | |
Kroger Fred Meyer 125 (Portland, OR) | Portland, OR, USA | 150 kW | 115 kW | B | |
Walmart 3655 (Summerlin, NV) | Las Vegas, NV, USA | 150 kW | 116 kW | B | |
Regency Twin Oaks SC (Agoura Hills, CA) | Agoura Hills, CA, USA | 150 kW | 117 kW | C | |
Walmart 3241 (Glendale, AZ) | Glendale, AZ, USA | 150 kW | 117 kW | C | |
Target T2022 - Davie, FL | Davie, FL, USA | 150 kW | 119 kW | C | July 18, 2024 |
Walmart 5260 - Rogers, AR | Rogers, AR, USA | 150 kW | 119 kW | D | |
Broward Mall (Plantation, FL) | Plantation, FL, USA | 150 kW | 120 kW | C | |
Walmart 4356 (SW Las Vegas, NV) | Las Vegas, NV, USA | 150 kW | 121 kW | B | |
Ford Allen Park Charger | Allen Park, MI, USA | 150 kW | 122 kW | A | |
Kroger Smiths 354 (Whitney, NV) | Las Vegas, NV, USA | 150 kW | 122 kW | B | |
La Mirada | La Mirada, CA, USA | 150 kW | 122 kW | D | |
Walmart 5388 League City | League City, TX, USA | 150 kW | 123 kW | B | |
Cafaro SOUTH HILL MALL (PUYALLUP, WA) | PUYALLUP, WA, USA | 150 kW | 123 kW | D | |
Walmart 602 Spring | Spring, TX, USA | 150 kW | 124 kW | C | |
Target T1337 (Deerfield, FL) | Deerfield Beach, FL, USA | 150 kW | 124 kW | C | |
Shopcore-Downtown at the Gardens | Palm Beach Gardens, FL, USA | 150 kW | 124 kW | C | |
Brixmor Ivy Ridge (Philadelphia, PA) | Philadelphia, PA, USA | 150 kW | 124 kW | B | July 18, 2024 |
Target T2760 (Oxnard, CA) | Oxnard, CA, USA | 150 kW | 125 kW | A | |
Westfield Plaza Bonita (National City, CA) | National City, CA, USA | 150 kW | 125 kW | B | |
Forum Shops at Caesars Palace (Las Vegas, NV) | Las Vegas, NV, USA | 150 kW | 125 kW | C | |
Marina Village | Huntington Beach, CA, USA | 150 kW | 125 kW | B | June 19, 2024 |
Walmart 915 Stafford | Stafford, TX, USA | 150 kW | 125 kW | C | |
BofA Oak Park (Oak Park, IL) | Oak Park, IL, USA | 150 kW | 126 kW | C | July 18, 2024 |
Wellton Crude Parcel - Dateland AZ | Dateland, AZ, USA | 150 kW | 126 kW | C | |
Simon Philadelphia Mills (Philadelphia, PA) | Philadelphia, PA, USA | 150 kW | 126 kW | B | July 18, 2024 |
Walmart 2985 - Fresno, CA | Fresno, CA, USA | 150 kW | 126 kW | C | |
Brixmor North Ridge Shopping Center (New Rochelle, | New Rochelle, NY, USA | 150 kW | 128 kW | B | July 18, 2024 |
Target T0147- Englewood, CO | Englewood, CO, USA | 150 kW | 128 kW | C | |
Vista Medical Center (Vista, CA) | Vista, CA, USA | 150 kW | 129 kW | B | |
Macerich’s Freehold Raceway Mall (Freehold, NJ) | Freehold, NJ, USA | 150 kW | 129 kW | C | |
BOA Sonoma CA3-109 (Sonoma, CA) | Sonoma, CA, USA | 150 kW | 130 kW | B | |
Walmart 3465 (Glendale, AZ) | Glendale, AZ, USA | 150 kW | 130 kW | C | |
Target T1524 (Spring Valley, NV) | Las Vegas, NV, USA | 150 kW | 131 kW | C | |
Simon Shops at Riverside (Hackensack, NJ) | Hackensack, NJ, USA | 150 kW | 131 kW | B | |
Kroger-Frys 673 (Scottsdale, AZ) | Scottsdale, AZ, USA | 150 kW | 132 kW | D | |
Target T2290 - Renton, WA | Renton, WA, USA | 150 kW | 132 kW | B | |
BoA CA7-193 (Orange, CA) | Orange, CA, USA | 150 kW | 133 kW | A | June 19, 2024 |
Fred Meyer 179 (Seattle, WA) | Seattle, WA, USA | 150 kW | 133 kW | B | |
Walmart 630 Florence | Florence, SC, USA | 150 kW | 133 kW | C | |
Bank of America GA7-634 (Woodstock, GA) | Woodstock, GA, USA | 150 kW | 133 kW | A | |
Spotsylvania Towne Center (Spotsylvania, VA) | Fredericksburg, VA, USA | 150 kW | 134 kW | B | |
Lenox Square (Atlanta, GA) | Atlanta, GA, USA | 150 kW | 134 kW | C | July 18, 2024 |
Site Centers Sandy Plains Village (Roswell, GA) | Roswell, GA, USA | 150 kW | 134 kW | A | |
Regency Point Loma Plaza (San Diego, CA) | San Diego, CA, USA | 150 kW | 134 kW | B | |
Peachtree Corners Town Center (Atlanta GA) | Peachtree Corners, GA, USA | 150 kW | 135 kW | D | |
Target T2179 -Diamond Bar, CA | Diamond Bar, CA, USA | 150 kW | 135 kW | A | June 19, 2024 |
Lake Oswego OR1-110 (Lake Oswego, OR) | Lake Oswego, OR, USA | 150 kW | 135 kW | B | |
BoA Queen Anne WA3-154 (Seattle, WA) | Seattle, WA, USA | 150 kW | 136 kW | B | July 18, 2024 |
Walmart 3078 - East Brunswick NJ | East Brunswick, NJ, USA | 150 kW | 136 kW | C | |
Safeway 0739 - San Francisco, CA | San Francisco, CA, USA | 150 kW | 136 kW | B | July 18, 2024 |
Kroger Smiths 305 (Sunrise, NV) | Las Vegas, NV, USA | 150 kW | 136 kW | D | |
Save Mart 650 (Fresno, CA) | Fresno, CA, USA | 150 kW | 136 kW | C | |
Simon Tyrone Square (St Petersburg, FL) | Peterburg, FL, USA | 150 kW | 136 kW | D | |
Vestar Shops at Rossmoor (Seal Beach, CA) | Seal Beach, CA, USA | 150 kW | 137 kW | B | June 19, 2024 |
Ridgeway Shopping Center (Stamford, CT) | Stamford, CT, USA | 150 kW | 137 kW | B | |
Target T1003 (Glen Burnie, MD) | Glen Burnie, MD, USA | 150 kW | 137 kW | B | |
Kroger 298 (Atlanta, GA) | Atlanta, GA, USA | 150 kW | 137 kW | B | July 18, 2024 |
Walmart 272 - Franklin, TN | Franklin, TN, USA | 150 kW | 138 kW | B | |
Walmart 5154 (Rosemead, CA) | Rosemead, CA, USA | 150 kW | 138 kW | C | June 19, 2024 |
Meijer Bay City (Bay City, MI) | Bay City, MI, USA | 150 kW | 139 kW | C | |
Save Mart 651 (Fresno, CA) | Fresno, CA, USA | 150 kW | 139 kW | C | |
Meijer #224 (Cincinnati, OH) | Cincinnati, OH, USA | 150 kW | 139 kW | B | |
Walmart 3163 (Hollywood, FL) | Hollywood, FL, USA | 150 kW | 140 kW | F | July 18, 2024 |
Pacifica Hacienda Center (Vista, CA) | Vista, CA, USA | 150 kW | 140 kW | C | |
Simon - Jersey Shore Premium Outlets (Tinton Fall | Tinton Falls, NJ, USA | 150 kW | 140 kW | B | |
Target T2078 (Chicago, IL) | Chicago, IL, USA | 150 kW | 140 kW | B | |
Upland Town Center (Upland, CA) | Upland, CA, USA | 150 kW | 140 kW | C | |
Kroger 672 (Atlanta, GA) | Atlanta, GA, USA | 150 kW | 140 kW | D | July 18, 2024 |
Walmart 5987 - Royse City, TX | Royse City, TX, USA | 150 kW | 141 kW | B | |
Walmart 1164 - Columbia, SC | Columbia, SC, USA | 150 kW | 141 kW | F | |
Walmart 3423 - Santa Fe, NM | Santa Fe, NM, USA | 150 kW | 141 kW | B | |
BoA CA0-163 (San Diego, CA) | San Diego, CA, USA | 150 kW | 141 kW | B | |
Walmart 5168 - Richfield, UT | Richfield, UT, USA | 150 kW | 141 kW | F | |
Cedar Realty Quartermaster Plaza (Philadelphia, PA | Philadelphia, PA, USA | 150 kW | 141 kW | C | |
Meijer Evergreen Park (Evergreen Park, IL) | Evergreen Park, IL, USA | 150 kW | 142 kW | B | |
BoA Georgetown WA3-129 (Seattle, WA) | Seattle, WA, USA | 150 kW | 142 kW | B | July 18, 2024 |
Walmart 4393 - North Highland, CA | North Highland, CA, USA | 150 kW | 142 kW | B | |
Preylock Zanker Road Lot (San Jose, CA) | San Jose, CA, USA | 150 kW | 142 kW | B | July 18, 2024 |
Walmart 1949 Fredonia | Fredonia, NY, USA | 150 kW | 142 kW | B | |
Walmart 1583 - Madera, CA | Madera, CA, USA | 150 kW | 142 kW | B | |
Cobblestone Village (Royal Palm Beach, FL) | Royal Palm Beach, FL, USA | 150 kW | 142 kW | B | |
Walmart 1006 - Cordele, GA | Cordele, GA, USA | 150 kW | 143 kW | C | |
Riverpoint Marketplace | West Sacramento, CA, USA | 150 kW | 143 kW | C | |
Target T0338 - Lynnwood, WA | Lynnwood, WA, USA | 150 kW | 143 kW | D | |
Montebello Plaza | Montebello, CA, USA | 150 kW | 143 kW | B | June 19, 2024 |
Target T0229 - Cypress, CA | Cypress, CA, USA | 150 kW | 143 kW | B | June 19, 2024 |
Target T0300 (Mission Viejo, CA) | Mission Viejo, CA, USA | 150 kW | 143 kW | D | |
Walmart 5254 - Wake Forest, NC | Wake Forest, NC, USA | 150 kW | 143 kW | B | |
Cilker 11 Moffett Park LP (Sunnyvale, CA) | Sunnyvale, CA, USA | 150 kW | 143 kW | B | |
BOA Fort Lee Main NJ6-180 (Fort Lee, NJ) | Fort Lee, NJ, USA | 150 kW | 143 kW | C | |
Walmart 5669 - West Milwaukee, WI | West Milwaukee, WI, USA | 150 kW | 144 kW | F | |
Walmart 2838 (Henderson, NV) | Henderson, NV, USA | 150 kW | 144 kW | C | |
PREIT Willow Grove Park (Willow Grove, PA) | Willow Grove, PA, USA | 150 kW | 144 kW | B | July 18, 2024 |
Rainier Beach WA3-155 ( Seattle, WA) | Seattle, WA, USA | 150 kW | 144 kW | B | July 18, 2024 |
Simon - Quaker Bridge Mall (Lawrenceville, NJ) | LAWRENCEVILLE, NJ, USA | 150 kW | 144 kW | D | |
Macerich Deptford Mall (Deptford, NJ) | Deptford, NJ, USA | 150 kW | 145 kW | B | |
Simon Napa Premium Outlets (Napa, Ca) | Napa, CA, USA | 150 kW | 145 kW | C | |
Miami International Mall | Miami, FL, USA | 150 kW | 145 kW | C | |
Walmart 5462 - Vancouver, WA | Vancouver, WA, USA | 150 kW | 145 kW | B | |
Kroger Fred Meyer 655 (Port Orchard, WA) | Port Orchard, WA, USA | 150 kW | 146 kW | B | |
Musich - Crystal Springs Village SC (San Mateo, CA | San Mateo, CA, USA | 150 kW | 146 kW | B | |
BoA VA9-532 (Jermantown, VA) | Fairfax, VA, USA | 150 kW | 146 kW | B | |
Westfield Old Orchard (Skokie, IL) | Skokie, IL, USA | 150 kW | 146 kW | B | |
Target T2472 - Sparks, NV | Sparks, NV, USA | 150 kW | 146 kW | B | |
S&S Food Store (Lake City) | Lake City, FL, USA | 150 kW | 146 kW | B | |
Walmart 1755 (Rohnert Park, CA) | Rohnert Park, CA, USA | 150 kW | 146 kW | A | |
Westfield Santa Anita (Arcadia, CA) | Arcadia, CA, USA | 150 kW | 146 kW | C | |
Kroger King Soopers 124 (Glendale, CO) | Glendale, CO, USA | 150 kW | 146 kW | B | July 18, 2024 |
D&K Seascape Village Shops at Seaside Village | Aptos, CA, USA | 150 kW | 146 kW | A | |
Walmart 5686 - Burbank, CA | Burbank, CA, USA | 150 kW | 147 kW | A | October 28, 2024 |
Simon Orland Square (Orland Park, IL) | Orland Park, IL, USA | 150 kW | 147 kW | B | |
Walmart 1590 (Hialeah, FL) | HIALEAH, FL, USA | 150 kW | 147 kW | C | |
BoA CA6-136 (Fountain Valley, CA) | Fountain Valley, CA, USA | 150 kW | 147 kW | B | June 19, 2024 |
Mission Valley (San Diego, CA) | San Diego, CA, USA | 150 kW | 147 kW | C | July 18, 2024 |
Walmart 1700 - Poway, CA | Poway, CA, USA | 150 kW | 147 kW | C | |
BOA CA3-147 (Davis, CA) | Davis, CA, USA | 150 kW | 147 kW | F | |
Simon-Philadelphia Premium Outlets (Pottstown, PA) | Pottstown, PA, USA | 150 kW | 148 kW | C | |
Kroger King Soopers 65 (Englewood, CO) | Englewood, CO, USA | 150 kW | 149 kW | F | |
Walmart 2412 (Ellicott City, MD) | Ellicott City, MD, USA | 150 kW | 149 kW | C | |
Walmart 3461 (Peachtree, GA) | Peachtree City, GA, USA | 150 kW | 149 kW | B | |
Shopcore One Colorado (Pasadena, CA) | Pasadena, CA, USA | 150 kW | 149 kW | D | |
Walmart 2652 - Grants, NM | Grants, NM, USA | 150 kW | 149 kW | F | |
UBP Pompton Lakes (Pompton Lakes, NJ) | Pompton Lakes, NJ, USA | 150 kW | 149 kW | B | |
Kroger King Soopers 129 (Erie, CO) | Erie, CO, USA | 150 kW | 149 kW | B | |
BoA CA0-151 (Palm Springs, CA) | Palm Springs, CA, USA | 150 kW | 149 kW | B | |
Dadeland Mall | Miami, FL, USA | 150 kW | 149 kW | B | |
Target T1769 (Superior, CO) | Superior, CO, USA | 150 kW | 149 kW | A | July 18, 2024 |
Kroger 699 (Smyrna, GA) | Smyrna, GA, USA | 150 kW | 149 kW | B | |
Alltown Fresh Convenience Market | Plymouth, MA, USA | 150 kW | 150 kW | B | |
Target T1224 - Bridgewater, NJ | Bridgewater, NJ, USA | 150 kW | 151 kW | C | |
BOA El Centro CA0-119 | El Centro, CA, USA | 150 kW | 151 kW | C | |
Walmart 5443 Indianapolis | Indianapolis, IN, USA | 150 kW | 151 kW | C | |
Walmart 7129 - Ogallala, NE | Ogallala, NE, USA | 150 kW | 151 kW | B | |
BoA Hillcrest CA0-120 (San Diego, CA) | San Diego, CA, USA | 150 kW | 151 kW | C | |
Westfield North County (Escondido, CA) | Escondido, CA, USA | 150 kW | 151 kW | B | |
Simon Leesburg Premium Outlets (Leesburg, VA) | Leesburg, VA, USA | 150 kW | 151 kW | B | |
BoA CA7-164 (Anaheim, CA) | Anaheim, CA, USA | 150 kW | 151 kW | C | June 19, 2024 |
Albertsons-Safeway 0998 (Healdsburg, CA) | Healdsburg, CA, USA | 150 kW | 151 kW | B | |
Casey's Blackwell (Blackwell, OK) | Blackwell, OK, USA | 150 kW | 152 kW | A | |
Wrentham Village Premium Outlets (Wrentham, MA) | Wrentham, MA, USA | 150 kW | 152 kW | B | July 18, 2024 |
Simon Mall of New Hampshire (Manchester, NH) | Manchester, NH, USA | 150 kW | 152 kW | B | |
Regency Seal Beach Center (Seal Beach, CA) | Seal Beach, CA, USA | 150 kW | 152 kW | B | June 19, 2024 |
PREIT Plymouth Meeting Mall (Plymouth Meeting, PA) | Plymouth Meeting, PA, USA | 150 kW | 152 kW | B | July 18, 2024 |
Walmart 356 (Auburn, AL) | Auburn, AL, USA | 150 kW | 152 kW | C | |
Walmart 3352 - Stockton, CA | Stockton, CA, USA | 150 kW | 152 kW | C | |
Brixmor Parkway Plaza (Carle Place, NY) | Carle Place, NY, USA | 150 kW | 152 kW | A | |
Pacifica Foothill Center (Vista, CA) | Vista, CA, USA | 150 kW | 153 kW | C | |
Target T1507 (Richmond, CA) | Richmond, CA, USA | 150 kW | 153 kW | A | July 18, 2024 |
Walmart 5073 - Covington, WA | Covington, WA, USA | 150 kW | 153 kW | B | |
Topline Milpitas Square (Milpitas, CA) | Milpitas, CA, USA | 150 kW | 153 kW | B | July 18, 2024 |
Target T0843 - Hodgkins, IL | Hodgkins, IL, USA | 150 kW | 153 kW | D | |
Walmart 277 Moore | Moore, OK, USA | 150 kW | 153 kW | A | |
Citivest Rossmoor SC (Walnut Creek, CA) | Walnut Creek, CA, USA | 150 kW | 154 kW | B | |
Target T1045 (Owings Mills, MD) | Owings Mills, MD, USA | 150 kW | 154 kW | F | |
Vestar Penasquitos Village (San Diego, CA) | San Diego, CA, USA | 150 kW | 154 kW | D | |
Sam's Club 7676 (Amarillo, TX) | Amarillo, TX, USA | 150 kW | 154 kW | F | |
Brixmor Mansell Crossing (Alpharetta, GA) | Alpharetta, GA, USA | 150 kW | 154 kW | C | |
Walmart 3349 - Port Charlotte, FL | Port Charlotte, FL, USA | 150 kW | 154 kW | C | |
Plaza 23 Station | Pompton Plains, NJ, USA | 150 kW | 154 kW | B | |
Kroger 636 (Duluth, GA) | Duluth, GA, USA | 150 kW | 154 kW | B | |
Walmart 2727 (Florida City, FL) | Florida City, FL, USA | 150 kW | 154 kW | B | |
Stinker Store #68 | Heyburn, ID, USA | 150 kW | 154 kW | B | |
Simon Petaluma Village Premium Outlets | Petaluma, CA, USA | 150 kW | 155 kW | B | |
Target T2083 - Yuma, AZ | Yuma, AZ, USA | 150 kW | 155 kW | B | |
Walmart 4456 Somerdale | Somerdale, NJ, USA | 150 kW | 155 kW | B | |
Walmart 3602 Springfield | Springfield, IL, USA | 150 kW | 155 kW | D | |
Waterford Commons | Waterford, CT, USA | 150 kW | 155 kW | B | |
Kroger Frys 62 (Mesa, AZ) | Mesa, AZ, USA | 150 kW | 155 kW | D | |
Lener Denville Square (Denville, NJ) | Denville, NJ, USA | 150 kW | 155 kW | C | |
Sam's Club 8277 - Westworth Village, TX | Westworth Village, TX, USA | 150 kW | 155 kW | F | |
BOA Paso Robles CA1-109 | Paso Robles, CA, USA | 150 kW | 155 kW | C | |
Target T1088 (Reston, VA) | Reston, VA, USA | 150 kW | 155 kW | C | |
Eureka-Bayshore Mall | Eureka, CA, USA | 150 kW | 155 kW | C | |
Target T2051 - Huntington Beach, CA | Huntington Beach, CA, USA | 150 kW | 155 kW | B | |
South Shore Plaza | Braintree, MA, USA | 150 kW | 156 kW | B | October 27, 2024 |
Shopcore Northwood Town Center (Irvine, CA) | Irvine, CA, USA | 150 kW | 156 kW | B | June 19, 2024 |
Sam's Club 6360 | Grand Junction, CO, USA | 150 kW | 156 kW | C | |
Tucson Premium Outlets | Tucson, AZ, USA | 150 kW | 156 kW | C | |
BoA North Park CA0-118 (San Diego, CA) | San Diego, CA, USA | 150 kW | 156 kW | B | |
BOA MDW-215 (Potomac, MD) | Rockville, MD, USA | 150 kW | 156 kW | B | July 18, 2024 |
Meijer Oswego (Oswego, IL) | OSWEGO, IL, USA | 150 kW | 157 kW | B | |
Evergreen 56th and Tower (Denver, CO) | Denver, CO, USA | 150 kW | 157 kW | C | |
Macerich Fashion Outlets of Chicago (Rosemont, IL) | Rosemont, IL, USA | 150 kW | 157 kW | A | |
Barrett Place | Kennesaw, GA, USA | 150 kW | 157 kW | C | |
Walmart 1773 - Newport News, VA | Newport News, VA, USA | 150 kW | 157 kW | B | |
QFC 807 (Seattle, WA) | Seattle, WA, USA | 150 kW | 157 kW | B | July 18, 2024 |
BOA North Santa Barbara CA6-121 (Santa Barbara, CA | Santa Barbara, CA, USA | 150 kW | 157 kW | C | |
Whitman Family Development (Bal Harbour, FL) | Bal Harbor, FL, USA | 150 kW | 157 kW | B | |
Walmart 1231 (Thornton, CO) | Thornton, CO, USA | 150 kW | 158 kW | B | |
Sheetz 491 - Zion Crossroads, VA | Zion Crossroads, VA, USA | 150 kW | 158 kW | D | |
Walmart 4627 Denton | Denton, TX, USA | 150 kW | 158 kW | F | |
Kroger King Soopers 126 (Parker, CO) | Parker, CO, USA | 150 kW | 158 kW | B | |
Walmart 5166 - Deming, NM | Deming, NM, USA | 150 kW | 158 kW | B | |
Walmart 1358 - Walterboro, SC | Walterboro, SC, USA | 150 kW | 158 kW | D | |
Walmart 1963 - Turlock, CA | Turlock, CA, USA | 150 kW | 158 kW | B | |
Walmart 1891 - Manchester, CT | Manchester, CT, USA | 150 kW | 158 kW | C | |
Walmart 2860 Pooler | Pooler, GA, USA | 150 kW | 159 kW | C | |
FRED MEYER 608 (Ballard, WA) | Seattle, WA, USA | 150 kW | 159 kW | B | |
Food Maxx 486 (Watsonville, CA) | Watsonville, CA, USA | 150 kW | 159 kW | B | |
Walmart 2782 Mountain Home | Mountain Home, ID, USA | 150 kW | 159 kW | C | |
Walmart 2508 - Boise, ID | Boise, ID, USA | 150 kW | 159 kW | B | |
Walmart 2233 (Frederick, MD) | Frederick, MD, USA | 150 kW | 159 kW | C | |
Kroger Smiths 86 (Evanston, WY) | Evanston, WY, USA | 150 kW | 160 kW | A | |
Sam's Club 6357 (Annapolis,MD) | Annapolis, MD, USA | 150 kW | 160 kW | C | |
Kroger King Soopers 114 (Commerce City, CO) | Commerce City, CO, USA | 150 kW | 160 kW | B | |
Wakefern Shoprite (Flemington, NJ) | Flemington, NJ, USA | 150 kW | 160 kW | B | |
BOA Redlands Main CA6-130 (Redlands, CA) | Redlands, CA, USA | 150 kW | 160 kW | B | |
Walmart 5162 - Santa Clarita, CA | Santa Clarita, CA, USA | 150 kW | 160 kW | D | |
BOA MA6-255 (Marlborough, MA) | MARLBOROUGH, MA, USA | 150 kW | 161 kW | F | |
Walmart 1697 Elk Grove | Elk Grove, CA, USA | 150 kW | 161 kW | B | |
Walmart 3053 - Everett, WA | Everett, WA, USA | 150 kW | 161 kW | A | |
Walmart 2886 (Pico Rivera, CA) | Pico Rivera, CA, USA | 150 kW | 161 kW | B | June 19, 2024 |
Walmart 907 Forsyth | Forsyth, GA, USA | 150 kW | 161 kW | A | |
Love's Travel #285 (Santa Rosa, NM) | Santa Rosa, NM, USA | 150 kW | 161 kW | A | |
Walmart 2134 - Charlotte, NC | Charlotte, NC, USA | 150 kW | 161 kW | C | |
Walmart 129 - Ardmore, OK | Ardmore, OK, USA | 150 kW | 161 kW | B | |
Sutherlin Dairy Queen | Sutherlin, OR, USA | 150 kW | 162 kW | A | |
Meijer #298 (Howard, WI) | Howard, WI, USA | 150 kW | 162 kW | B | |
Walmart 4252 - Flagstaff, AZ | Flagstaff, AZ, USA | 150 kW | 162 kW | F | |
Meijer-Meijer 154 (Indianapolis, IN) | Indianapolis, IN, USA | 150 kW | 162 kW | B | |
Foods Co 387 | Soledad, CA, USA | 150 kW | 162 kW | A | |
Simon Woodbury Commons Premium Outlet | Central Valley, NY, USA | 150 kW | 162 kW | C | |
BOA Foxborough MA6-296 (Foxborough, MA) | Foxborough, MA, USA | 150 kW | 162 kW | C | |
Simon Woodburn Premium Outlets (Woodburn, OR) | Woodburn, OR, USA | 150 kW | 162 kW | B | |
Walmart 899 - Valdosta, GA | Valdosta, GA, USA | 150 kW | 162 kW | B | |
Walmart 3847 - Mesquite, NV | Mesquite, NV, USA | 150 kW | 162 kW | B | |
Meijer 283 (Oak Creek, WI) | Oak Creek, WI, USA | 150 kW | 162 kW | B | |
BofA Lake Zurich Commons IL4-844 (Lake Zurich, IL) | Lake Zurich, IL, USA | 150 kW | 163 kW | B | |
Vons 1753 - Bishop, CA | Bishop, CA, USA | 150 kW | 163 kW | A | |
Regency Cambridge Square (Atlanta, GA) | Atlanta, GA, USA | 150 kW | 163 kW | B | July 18, 2024 |
Walmart 5049 Littleton | Littleton, CO, USA | 150 kW | 163 kW | B | |
Walmart 2242 Anaheim | Anaheim, CA, USA | 150 kW | 163 kW | B | |
Walmart 5935 - Tigard, OR | Tigard, OR, USA | 150 kW | 163 kW | B | |
Lordsburg Chevron | Lordsburg, NM, USA | 150 kW | 164 kW | A | |
Walmart 959 Bushnell | Bushnell, FL, USA | 150 kW | 164 kW | C | |
UBP Bloomfield Crossing (Bloomfield, NJ) | Bloomfield, NJ, USA | 150 kW | 164 kW | B | July 18, 2024 |
The Florida Mall | Orlando, FL, USA | 150 kW | 164 kW | C | |
Walmart 1689 (Aurora, CO) | Aurora, CO, USA | 150 kW | 164 kW | C | |
Walmart 661 (Athens, AL) | Athens, AL, USA | 150 kW | 164 kW | D | |
Westfield Trumbull (Trumbull, CT) | Trumbull, CT, USA | 150 kW | 164 kW | C | |
Walmart 3381 - Sweetwater, TX | Sweetwater, TX, USA | 150 kW | 164 kW | B | |
Target T0346 - Clackamas, OR | Clackamas, OR, USA | 150 kW | 164 kW | B | |
Magnolia Square Shopping Center | San Ramon, CA, USA | 150 kW | 164 kW | B | |
Simon Mall at Rockingham Park (Salem, NH) | Salem, NH, USA | 150 kW | 165 kW | B | |
Walmart 5272 (Poulsbo, WA) | Poulsbo, WA, USA | 150 kW | 165 kW | C | |
Woodinville WA4-151 (Woodinville, WA) | Woodinville, WA, USA | 150 kW | 165 kW | B | |
Sam's Club 6428 (Medford, NY) | Medford, NY, USA | 150 kW | 165 kW | A | |
Walmart 5893 - Novi, MI | Novi, MI, USA | 150 kW | 165 kW | F | |
Sam's Club 8272 (Fountain, CO) | Fountain, CO, USA | 150 kW | 165 kW | F | |
Walmart 1218 - Casa Grande, AZ | Casa Grande, AZ, USA | 150 kW | 165 kW | B | |
Love's 262 (Tucumcari, NM) | Tucumcari, NM, USA | 150 kW | 165 kW | F | |
Evolve NY Copiague | Copiague, NY, USA | 150 kW | 165 kW | B | |
Walmart 1212 (Saraland, AL) | Saraland, AL, USA | 150 kW | 165 kW | A | |
Simon Tampa Premium Outlets (Lutz, FL) | Lutz, FL, USA | 150 kW | 165 kW | B | |
Sheetz 622 (Sterling, VA) | Sterling, VA, USA | 150 kW | 166 kW | B | |
Target T1822 (Clifton, NJ) | Clifton, NJ, USA | 150 kW | 166 kW | A | July 18, 2024 |
Read Investments Mission Oaks SC (Atascadero, CA) | Atascadero, CA, USA | 150 kW | 166 kW | F | |
Walmart 2065 - Knoxville, TN | Knoxville, TN, USA | 150 kW | 166 kW | F | |
The Outlet Collection ( Auburn, WA) | Auburn, WA, USA | 150 kW | 166 kW | A | |
Cafaro VANCOUVER PLAZA (Vancouver, WA) | Vancouver, WA, USA | 150 kW | 166 kW | B | |
Ralphs 71 (Garden Grove, CA) | GARDEN GROVE, CA, USA | 150 kW | 166 kW | B | June 19, 2024 |
Boku Superfoods Cafe (Ojai, CA) | Ojai, CA, USA | 150 kW | 166 kW | B | |
Old Lee Hwy (Fairfax, VA) | Fairfax, VA, USA | 150 kW | 166 kW | A | July 18, 2024 |
Walmart 2494 - Oceanside,CA | Oceanside, CA, USA | 150 kW | 167 kW | D | |
Walmart 5137 (Aurora, CO) | Aurora, CO, USA | 150 kW | 167 kW | B | |
Walmart 324 Bristow | Bristow, OK, USA | 150 kW | 167 kW | C | |
Walmart 2536 - Tulare, CA | Tulare, CA, USA | 150 kW | 167 kW | D | |
Walmart 850 - Albuquerque, NM | Albuquerque, NM, USA | 150 kW | 167 kW | B | |
Sam's Club 6452 (Asheville, NC) | Asheville, NC, USA | 150 kW | 167 kW | C | |
Target T1777 (Omaha, NE) | Omaha, NE, USA | 150 kW | 167 kW | B | |
The Falls (Miami, FL) | Miami, FL, USA | 150 kW | 167 kW | C | |
Walmart 3262 Cambridge | Cambridge, OH, USA | 150 kW | 168 kW | B | |
